Last updated on 11/23/2021 12:31 PM
EAST VALLEY SCHOOL DISTRICT NO. 90 Director, District 5 | |||
Precinct | Eric Farmer | Hali Upson | WRITE-IN |
---|---|---|---|
Total | 2693 | 930 | 40 |
1101 | 229 | 98 | 3 |
1103 | 181 | 72 | 1 |
3106 | 207 | 52 | 5 |
3206 | 299 | 80 | 6 |
3304 | 194 | 99 | 2 |
3504 | 4 | 3 | 1 |
4003 | 233 | 104 | 5 |
4005 | 132 | 36 | 5 |
4106(*) | * | * | * |
4402(*) | * | * | * |
4501 | 35 | 19 | 3 |
4504 | 202 | 63 | 1 |
4606 | 296 | 114 | 3 |
4802 | 392 | 105 | 0 |
5101 | 116 | 29 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back