November 6, 2018 General Election
Last updated on 11/27/2018 1:56 PM
Supreme Court - Justice Position 8 |
Precinct | Nathan Choi | Steve Gonzalez |
---|
Total | 14256 | 26524 |
ALDER | 117 | 133 |
ALGER | 106 | 161 |
ALLEN | 84 | 122 |
DUNBAR | 30 | 54 |
AVON | 149 | 219 |
SAUK | 187 | 277 |
BAY VIEW | 149 | 219 |
BELFAST | 88 | 170 |
BIG LAKE | 230 | 346 |
BIRDSVIEW | 193 | 226 |
BOW | 170 | 386 |
CASCADE | 42 | 82 |
CEDARDALE | 63 | 77 |
CLEAR LAKE | 195 | 234 |
COUNTRY CLUB | 63 | 128 |
CONWAY | 65 | 104 |
DEWEY | 234 | 527 |
DIGBY | 26 | 14 |
DODGE VALLEY | 52 | 134 |
EDISON | 64 | 190 |
FIR | 59 | 126 |
FRUITDALE | 96 | 133 |
GEAR | 177 | 268 |
GUEMES | 85 | 334 |
HAMBURG | 66 | 102 |
HARMONY | 70 | 181 |
LAKE SIXTEEN | 72 | 152 |
LOOKOUT | 183 | 331 |
MANSFORD | 48 | 52 |
MAPES | 67 | 94 |
MARCH POINT | 4 | 17 |
MCMURRAY WEST | 110 | 129 |
MCRAE | 260 | 357 |
MCMURRAY EAST | 31 | 56 |
MINKLER | 113 | 163 |
MONTBORNE | 236 | 368 |
NOOKACHAMPS | 105 | 161 |
SKYRIDGE | 132 | 242 |
PRAIRIE | 215 | 242 |
POINT WILLIAMS | 90 | 263 |
RIDGEWAY | 105 | 164 |
ROCKPORT | 140 | 216 |
SHELTER BAY | 136 | 337 |
SNEE OOSH | 113 | 266 |
STERLING | 64 | 58 |
SWINOMISH | 139 | 414 |
TINGLEY | 83 | 155 |
VAN FLEET | 163 | 211 |
VEDERE | 79 | 188 |
WHITNEY | 43 | 126 |
ROSARIO | 140 | 444 |
TERRACE | 179 | 401 |
STARBIRD | 157 | 226 |
FIDALGO | 156 | 332 |
GAGES | 38 | 78 |
SAMISH | 120 | 186 |
COLLINS | 98 | 143 |
BLANCHARD | 104 | 313 |
LAKE CAVANAUGH | 35 | 102 |
LITTLE MOUNTAIN | 74 | 103 |
RIVERBEND | 9 | 20 |
PADILLA | 36 | 87 |
FREDONIA | 27 | 46 |
ANACORTES 1 | 116 | 299 |
ANACORTES 4 | 123 | 171 |
ANACORTES 5 | 10 | 15 |
ANACORTES 6 | 132 | 245 |
ANACORTES 7 | 183 | 379 |
ANACORTES 9 | 228 | 470 |
ANACORTES 11 | 181 | 394 |
ANACORTES 17 | 237 | 562 |
ANACORTES 20 | 204 | 496 |
ANACORTES 21 | 162 | 356 |
ANACORTES 22 | 185 | 445 |
ANACORTES 23 | 96 | 243 |
ANACORTES 24 | 230 | 537 |
ANACORTES 25 | 95 | 239 |
MOUNT VERNON 1 | 84 | 138 |
MOUNT VERNON 2 | 76 | 129 |
MOUNT VERNON 3 | 163 | 306 |
MOUNT VERNON 4 | 228 | 439 |
MOUNT VERNON 5 | 52 | 96 |
MOUNT VERNON 6 | 113 | 300 |
MOUNT VERNON 7 | 126 | 355 |
MOUNT VERNON 8 | 244 | 493 |
MOUNT VERNON 9 | 72 | 184 |
MOUNT VERNON 10 | 89 | 168 |
MOUNT VERNON 11 | 144 | 294 |
MOUNT VERNON 12 | 77 | 128 |
MOUNT VERNON 14 | 192 | 376 |
MOUNT VERNON 15 | 125 | 198 |
MOUNT VERNON 16 | 233 | 461 |
MOUNT VERNON 19 | 152 | 324 |
MOUNT VERNON 320 | 146 | 270 |
MOUNT VERNON 21 | 166 | 319 |
MOUNT VERNON 22 | 156 | 256 |
MOUNT VERNON 23 | 211 | 399 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 55 | 53 |
MOUNT VERNON 30 | 211 | 376 |
Mount Vernon 31(*) | * | * |
SEDRO WOOLLEY 1 | 170 | 257 |
SEDRO WOOLLEY 2 | 193 | 244 |
SEDRO WOOLLEY 3 | 145 | 232 |
SEDRO WOOLLEY 4 | 203 | 294 |
SEDRO WOOLLEY 5 | 269 | 426 |
SEDRO WOOLLEY 6 | 171 | 237 |
SEDRO WOOLLEY 7 | 2 | 2 |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 92 | 155 |
BURLINGTON 2 | 82 | 157 |
BURLINGTON 3 | 51 | 73 |
BURLINGTON 4 | 133 | 222 |
BURLINGTON 5 | 171 | 304 |
BURLINGTON 6 | 118 | 149 |
BURLINGTON 7 | 101 | 184 |
BURLINGTON 8(*) | * | * |
CONCRETE | 74 | 98 |
HAMILTON | 27 | 33 |
LA CONNER | 142 | 294 |
LYMAN | 48 | 57 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back