November 6, 2018 General Election
Last updated on 11/27/2018 1:56 PM
Initiative Measure No. 1639 Initiative Measure No. 1639 concerns firearms. |
Precinct | Yes | No |
---|
Total | 28675 | 25917 |
ALDER | 98 | 253 |
ALGER | 125 | 260 |
ALLEN | 125 | 185 |
DUNBAR | 55 | 61 |
AVON | 256 | 250 |
SAUK | 265 | 334 |
BAY VIEW | 254 | 226 |
BELFAST | 138 | 218 |
BIG LAKE | 342 | 434 |
BIRDSVIEW | 161 | 388 |
BOW | 354 | 404 |
CASCADE | 76 | 75 |
CEDARDALE | 95 | 103 |
CLEAR LAKE | 214 | 381 |
COUNTRY CLUB | 145 | 114 |
CONWAY | 121 | 121 |
DEWEY | 598 | 436 |
DIGBY | 14 | 38 |
DODGE VALLEY | 119 | 117 |
EDISON | 177 | 165 |
FIR | 119 | 113 |
FRUITDALE | 126 | 177 |
GEAR | 246 | 369 |
GUEMES | 411 | 135 |
HAMBURG | 113 | 102 |
HARMONY | 201 | 147 |
LAKE SIXTEEN | 137 | 166 |
LOOKOUT | 331 | 383 |
MANSFORD | 41 | 88 |
MAPES | 95 | 110 |
MARCH POINT | 17 | 12 |
MCMURRAY WEST | 149 | 203 |
MCRAE | 293 | 571 |
MCMURRAY EAST | 60 | 68 |
MINKLER | 123 | 253 |
MONTBORNE | 373 | 452 |
NOOKACHAMPS | 156 | 186 |
SKYRIDGE | 275 | 254 |
PRAIRIE | 189 | 418 |
POINT WILLIAMS | 297 | 182 |
RIDGEWAY | 184 | 177 |
ROCKPORT | 211 | 276 |
SHELTER BAY | 440 | 234 |
SNEE OOSH | 325 | 171 |
STERLING | 48 | 112 |
SWINOMISH | 476 | 202 |
TINGLEY | 114 | 208 |
VAN FLEET | 180 | 328 |
VEDERE | 162 | 208 |
WHITNEY | 140 | 80 |
ROSARIO | 457 | 340 |
TERRACE | 457 | 353 |
STARBIRD | 189 | 326 |
FIDALGO | 383 | 327 |
GAGES | 83 | 74 |
SAMISH | 130 | 265 |
COLLINS | 117 | 222 |
BLANCHARD | 336 | 271 |
LAKE CAVANAUGH | 90 | 99 |
LITTLE MOUNTAIN | 97 | 156 |
RIVERBEND | 9 | 20 |
PADILLA | 83 | 80 |
FREDONIA | 52 | 56 |
ANACORTES 1 | 390 | 180 |
ANACORTES 4 | 243 | 161 |
ANACORTES 5 | 10 | 19 |
ANACORTES 6 | 310 | 256 |
ANACORTES 7 | 439 | 327 |
ANACORTES 9 | 560 | 417 |
ANACORTES 11 | 491 | 277 |
ANACORTES 17 | 682 | 354 |
ANACORTES 20 | 547 | 382 |
ANACORTES 21 | 438 | 304 |
ANACORTES 22 | 501 | 347 |
ANACORTES 23 | 292 | 169 |
ANACORTES 24 | 621 | 419 |
ANACORTES 25 | 275 | 171 |
MOUNT VERNON 1 | 163 | 105 |
MOUNT VERNON 2 | 161 | 113 |
MOUNT VERNON 3 | 340 | 263 |
MOUNT VERNON 4 | 470 | 381 |
MOUNT VERNON 5 | 110 | 86 |
MOUNT VERNON 6 | 347 | 166 |
MOUNT VERNON 7 | 426 | 181 |
MOUNT VERNON 8 | 562 | 380 |
MOUNT VERNON 9 | 195 | 140 |
MOUNT VERNON 10 | 201 | 125 |
MOUNT VERNON 11 | 340 | 200 |
MOUNT VERNON 12 | 176 | 88 |
MOUNT VERNON 14 | 453 | 270 |
MOUNT VERNON 15 | 246 | 164 |
MOUNT VERNON 16 | 558 | 325 |
MOUNT VERNON 19 | 332 | 294 |
MOUNT VERNON 320 | 339 | 196 |
MOUNT VERNON 21 | 344 | 296 |
MOUNT VERNON 22 | 309 | 254 |
MOUNT VERNON 23 | 459 | 317 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 79 | 64 |
MOUNT VERNON 30(*) | * | * |
Mount Vernon 31(*) | * | * |
SEDRO WOOLLEY 1 | 287 | 318 |
SEDRO WOOLLEY 2 | 266 | 349 |
SEDRO WOOLLEY 3 | 221 | 262 |
SEDRO WOOLLEY 4 | 247 | 392 |
SEDRO WOOLLEY 5 | 418 | 480 |
SEDRO WOOLLEY 6 | 239 | 325 |
SEDRO WOOLLEY 7 | 6 | 3 |
SEDRO WOOLLEY 8 | 2 | 2 |
BURLINGTON 1 | 181 | 141 |
BURLINGTON 2 | 183 | 166 |
BURLINGTON 3 | 85 | 70 |
BURLINGTON 4 | 228 | 229 |
BURLINGTON 5 | 311 | 288 |
BURLINGTON 6 | 188 | 160 |
BURLINGTON 7 | 176 | 194 |
BURLINGTON 8(*) | * | * |
CONCRETE | 102 | 137 |
HAMILTON | 22 | 58 |
LA CONNER | 396 | 183 |
LYMAN | 44 | 96 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back