Pierce County Auditor | Elections | August 1, 2017 Primary
August 1, 2017 Primary
Last updated on 08/15/2017 11:30 AM
PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | ||||
Precinct | Sheila Wynn | Maddie Names | Mike Leuzzi | Nathaniel Downes |
---|---|---|---|---|
Total | 1888 | 6294 | 3353 | 1114 |
02-115 | 19 | 59 | 44 | 15 |
02-116 | 11 | 43 | 11 | 9 |
02-127 | 13 | 50 | 37 | 5 |
02-128 | 13 | 93 | 37 | 15 |
02-129 | 5 | 56 | 20 | 7 |
02-130(*) | * | * | * | * |
02-133(*) | * | * | * | * |
02-163 | 8 | 29 | 18 | 11 |
25-201 | 49 | 176 | 90 | 25 |
25-202 | 46 | 109 | 59 | 24 |
25-203 | 70 | 163 | 69 | 28 |
25-204 | 48 | 127 | 63 | 29 |
25-205 | 14 | 57 | 31 | 12 |
25-206 | 38 | 107 | 40 | 14 |
25-207 | 21 | 39 | 25 | 13 |
25-208 | 34 | 159 | 104 | 19 |
25-209 | 36 | 142 | 72 | 21 |
25-210 | 39 | 170 | 75 | 19 |
25-211 | 47 | 115 | 50 | 24 |
25-212 | 32 | 100 | 58 | 23 |
25-213 | 31 | 145 | 86 | 23 |
25-215 | 52 | 134 | 75 | 28 |
25-216 | 16 | 56 | 41 | 10 |
25-217 | 24 | 135 | 52 | 20 |
25-218 | 29 | 135 | 43 | 17 |
25-219 | 17 | 105 | 33 | 11 |
25-220 | 5 | 27 | 17 | 5 |
25-221 | 26 | 79 | 54 | 12 |
25-222 | 41 | 66 | 35 | 13 |
25-226 | 22 | 39 | 27 | 11 |
25-235(*) | * | * | * | * |
25-236 | 18 | 58 | 45 | 23 |
25-237(*) | * | * | * | * |
25-238 | 16 | 53 | 18 | 14 |
25-239 | 35 | 54 | 47 | 32 |
25-240 | 21 | 48 | 26 | 11 |
25-242 | 33 | 99 | 74 | 18 |
25-249 | 30 | 103 | 52 | 20 |
25-250 | 7 | 44 | 31 | 4 |
25-251 | 17 | 86 | 44 | 9 |
25-259 | 29 | 93 | 52 | 21 |
25-262 | 30 | 113 | 64 | 22 |
25-263 | 21 | 80 | 43 | 9 |
25-264 | 23 | 83 | 38 | 24 |
25-265 | 36 | 103 | 64 | 9 |
25-266 | 22 | 111 | 73 | 31 |
25-267 | 11 | 49 | 16 | 12 |
25-268 | 26 | 49 | 31 | 15 |
25-269 | 15 | 58 | 44 | 19 |
25-270 | 20 | 56 | 43 | 16 |
25-271 | 24 | 106 | 46 | 9 |
25-272 | 37 | 97 | 74 | 13 |
25-273 | 19 | 53 | 30 | 12 |
25-274 | 33 | 116 | 61 | 9 |
25-276(*) | * | * | * | * |
25-277 | 32 | 81 | 42 | 10 |
25-278 | 5 | 41 | 12 | 5 |
25-279 | 9 | 77 | 37 | 2 |
25-280 | 17 | 111 | 57 | 13 |
25-281 | 16 | 66 | 31 | 16 |
25-282 | 23 | 84 | 28 | 24 |
25-283 | 16 | 53 | 33 | 14 |
25-284 | 15 | 52 | 18 | 11 |
25-285 | 37 | 144 | 75 | 17 |
25-286 | 14 | 88 | 54 | 23 |
25-288 | 30 | 85 | 59 | 8 |
25-290 | 2 | 10 | 10 | 0 |
25-292 | 53 | 106 | 57 | 13 |
25-293 | 30 | 105 | 45 | 17 |
31-802 | 21 | 74 | 62 | 13 |
31-803 | 38 | 91 | 48 | 21 |
31-804 | 18 | 105 | 53 | 21 |
31-805 | 50 | 86 | 63 | 21 |
31-806 | 34 | 124 | 70 | 16 |
31-808 | 34 | 91 | 46 | 10 |
31-809 | 43 | 106 | 44 | 17 |
31-873 | 4 | 16 | 4 | 3 |
* Precincts were consolidated to protect voter privacy.
« Back