August 17, 2010 Primary
Last updated on 09/01/2010 8:27 AM
Supreme Court - Justice Position 1 |
Precinct | Stan Rumbaugh | Jim Johnson |
---|
Total | 2876 | 8356 |
Airport 1 001 | 44 | 116 |
Beverly 002 | 3 | 16 |
Block 71 003 | 53 | 243 |
Cascade Fairgrnd 004 | 60 | 129 |
Coulee City 005 | 38 | 86 |
Coulee Cty Rur W 006 | 9 | 41 |
Electric City 007 | 40 | 149 |
Ephrata 5 008 | 49 | 139 |
Ephrata 2 009 | 46 | 164 |
Ephrata 3 010 | 47 | 73 |
Ephrata 4 011 | 72 | 175 |
Ephrata 7 012 | 52 | 157 |
Ephrata 9 013 | 84 | 218 |
Ephrata Rural 014 | 74 | 235 |
George 015 | 8 | 33 |
George Rural 016 | 52 | 229 |
Gloyd 017 | 44 | 124 |
Grand Coulee 018 | 39 | 124 |
Hartline 019 | 9 | 29 |
Hartline Rural 020 | 7 | 30 |
Lakeview Park 021 | 94 | 285 |
Longview 022 | 72 | 148 |
Mae 023 | 131 | 319 |
Marlin 024 | 3 | 10 |
Marlin Rural 025 | 5 | 16 |
Mattawa 026 | 7 | 17 |
Mattawa Rural 027 | 80 | 224 |
McConihe 1 028 | 17 | 55 |
Moses Lake 5 029 | 44 | 142 |
Moses Lake 3 030 | 101 | 284 |
Moses Lake 4 031 | 50 | 131 |
Moses Lake 6 032 | 75 | 207 |
Moses Lake 7 033 | 108 | 236 |
Moses Lake 8 034 | 115 | 331 |
Moses Lake 11 035 | 89 | 241 |
Moses Lake 12 036 | 64 | 171 |
North Banks Lake 037 | 16 | 58 |
O'Sullivan Dam 038 | 130 | 458 |
Quincy 1 039 | 43 | 77 |
Quincy 4 040 | 17 | 81 |
Quincy 6 041 | 52 | 184 |
Quincy Rural N 042 | 31 | 121 |
Royal Camp 043 | 62 | 190 |
Royal City 044 | 21 | 47 |
Ruff 045 | 10 | 19 |
Smyrna 1 046 | 21 | 73 |
Soap Lake 1 047 | 40 | 109 |
Soap Lake Rural 048 | 21 | 44 |
Stratford 049 | 2 | 28 |
Warden 050 | 33 | 94 |
Warden Rural 051 | 50 | 180 |
Soap Lake 2 052 | 35 | 90 |
Westslope 1 053 | 18 | 52 |
Wheeler 054 | 128 | 356 |
Wilson Creek 055 | 13 | 37 |
Wilson Crk Rural 056 | 4 | 6 |
Airport 2 057 | 37 | 88 |
Cascade Valley 058 | 76 | 206 |
Westslope 2 059 | 6 | 39 |
Smyrna 2 060 | 2 | 7 |
East Wahluke 061 | 9 | 40 |
Coulee Cty Rur E 062 | 14 | 37 |
McConihe 2 063 | 27 | 66 |
Quincy Rural S 064 | 66 | 220 |
Greenfield 065 | 7 | 22 |
« Back