November 4, 2025 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/07/2025 3:17 PM
| METHOW VALLEY SCHOOL 350 Director District 2 |
| Precinct | Dana Stromberger | WRITE-IN |
|---|
| Total | 2028 | 45 |
| BOSTON | 0 | 0 |
| CARLTON | 179 | 5 |
| MAZAMA | 148 | 0 |
| METHOW | 1 | 0 |
| TWISP RURAL | 47 | 0 |
| WOLF CREEK | 57 | 2 |
| WINTHROP RURAL | 63 | 4 |
| BEAVER CREEK | 0 | 0 |
| BLACK CANYON | 0 | 0 |
| EDELWEISS | 98 | 2 |
| FINLEY CANYON | 0 | 0 |
| LIBBY CREEK | 0 | 0 |
| POORMAN CREEK | 118 | 3 |
| TWIN LAKES | 103 | 1 |
| WEST CHEWUCH | 54 | 2 |
| AIRPORT | 123 | 4 |
| BALKY HILL | 47 | 1 |
| BRIDGE CREEK | 0 | 0 |
| CROSSROADS | 30 | 2 |
| DAVIS LAKE | 77 | 1 |
| LEWIS BUTTE | 110 | 2 |
| MCCLURE MTN | 150 | 1 |
| MOCCASIN LAKE | 0 | 0 |
| PATTERSON LAKE | 95 | 3 |
| PEARRYGIN LAKE | 44 | 0 |
| TWISP #1 | 80 | 3 |
| TWISP #2 | 66 | 1 |
| WINTHROP #1 | 105 | 4 |
| TWISP #3 | 94 | 1 |
| TWISP #4 | 28 | 1 |
| WINTHROP #2 | 87 | 0 |
| LEECHER MTN | 0 | 0 |
| AVIATION | 24 | 2 |
| HORIZON | 0 | 0 |
| TWISP AIRPORT | 0 | 0 |
Download CSV
« Back