

Last updated on 11/07/2025 2:46 PM
| Hospital District 1 Hospital 1 Position 5 | |||
| Precinct | Shannon M Brear | Gary Thumser | WRITE-IN |
|---|---|---|---|
| Total | 1334 | 771 | 25 |
| Riviera 050 | 5 | 2 | 0 |
| Satsop 052 | 57 | 37 | 1 |
| Calder 056 | 104 | 49 | 2 |
| Bush 058 | 66 | 44 | 3 |
| NORTH BUSH 059 | 143 | 95 | 3 |
| McCleary Rural 060 | 192 | 125 | 2 |
| Porter 062 | 82 | 44 | 2 |
| Delezenne 070(*) | * | * | * |
| MELBOURNE 072(*) | * | * | * |
| Elma 301 | 88 | 50 | 3 |
| Elma 302 | 130 | 71 | 1 |
| ELMA 303 | 87 | 52 | 1 |
| McCleary 501 | 138 | 90 | 2 |
| MCCLEARY 502 | 117 | 58 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back