The "Estimated Ballots Left to Count" does not include ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 4, 2025 General Election
Last updated on 11/07/2025 5:01 PM
| HOSPITAL DISTRICT 2 Commissioner Position No. 7 | |||
| Precinct | Penney Sanders | Laurie Force | WRITE-IN |
|---|---|---|---|
| Total | 9932 | 9646 | 66 |
| PORT ANGELES 101 | 296 | 210 | 1 |
| PORT ANGELES 102 | 154 | 199 | 0 |
| PORT ANGELES 103 | 264 | 215 | 1 |
| PORT ANGELES 104 | 202 | 202 | 1 |
| PORT ANGELES 105 | 217 | 202 | 2 |
| PORT ANGELES 106 | 216 | 171 | 1 |
| PORT ANGELES 107 | 205 | 191 | 0 |
| PORT ANGELES 108 | 148 | 205 | 1 |
| PORT ANGELES 109 | 201 | 216 | 0 |
| PORT ANGELES 110 | 106 | 64 | 0 |
| PORT ANGELES 111 | 216 | 213 | 0 |
| PORT ANGELES 112 | 216 | 177 | 0 |
| PORT ANGELES 113 | 190 | 183 | 0 |
| AGNEW 201(*) | * | * | * |
| BEAVER 204(*) | * | * | * |
| BELLEVIEW 205 | 175 | 167 | 3 |
| BELL HILL 207 | 204 | 201 | 3 |
| BLACK DIAMOND 208 | 137 | 143 | 1 |
| BLUE MOUNTAIN 209 | 176 | 156 | 1 |
| BLUFFS 210 | 114 | 90 | 1 |
| BLYN 211 | 152 | 197 | 1 |
| CARLSBORG 214 | 126 | 134 | 2 |
| CLARK 216 | 56 | 60 | 0 |
| CLINE 217 | 221 | 201 | 2 |
| COYOTE 218 | 231 | 218 | 0 |
| DEER PARK 220 | 183 | 216 | 3 |
| DIAMOND POINT 221 | 198 | 176 | 0 |
| DUNGENESS EAST 222 | 216 | 188 | 0 |
| DUNGENESS WEST 223 | 93 | 140 | 3 |
| DRY CREEK 224 | 179 | 162 | 1 |
| EAGLE 226 | 133 | 141 | 0 |
| ELK 229 | 50 | 38 | 0 |
| ELWHA 230 | 64 | 40 | 0 |
| FAIRVIEW 232 | 231 | 220 | 0 |
| FRESHWATER BAY 233 | 257 | 215 | 2 |
| HAPPY VALLEY 237 | 119 | 107 | 3 |
| JAMESTOWN 240 | 96 | 144 | 2 |
| JOYCE 241 | 198 | 203 | 5 |
| LOST MOUNTAIN 245 | 131 | 102 | 1 |
| MILLER PENINSULA 246 | 100 | 102 | 1 |
| MACLEAY 247 | 190 | 195 | 0 |
| MADISON CREEK 248 | 80 | 81 | 2 |
| MONTERRA 249 | 169 | 169 | 2 |
| MOUNT ANGELES 250 | 76 | 140 | 1 |
| MOUNT PLEASANT 251 | 182 | 179 | 2 |
| OBRIEN 253 | 187 | 161 | 4 |
| OLYMPIC 254 | 142 | 144 | 2 |
| PORT WILLIAMS 258 | 98 | 88 | 0 |
| PRAIRIE NORTH 259 | 154 | 149 | 0 |
| PRAIRIE SOUTH 260 | 132 | 171 | 1 |
| RIVERSIDE 265 | 181 | 171 | 2 |
| ROBIN HILL 266 | 147 | 133 | 4 |
| SUNLAND NORTH 270 | 220 | 220 | 1 |
| SUNLAND SOUTH 271 | 115 | 133 | 0 |
| SEQUIM 401 | 95 | 80 | 0 |
| SEQUIM 402 | 192 | 174 | 0 |
| SEQUIM 403 | 204 | 227 | 0 |
| SEQUIM 404 | 211 | 196 | 0 |
| SEQUIM 405 | 291 | 320 | 2 |
| SEQUIM 406 | 257 | 187 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back