Elections | February 11, 2025 Special Election
February 11, 2025 Special Election
For a full report of King County results, go to King County Elections.
Last updated on 02/21/2025 1:37 PM
Number of Precincts | 1,374 |
Number of Registered Voters | 674,757 |
Total Ballots Counted | 247,775 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 02/21/2025 1:37 PM |
Voter Turnout | 36.72% |
Certification Date | 02/21/2025 |
Export Results | CSV · XML |
City/Town
City of Burien Initiative Measure No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 4,988 | 57.18% |
No | 3,736 | 42.82% |
Total Votes | 8,724 |
City of Seattle Proposition Nos. 1A and 1B | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 137,857 | 72.99% |
No | 51,010 | 27.01% |
Total Votes | 188,867 |
City of Seattle Proposition Nos. 1A and 1B (continued) | ||
Measure | Vote | Vote % |
---|---|---|
Proposition 1A | 112,126 | 63.13% |
Proposition 1B | 65,497 | 36.87% |
Total Votes | 177,623 |
School
Issaquah School District No. 411 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 13,402 | 49.25% |
Rejected | 13,808 | 50.75% |
Total Votes | 27,210 |
Seattle School District No. 1 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 152,954 | 81.98% |
No | 33,620 | 18.02% |
Total Votes | 186,574 |
Seattle School District No. 1 Proposition No. 2 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 141,314 | 75.78% |
No | 45,171 | 24.22% |
Total Votes | 186,485 |
MI2
PROPOSED SHORELINE FIRE DEPARTMENT RFA Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 13,936 | 67.51% |
No | 6,706 | 32.49% |
Total Votes | 20,642 |