November 5, 2024 General Election
Last updated on 11/19/2024 5:30 PM
Initiative Measure No. 2117 |
Precinct | Yes | No |
---|
Total | 8001 | 11260 |
TEKOA IN | 219 | 189 |
OAKESDALE IN | 154 | 90 |
FARMINGTON IN | 44 | 33 |
GARFIELD IN | 168 | 145 |
COLTON IN | 147 | 106 |
UNIONTOWN IN | 78 | 110 |
ALBION IN | 99 | 190 |
LACROSSE IN | 93 | 78 |
ENDICOTT IN | 94 | 68 |
LAMONT IN | 21 | 17 |
ST JOHN IN | 207 | 134 |
MALDEN IN | 43 | 40 |
ROSALIA IN | 190 | 120 |
OAKESDALE 102 | 115 | 52 |
FARMINGTON 103 | 31 | 9 |
STEPTOE 104 | 112 | 54 |
GARFIELD 105 | 93 | 43 |
PALOUSE RURAL 106 | 164 | 133 |
PALOUSE 107 | 272 | 374 |
COLTON 108 | 102 | 55 |
UNIONTOWN 109 | 62 | 34 |
COLFAX RURAL 136 | 182 | 60 |
WILCOX 138 | 153 | 47 |
COLFAX CITY 139 | 219 | 155 |
COLFAX CITY 140 | 201 | 163 |
COLFAX CITY 141 | 159 | 158 |
COLFAX CITY 142 | 253 | 201 |
DUSTY 143 | 45 | 9 |
HAY 144 | 30 | 10 |
HOOPER 145 | 25 | 3 |
LACROSSE 146 | 92 | 12 |
ENDICOTT 147 | 111 | 37 |
LAMONT 148 | 50 | 13 |
MALDEN 150 | 22 | 5 |
ROSALIA 151 | 63 | 20 |
PULLMAN 1101 | 39 | 212 |
PULLMAN 1102 | 63 | 314 |
PULLMAN 1103 | 37 | 179 |
PULLMAN 1104 | 52 | 167 |
PULLMAN 1105 | 80 | 319 |
PULLMAN 1106 | 26 | 127 |
PULLMAN 1107 | 47 | 222 |
PULLMAN 1108 | 10 | 67 |
PULLMAN 1109(*) | * | * |
PULLMAN 1110(*) | * | * |
PULLMAN 1120 | 29 | 146 |
PULLMAN 1121 | 26 | 38 |
PULLMAN 1122 | 34 | 124 |
PULLMAN 1123 | 16 | 56 |
PULLMAN 1124 | 25 | 75 |
PULLMAN 1125 | 7 | 33 |
PULLMAN 1126 | 24 | 77 |
PULLMAN 1127 | 15 | 92 |
PULLMAN 1128 | 154 | 448 |
PULLMAN 1129 | 79 | 284 |
PULLMAN 1130 | 10 | 71 |
PULLMAN 1131(*) | * | * |
PULLMAN 1132 | 29 | 62 |
PULLMAN 1133 | 142 | 369 |
PULLMAN 1134 | 200 | 470 |
PULLMAN 1135 | 12 | 24 |
PULLMAN 1145 | 101 | 279 |
PULLMAN 1146 | 294 | 621 |
PULLMAN 1147 | 197 | 471 |
PULLMAN 1148 | 100 | 362 |
PULLMAN 1149 | 72 | 213 |
PULLMAN 1150 | 62 | 204 |
PULLMAN 1151 | 183 | 394 |
PULLMAN 1152 | 100 | 232 |
PULLMAN 1153 | 171 | 294 |
PULLMAN 1154 | 238 | 407 |
ST JOHN RURAL 5400 | 233 | 90 |
THORNTON RURAL 5600 | 60 | 33 |
TEKOA RURAL 5800 | 76 | 22 |
COLFAX SOUTH 7600 | 251 | 127 |
ALBION RURAL 7700 | 39 | 26 |
PULLMAN NORTHWEST 7701 | 57 | 50 |
PULLMAN NORTHEAST 7800 | 108 | 118 |
PULLMAN SOUTHWEST 8700 | 154 | 97 |
PULLMAN SOUTHEAST 8800 | 219 | 200 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back