November 5, 2024 General Election
Last updated on 11/26/2024 4:02 PM
Initiative Measure No. 2124 |
Precinct | Yes | No |
---|
Total | 8500 | 10756 |
TEKOA IN | 198 | 208 |
OAKESDALE IN | 154 | 91 |
FARMINGTON IN | 48 | 31 |
GARFIELD IN | 144 | 169 |
COLTON IN | 146 | 107 |
UNIONTOWN IN | 87 | 106 |
ALBION IN | 113 | 179 |
LACROSSE IN | 83 | 91 |
ENDICOTT IN | 80 | 81 |
LAMONT IN | 20 | 18 |
ST JOHN IN | 171 | 172 |
MALDEN IN | 42 | 39 |
ROSALIA IN | 190 | 122 |
OAKESDALE 102 | 112 | 54 |
FARMINGTON 103 | 19 | 21 |
STEPTOE 104 | 108 | 59 |
GARFIELD 105 | 91 | 48 |
PALOUSE RURAL 106 | 172 | 123 |
PALOUSE 107 | 287 | 370 |
COLTON 108 | 101 | 59 |
UNIONTOWN 109 | 71 | 25 |
COLFAX RURAL 136 | 172 | 66 |
WILCOX 138 | 135 | 60 |
COLFAX CITY 139 | 200 | 172 |
COLFAX CITY 140 | 197 | 170 |
COLFAX CITY 141 | 168 | 153 |
COLFAX CITY 142 | 250 | 204 |
DUSTY 143 | 39 | 15 |
HAY 144 | 30 | 11 |
HOOPER 145 | 24 | 3 |
LACROSSE 146 | 85 | 17 |
ENDICOTT 147 | 102 | 49 |
LAMONT 148 | 42 | 17 |
MALDEN 150 | 19 | 8 |
ROSALIA 151 | 56 | 29 |
PULLMAN 1101 | 65 | 194 |
PULLMAN 1102 | 89 | 284 |
PULLMAN 1103 | 46 | 167 |
PULLMAN 1104 | 60 | 159 |
PULLMAN 1105 | 113 | 283 |
PULLMAN 1106 | 35 | 119 |
PULLMAN 1107 | 61 | 202 |
PULLMAN 1108 | 16 | 63 |
PULLMAN 1109 | 9 | 7 |
PULLMAN 1110 | 7 | 44 |
PULLMAN 1120 | 38 | 132 |
PULLMAN 1121 | 17 | 46 |
PULLMAN 1122 | 45 | 112 |
PULLMAN 1123 | 20 | 51 |
PULLMAN 1124 | 32 | 71 |
PULLMAN 1125 | 10 | 31 |
PULLMAN 1126 | 32 | 69 |
PULLMAN 1127 | 25 | 82 |
PULLMAN 1128 | 174 | 425 |
PULLMAN 1129 | 89 | 272 |
PULLMAN 1130 | 18 | 60 |
PULLMAN 1131 | 8 | 19 |
PULLMAN 1132 | 41 | 50 |
PULLMAN 1133 | 180 | 331 |
PULLMAN 1134 | 260 | 403 |
PULLMAN 1135 | 11 | 25 |
PULLMAN 1145 | 134 | 248 |
PULLMAN 1146 | 350 | 563 |
PULLMAN 1147 | 246 | 423 |
PULLMAN 1148 | 119 | 342 |
PULLMAN 1149 | 78 | 211 |
PULLMAN 1150 | 70 | 194 |
PULLMAN 1151 | 235 | 348 |
PULLMAN 1152 | 131 | 200 |
PULLMAN 1153 | 231 | 229 |
PULLMAN 1154 | 274 | 369 |
ST JOHN RURAL 5400 | 214 | 107 |
THORNTON RURAL 5600 | 52 | 41 |
TEKOA RURAL 5800 | 75 | 23 |
COLFAX SOUTH 7600 | 228 | 149 |
ALBION RURAL 7700 | 36 | 30 |
PULLMAN NORTHWEST 7701 | 56 | 50 |
PULLMAN NORTHEAST 7800 | 116 | 112 |
PULLMAN SOUTHWEST 8700 | 149 | 99 |
PULLMAN SOUTHEAST 8800 | 249 | 170 |
Download CSV
« Back