November 5, 2024 General Election
Last updated on 11/26/2024 4:02 PM
SUPREME COURT - Justice Position #02 |
Precinct | Sal Mungia | Dave Larson | WRITE-IN |
---|
Total | 7405 | 9192 | 89 |
TEKOA IN | 86 | 272 | 3 |
OAKESDALE IN | 49 | 161 | 1 |
FARMINGTON IN | 12 | 51 | 2 |
GARFIELD IN | 87 | 191 | 5 |
COLTON IN | 72 | 153 | 0 |
UNIONTOWN IN | 41 | 115 | 3 |
ALBION IN | 106 | 150 | 3 |
LACROSSE IN | 30 | 125 | 0 |
ENDICOTT IN | 32 | 105 | 0 |
LAMONT IN | 13 | 20 | 0 |
ST JOHN IN | 75 | 233 | 1 |
MALDEN IN | 17 | 56 | 0 |
ROSALIA IN | 79 | 196 | 0 |
OAKESDALE 102 | 29 | 117 | 2 |
FARMINGTON 103 | 8 | 29 | 0 |
STEPTOE 104 | 37 | 103 | 0 |
GARFIELD 105 | 29 | 82 | 1 |
PALOUSE RURAL 106 | 93 | 160 | 0 |
PALOUSE 107 | 250 | 304 | 0 |
COLTON 108 | 32 | 107 | 1 |
UNIONTOWN 109 | 22 | 59 | 0 |
COLFAX RURAL 136 | 44 | 155 | 2 |
WILCOX 138 | 33 | 128 | 0 |
COLFAX CITY 139 | 91 | 218 | 1 |
COLFAX CITY 140 | 80 | 244 | 3 |
COLFAX CITY 141 | 78 | 196 | 1 |
COLFAX CITY 142 | 122 | 265 | 2 |
DUSTY 143 | 6 | 38 | 0 |
HAY 144 | 6 | 33 | 1 |
HOOPER 145 | 2 | 17 | 1 |
LACROSSE 146 | 9 | 59 | 0 |
ENDICOTT 147 | 10 | 110 | 1 |
LAMONT 148 | 11 | 44 | 0 |
MALDEN 150 | 7 | 18 | 0 |
ROSALIA 151 | 13 | 56 | 4 |
PULLMAN 1101 | 153 | 67 | 4 |
PULLMAN 1102 | 214 | 100 | 1 |
PULLMAN 1103 | 131 | 60 | 1 |
PULLMAN 1104 | 115 | 78 | 0 |
PULLMAN 1105 | 220 | 131 | 5 |
PULLMAN 1106 | 91 | 47 | 0 |
PULLMAN 1107 | 140 | 82 | 0 |
PULLMAN 1108 | 48 | 21 | 0 |
PULLMAN 1109 | 6 | 10 | 0 |
PULLMAN 1110 | 31 | 13 | 0 |
PULLMAN 1120 | 103 | 45 | 1 |
PULLMAN 1121 | 19 | 36 | 1 |
PULLMAN 1122 | 87 | 55 | 0 |
PULLMAN 1123 | 38 | 21 | 0 |
PULLMAN 1124 | 50 | 37 | 2 |
PULLMAN 1125 | 26 | 12 | 0 |
PULLMAN 1126 | 55 | 36 | 0 |
PULLMAN 1127 | 65 | 23 | 2 |
PULLMAN 1128 | 318 | 213 | 5 |
PULLMAN 1129 | 201 | 106 | 3 |
PULLMAN 1130 | 47 | 20 | 1 |
PULLMAN 1131 | 19 | 5 | 0 |
PULLMAN 1132 | 38 | 35 | 2 |
PULLMAN 1133 | 244 | 190 | 1 |
PULLMAN 1134 | 304 | 258 | 2 |
PULLMAN 1135 | 15 | 19 | 0 |
PULLMAN 1145 | 200 | 124 | 2 |
PULLMAN 1146 | 407 | 369 | 1 |
PULLMAN 1147 | 316 | 262 | 1 |
PULLMAN 1148 | 252 | 160 | 1 |
PULLMAN 1149 | 144 | 104 | 2 |
PULLMAN 1150 | 150 | 79 | 4 |
PULLMAN 1151 | 274 | 238 | 1 |
PULLMAN 1152 | 164 | 113 | 2 |
PULLMAN 1153 | 202 | 206 | 1 |
PULLMAN 1154 | 286 | 261 | 1 |
ST JOHN RURAL 5400 | 55 | 226 | 1 |
THORNTON RURAL 5600 | 17 | 70 | 0 |
TEKOA RURAL 5800 | 21 | 67 | 0 |
COLFAX SOUTH 7600 | 72 | 245 | 3 |
ALBION RURAL 7700 | 20 | 39 | 0 |
PULLMAN NORTHWEST 7701 | 35 | 60 | 0 |
PULLMAN NORTHEAST 7800 | 94 | 110 | 0 |
PULLMAN SOUTHWEST 8700 | 65 | 141 | 0 |
PULLMAN SOUTHEAST 8800 | 142 | 228 | 0 |
Download CSV
« Back