November 5, 2024 General Election
Last updated on 11/19/2024 5:30 PM
Commissioner of Public Lands |
Precinct | Jaime Herrera Beutler | Dave Upthegrove | WRITE-IN |
---|
Total | 10032 | 9021 | 37 |
TEKOA IN | 291 | 111 | 2 |
OAKESDALE IN | 197 | 46 | 0 |
FARMINGTON IN | 56 | 22 | 1 |
GARFIELD IN | 219 | 97 | 0 |
COLTON IN | 173 | 76 | 0 |
UNIONTOWN IN | 108 | 76 | 2 |
ALBION IN | 144 | 147 | 1 |
LACROSSE IN | 144 | 33 | 0 |
ENDICOTT IN | 120 | 38 | 0 |
LAMONT IN | 24 | 12 | 0 |
ST JOHN IN | 273 | 74 | 0 |
MALDEN IN | 62 | 19 | 0 |
ROSALIA IN | 228 | 77 | 0 |
OAKESDALE 102 | 135 | 22 | 7 |
FARMINGTON 103 | 31 | 8 | 0 |
STEPTOE 104 | 137 | 26 | 0 |
GARFIELD 105 | 113 | 26 | 0 |
PALOUSE RURAL 106 | 204 | 89 | 0 |
PALOUSE 107 | 329 | 313 | 1 |
COLTON 108 | 125 | 28 | 0 |
UNIONTOWN 109 | 83 | 14 | 0 |
COLFAX RURAL 136 | 194 | 44 | 0 |
WILCOX 138 | 178 | 22 | 0 |
COLFAX CITY 139 | 259 | 104 | 2 |
COLFAX CITY 140 | 282 | 88 | 0 |
COLFAX CITY 141 | 227 | 88 | 0 |
COLFAX CITY 142 | 312 | 144 | 0 |
DUSTY 143 | 50 | 4 | 0 |
HAY 144 | 35 | 7 | 0 |
HOOPER 145(*) | * | * | * |
LACROSSE 146 | 97 | 5 | 0 |
ENDICOTT 147 | 131 | 16 | 1 |
LAMONT 148(*) | * | * | * |
MALDEN 150(*) | * | * | * |
ROSALIA 151 | 73 | 5 | 0 |
PULLMAN 1101 | 48 | 198 | 2 |
PULLMAN 1102 | 83 | 282 | 0 |
PULLMAN 1103 | 56 | 156 | 0 |
PULLMAN 1104 | 71 | 149 | 0 |
PULLMAN 1105 | 118 | 268 | 2 |
PULLMAN 1106 | 43 | 111 | 0 |
PULLMAN 1107 | 68 | 192 | 1 |
PULLMAN 1108 | 21 | 55 | 0 |
PULLMAN 1109(*) | * | * | * |
PULLMAN 1110(*) | * | * | * |
PULLMAN 1120 | 41 | 132 | 1 |
PULLMAN 1121 | 23 | 38 | 1 |
PULLMAN 1122 | 45 | 114 | 0 |
PULLMAN 1123 | 21 | 49 | 1 |
PULLMAN 1124 | 30 | 69 | 1 |
PULLMAN 1125(*) | * | * | * |
PULLMAN 1126 | 26 | 72 | 0 |
PULLMAN 1127 | 23 | 83 | 0 |
PULLMAN 1128 | 172 | 428 | 3 |
PULLMAN 1129 | 122 | 241 | 0 |
PULLMAN 1130 | 17 | 60 | 0 |
PULLMAN 1131(*) | * | * | * |
PULLMAN 1132 | 44 | 45 | 0 |
PULLMAN 1133 | 189 | 310 | 2 |
PULLMAN 1134 | 242 | 417 | 2 |
PULLMAN 1135 | 22 | 16 | 0 |
PULLMAN 1145 | 130 | 243 | 0 |
PULLMAN 1146 | 351 | 548 | 0 |
PULLMAN 1147 | 247 | 412 | 0 |
PULLMAN 1148 | 144 | 314 | 0 |
PULLMAN 1149 | 85 | 199 | 0 |
PULLMAN 1150 | 81 | 184 | 1 |
PULLMAN 1151 | 232 | 340 | 1 |
PULLMAN 1152 | 122 | 208 | 1 |
PULLMAN 1153 | 199 | 251 | 0 |
PULLMAN 1154 | 289 | 343 | 1 |
ST JOHN RURAL 5400 | 282 | 38 | 0 |
THORNTON RURAL 5600 | 81 | 12 | 0 |
TEKOA RURAL 5800 | 85 | 12 | 0 |
COLFAX SOUTH 7600 | 303 | 73 | 0 |
ALBION RURAL 7700 | 43 | 24 | 0 |
PULLMAN NORTHWEST 7701 | 62 | 43 | 0 |
PULLMAN NORTHEAST 7800 | 136 | 90 | 0 |
PULLMAN SOUTHWEST 8700 | 181 | 68 | 0 |
PULLMAN SOUTHEAST 8800 | 275 | 147 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back