November 5, 2024 General Election
Last updated on 11/26/2024 4:02 PM
Attorney General |
Precinct | Pete Serrano | Nick Brown | WRITE-IN |
---|
Total | 9603 | 9672 | 20 |
TEKOA IN | 286 | 125 | 0 |
OAKESDALE IN | 194 | 54 | 0 |
FARMINGTON IN | 53 | 24 | 1 |
GARFIELD IN | 206 | 112 | 0 |
COLTON IN | 165 | 84 | 0 |
UNIONTOWN IN | 115 | 71 | 1 |
ALBION IN | 139 | 156 | 0 |
LACROSSE IN | 144 | 36 | 0 |
ENDICOTT IN | 118 | 41 | 1 |
LAMONT IN | 26 | 11 | 0 |
ST JOHN IN | 263 | 83 | 0 |
MALDEN IN | 60 | 22 | 0 |
ROSALIA IN | 232 | 79 | 0 |
OAKESDALE 102 | 138 | 27 | 0 |
FARMINGTON 103 | 28 | 11 | 0 |
STEPTOE 104 | 131 | 35 | 0 |
GARFIELD 105 | 107 | 33 | 0 |
PALOUSE RURAL 106 | 193 | 100 | 0 |
PALOUSE 107 | 308 | 337 | 2 |
COLTON 108 | 117 | 38 | 0 |
UNIONTOWN 109 | 78 | 18 | 0 |
COLFAX RURAL 136 | 184 | 54 | 0 |
WILCOX 138 | 177 | 25 | 0 |
COLFAX CITY 139 | 257 | 110 | 1 |
COLFAX CITY 140 | 269 | 101 | 0 |
COLFAX CITY 141 | 219 | 101 | 0 |
COLFAX CITY 142 | 297 | 157 | 0 |
DUSTY 143 | 50 | 4 | 0 |
HAY 144 | 38 | 4 | 0 |
HOOPER 145 | 26 | 2 | 0 |
LACROSSE 146 | 98 | 4 | 0 |
ENDICOTT 147 | 137 | 13 | 0 |
LAMONT 148 | 60 | 3 | 0 |
MALDEN 150 | 22 | 5 | 0 |
ROSALIA 151 | 75 | 8 | 0 |
PULLMAN 1101 | 56 | 197 | 0 |
PULLMAN 1102 | 73 | 299 | 0 |
PULLMAN 1103 | 50 | 165 | 0 |
PULLMAN 1104 | 67 | 153 | 0 |
PULLMAN 1105 | 114 | 283 | 1 |
PULLMAN 1106 | 34 | 123 | 0 |
PULLMAN 1107 | 63 | 201 | 1 |
PULLMAN 1108 | 21 | 59 | 0 |
PULLMAN 1109 | 4 | 13 | 0 |
PULLMAN 1110 | 7 | 43 | 0 |
PULLMAN 1120 | 43 | 134 | 0 |
PULLMAN 1121 | 29 | 31 | 2 |
PULLMAN 1122 | 45 | 116 | 0 |
PULLMAN 1123 | 18 | 52 | 0 |
PULLMAN 1124 | 34 | 68 | 1 |
PULLMAN 1125 | 9 | 33 | 0 |
PULLMAN 1126 | 24 | 78 | 0 |
PULLMAN 1127 | 22 | 83 | 1 |
PULLMAN 1128 | 165 | 444 | 3 |
PULLMAN 1129 | 91 | 267 | 0 |
PULLMAN 1130 | 21 | 59 | 0 |
PULLMAN 1131 | 5 | 21 | 0 |
PULLMAN 1132 | 38 | 51 | 0 |
PULLMAN 1133 | 170 | 339 | 0 |
PULLMAN 1134 | 229 | 435 | 0 |
PULLMAN 1135 | 20 | 19 | 0 |
PULLMAN 1145 | 123 | 257 | 0 |
PULLMAN 1146 | 336 | 577 | 0 |
PULLMAN 1147 | 232 | 435 | 1 |
PULLMAN 1148 | 133 | 334 | 0 |
PULLMAN 1149 | 69 | 218 | 0 |
PULLMAN 1150 | 73 | 194 | 1 |
PULLMAN 1151 | 223 | 354 | 1 |
PULLMAN 1152 | 105 | 227 | 1 |
PULLMAN 1153 | 179 | 278 | 0 |
PULLMAN 1154 | 268 | 371 | 1 |
ST JOHN RURAL 5400 | 280 | 44 | 0 |
THORNTON RURAL 5600 | 83 | 10 | 0 |
TEKOA RURAL 5800 | 90 | 10 | 0 |
COLFAX SOUTH 7600 | 292 | 89 | 0 |
ALBION RURAL 7700 | 39 | 27 | 0 |
PULLMAN NORTHWEST 7701 | 63 | 42 | 0 |
PULLMAN NORTHEAST 7800 | 123 | 110 | 0 |
PULLMAN SOUTHWEST 8700 | 175 | 73 | 0 |
PULLMAN SOUTHEAST 8800 | 255 | 168 | 0 |
Download CSV
« Back