November 5, 2024 General Election
Last updated on 11/26/2024 4:02 PM
Governor |
Precinct | Bob Ferguson | Dave Reichert | WRITE-IN |
---|
Total | 10087 | 9610 | 45 |
TEKOA IN | 131 | 287 | 0 |
OAKESDALE IN | 61 | 194 | 0 |
FARMINGTON IN | 25 | 54 | 1 |
GARFIELD IN | 107 | 214 | 1 |
COLTON IN | 81 | 174 | 0 |
UNIONTOWN IN | 87 | 106 | 1 |
ALBION IN | 157 | 142 | 0 |
LACROSSE IN | 44 | 138 | 0 |
ENDICOTT IN | 45 | 117 | 3 |
LAMONT IN | 12 | 26 | 0 |
ST JOHN IN | 90 | 265 | 1 |
MALDEN IN | 24 | 59 | 1 |
ROSALIA IN | 87 | 224 | 1 |
OAKESDALE 102 | 23 | 146 | 0 |
FARMINGTON 103 | 11 | 29 | 0 |
STEPTOE 104 | 35 | 133 | 0 |
GARFIELD 105 | 27 | 117 | 0 |
PALOUSE RURAL 106 | 112 | 189 | 0 |
PALOUSE 107 | 364 | 305 | 2 |
COLTON 108 | 40 | 122 | 0 |
UNIONTOWN 109 | 17 | 80 | 0 |
COLFAX RURAL 136 | 54 | 192 | 0 |
WILCOX 138 | 26 | 179 | 0 |
COLFAX CITY 139 | 116 | 266 | 3 |
COLFAX CITY 140 | 105 | 272 | 0 |
COLFAX CITY 141 | 108 | 220 | 0 |
COLFAX CITY 142 | 158 | 306 | 1 |
DUSTY 143 | 4 | 50 | 0 |
HAY 144 | 3 | 37 | 0 |
HOOPER 145 | 2 | 26 | 0 |
LACROSSE 146 | 5 | 99 | 0 |
ENDICOTT 147 | 17 | 135 | 0 |
LAMONT 148 | 3 | 60 | 1 |
MALDEN 150 | 5 | 22 | 0 |
ROSALIA 151 | 7 | 75 | 2 |
PULLMAN 1101 | 208 | 54 | 0 |
PULLMAN 1102 | 309 | 73 | 2 |
PULLMAN 1103 | 172 | 47 | 1 |
PULLMAN 1104 | 164 | 64 | 0 |
PULLMAN 1105 | 297 | 103 | 3 |
PULLMAN 1106 | 123 | 35 | 1 |
PULLMAN 1107 | 217 | 58 | 0 |
PULLMAN 1108 | 65 | 16 | 0 |
PULLMAN 1109 | 13 | 4 | 0 |
PULLMAN 1110 | 43 | 7 | 0 |
PULLMAN 1120 | 138 | 42 | 1 |
PULLMAN 1121 | 36 | 24 | 1 |
PULLMAN 1122 | 115 | 48 | 0 |
PULLMAN 1123 | 53 | 22 | 0 |
PULLMAN 1124 | 72 | 34 | 1 |
PULLMAN 1125 | 32 | 11 | 0 |
PULLMAN 1126 | 81 | 24 | 0 |
PULLMAN 1127 | 83 | 26 | 0 |
PULLMAN 1128 | 468 | 155 | 2 |
PULLMAN 1129 | 281 | 93 | 0 |
PULLMAN 1130 | 62 | 21 | 0 |
PULLMAN 1131 | 21 | 5 | 0 |
PULLMAN 1132 | 61 | 32 | 0 |
PULLMAN 1133 | 346 | 172 | 1 |
PULLMAN 1134 | 444 | 230 | 1 |
PULLMAN 1135 | 20 | 19 | 0 |
PULLMAN 1145 | 264 | 126 | 0 |
PULLMAN 1146 | 592 | 349 | 1 |
PULLMAN 1147 | 454 | 226 | 1 |
PULLMAN 1148 | 350 | 120 | 0 |
PULLMAN 1149 | 224 | 70 | 0 |
PULLMAN 1150 | 204 | 70 | 1 |
PULLMAN 1151 | 367 | 220 | 2 |
PULLMAN 1152 | 232 | 109 | 0 |
PULLMAN 1153 | 290 | 183 | 2 |
PULLMAN 1154 | 389 | 265 | 1 |
ST JOHN RURAL 5400 | 53 | 275 | 0 |
THORNTON RURAL 5600 | 17 | 76 | 0 |
TEKOA RURAL 5800 | 15 | 87 | 0 |
COLFAX SOUTH 7600 | 97 | 291 | 0 |
ALBION RURAL 7700 | 32 | 36 | 0 |
PULLMAN NORTHWEST 7701 | 43 | 62 | 2 |
PULLMAN NORTHEAST 7800 | 108 | 127 | 0 |
PULLMAN SOUTHWEST 8700 | 72 | 179 | 1 |
PULLMAN SOUTHEAST 8800 | 167 | 260 | 2 |
Download CSV
« Back