Walla Walla County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/20/2024 9:35 AM
SUPREME COURT - Justice Position #02 | |||
Precinct | Sal Mungia | Dave Larson | WRITE-IN |
---|---|---|---|
Total | 10150 | 14505 | 85 |
Alderbrook 01 | 143 | 227 | 4 |
Alder 02 | 269 | 269 | 0 |
Ash 03 | 179 | 289 | 4 |
Baumeister 04 | 248 | 268 | 1 |
Birch 05 | 265 | 172 | 4 |
Clark 06 | 126 | 95 | 0 |
College 07 | 194 | 86 | 0 |
Edison 08 | 181 | 211 | 1 |
Garfield 09 | 183 | 262 | 2 |
Green Park 10 | 216 | 97 | 0 |
Henderson 11 | 290 | 260 | 2 |
Isaacs 12 | 202 | 158 | 4 |
Jefferson 13 | 277 | 396 | 3 |
Cottonwood 14(*) | * | * | * |
Carey 15(*) | * | * | * |
Maple 16 | 329 | 323 | 2 |
Marcus 17 | 456 | 576 | 4 |
Monroe 18 | 375 | 359 | 1 |
VETERANS 19 | 43 | 24 | 0 |
Paine 20 | 154 | 102 | 2 |
Pine 21 | 180 | 184 | 2 |
Pleasant 22 | 354 | 441 | 3 |
Sharpstein 23 | 137 | 122 | 0 |
Spruce 24 | 172 | 228 | 1 |
Stadium 25 | 187 | 119 | 0 |
Tausick 26 | 209 | 250 | 1 |
Wainwright 28 | 199 | 351 | 1 |
Watertown 29 | 200 | 167 | 2 |
SUDBURY LF 30 | 0 | 0 | 0 |
Abbott 31 | 158 | 211 | 2 |
Baker 33 | 46 | 84 | 0 |
Ice Harbor 34 | 122 | 432 | 0 |
Berney 35 | 134 | 199 | 1 |
Blalock 36 | 218 | 406 | 2 |
Braden 37 | 189 | 301 | 2 |
Burbank 38 | 169 | 511 | 7 |
Clyde 39(*) | * | * | * |
Derry 40 | 53 | 116 | 0 |
Dixie 41 | 72 | 239 | 4 |
EUREKA 42 | 19 | 28 | 0 |
FRENCHTOWN 44 | 87 | 258 | 1 |
Garrison 46 | 90 | 222 | 1 |
Gose 47 | 21 | 93 | 0 |
Lincoln 49 | 16 | 63 | 0 |
Mill Creek 50 | 96 | 197 | 1 |
Moore 51 | 103 | 107 | 1 |
Pros Point 52 | 248 | 452 | 1 |
Ritz 53 | 248 | 582 | 2 |
McNary 54 | 97 | 277 | 0 |
TOUCHET 55 | 123 | 304 | 0 |
Twin Grove 57 | 102 | 192 | 0 |
Yellowhawk 58 | 14 | 40 | 0 |
Wallula 59 | 25 | 45 | 0 |
Washington 60 | 33 | 115 | 1 |
College Place 1 61 | 294 | 401 | 0 |
College Place 2 62 | 334 | 452 | 2 |
College Place 3 63 | 340 | 529 | 3 |
Prescott 64 | 37 | 88 | 1 |
Waitsburg 65 | 149 | 385 | 1 |
College Place 4 66 | 342 | 461 | 1 |
College Place 5 67 | 154 | 318 | 3 |
College Place 6 68 | 19 | 53 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back