Walla Walla County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/26/2024 1:16 PM
Governor | |||
Precinct | Bob Ferguson | Dave Reichert | WRITE-IN |
---|---|---|---|
Total | 12408 | 16730 | 25 |
Alderbrook 01 | 172 | 254 | 0 |
Alder 02 | 330 | 278 | 0 |
Ash 03 | 217 | 339 | 2 |
Baumeister 04 | 338 | 285 | 0 |
Birch 05 | 340 | 181 | 1 |
Clark 06 | 166 | 92 | 0 |
College 07 | 271 | 82 | 0 |
Edison 08 | 232 | 223 | 1 |
Garfield 09 | 230 | 294 | 1 |
Green Park 10 | 268 | 109 | 0 |
Henderson 11 | 325 | 292 | 0 |
Isaacs 12 | 244 | 178 | 0 |
Jefferson 13 | 353 | 460 | 1 |
Cottonwood 14 | 258 | 306 | 1 |
Carey 15 | 17 | 26 | 0 |
Maple 16 | 431 | 319 | 0 |
Marcus 17 | 554 | 675 | 1 |
Monroe 18 | 403 | 460 | 0 |
VETERANS 19 | 53 | 29 | 0 |
Paine 20 | 208 | 116 | 0 |
Pine 21 | 243 | 186 | 0 |
Pleasant 22 | 422 | 496 | 0 |
Sharpstein 23 | 190 | 137 | 0 |
Spruce 24 | 236 | 216 | 1 |
Stadium 25 | 230 | 126 | 0 |
Tausick 26 | 278 | 267 | 1 |
Wainwright 28 | 277 | 381 | 2 |
Watertown 29 | 266 | 178 | 1 |
SUDBURY LF 30 | 0 | 0 | 0 |
Abbott 31 | 184 | 272 | 1 |
Baker 33 | 55 | 94 | 0 |
Ice Harbor 34 | 104 | 531 | 1 |
Berney 35 | 180 | 215 | 0 |
Blalock 36 | 252 | 496 | 0 |
Braden 37 | 207 | 384 | 1 |
Burbank 38(*) | * | * | * |
Clyde 39(*) | * | * | * |
Derry 40 | 58 | 135 | 0 |
Dixie 41 | 76 | 287 | 3 |
EUREKA 42 | 28 | 28 | 0 |
FRENCHTOWN 44 | 99 | 299 | 2 |
Garrison 46 | 87 | 275 | 0 |
Gose 47 | 31 | 100 | 0 |
Lincoln 49 | 14 | 83 | 0 |
Mill Creek 50 | 102 | 247 | 1 |
Moore 51 | 119 | 135 | 0 |
Pros Point 52 | 307 | 521 | 0 |
Ritz 53 | 308 | 682 | 0 |
McNary 54 | 87 | 345 | 0 |
TOUCHET 55 | 107 | 386 | 0 |
Twin Grove 57 | 124 | 227 | 0 |
Yellowhawk 58 | 24 | 40 | 0 |
Wallula 59 | 19 | 55 | 0 |
Washington 60 | 28 | 155 | 0 |
College Place 1 61 | 386 | 483 | 0 |
College Place 2 62 | 392 | 534 | 0 |
College Place 3 63 | 427 | 581 | 0 |
Prescott 64 | 40 | 119 | 0 |
Waitsburg 65 | 179 | 471 | 1 |
College Place 4 66 | 424 | 534 | 2 |
College Place 5 67 | 222 | 349 | 0 |
College Place 6 68 | 26 | 55 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back