November 5, 2024 General Election
Last updated on 11/25/2024 12:10 PM
LEGISLATIVE DISTRICT 19 - State Representative Pos. 2 |
Precinct | Joel McEntire | Terry Carlson | WRITE-IN |
---|
Total | 1928 | 1032 | 2 |
01 - DEEP RIVER | 145 | 45 | 0 |
02 - GRAYS RIVER | 112 | 49 | 0 |
03 - ROSBURG / ALTOONA | 154 | 74 | 0 |
04 - SKAMOKAWA | 176 | 77 | 1 |
05 - ELOCHOMAN | 353 | 136 | 0 |
06 - ROSEDALE | 176 | 75 | 0 |
07 - COLUMBIA | 235 | 137 | 1 |
08 - EAST PUGET ISLAND | 137 | 103 | 0 |
09 - WEST PUGET ISLAND | 238 | 178 | 0 |
10 - SOUTH CATHLAMET | 144 | 100 | 0 |
11 - NORTH CATHLAMET | 58 | 58 | 0 |
Download CSV
« Back