November 5, 2024 General Election
Last updated on 11/25/2024 12:10 PM
Superintendent of Public Instruction |
Precinct | Chris Reykdal | David Olson | WRITE-IN |
---|
Total | 1056 | 1456 | 15 |
01 - DEEP RIVER | 56 | 103 | 1 |
02 - GRAYS RIVER | 51 | 83 | 1 |
03 - ROSBURG / ALTOONA | 73 | 112 | 0 |
04 - SKAMOKAWA | 86 | 141 | 2 |
05 - ELOCHOMAN | 168 | 244 | 0 |
06 - ROSEDALE | 89 | 120 | 4 |
07 - COLUMBIA | 144 | 173 | 2 |
08 - EAST PUGET ISLAND | 88 | 117 | 2 |
09 - WEST PUGET ISLAND | 156 | 200 | 3 |
10 - SOUTH CATHLAMET | 91 | 117 | 0 |
11 - NORTH CATHLAMET | 54 | 46 | 0 |
Download CSV
« Back