November 5, 2024 General Election
Last updated on 11/25/2024 12:10 PM
PUBLIC UTILITY DISTRICT COUNTYWIDE Commissioner #2 |
Precinct | Robert L. Jungers | WRITE-IN |
---|
Total | 1970 | 78 |
01 - DEEP RIVER | 127 | 6 |
02 - GRAYS RIVER | 104 | 4 |
03 - ROSBURG / ALTOONA | 149 | 0 |
04 - SKAMOKAWA | 164 | 19 |
05 - ELOCHOMAN | 309 | 9 |
06 - ROSEDALE | 177 | 7 |
07 - COLUMBIA | 248 | 6 |
08 - EAST PUGET ISLAND | 164 | 5 |
09 - WEST PUGET ISLAND | 281 | 15 |
10 - SOUTH CATHLAMET | 172 | 5 |
11 - NORTH CATHLAMET | 75 | 2 |
Download CSV
« Back