November 5, 2024 General Election
Last updated on 11/26/2024 2:34 PM
Initiative Measure No. 2124 |
Precinct | Yes | No |
---|
Total | 31335 | 35566 |
ALDER | 285 | 225 |
ALGER | 245 | 184 |
ALLEN | 235 | 119 |
DUNBAR | 63 | 71 |
AVON | 290 | 327 |
SAUK | 340 | 424 |
BAY VIEW | 305 | 250 |
BELFAST | 148 | 99 |
BIG LAKE | 526 | 367 |
BIRDSVIEW | 383 | 387 |
FRIDAY CREEK | 220 | 181 |
BOW | 436 | 402 |
CASCADE | 42 | 89 |
CEDARDALE | 120 | 95 |
CLEAR LAKE | 442 | 315 |
COUNTRY CLUB | 189 | 133 |
CONWAY | 158 | 146 |
DEWEY | 607 | 595 |
DIGBY | 47 | 31 |
DODGE VALLEY | 132 | 141 |
EDISON | 188 | 191 |
LAKE ERIE | 150 | 162 |
FIR | 147 | 132 |
FRUITDALE | 182 | 209 |
GEAR | 575 | 466 |
GUEMES | 181 | 491 |
HAMBURG | 111 | 113 |
HARMONY | 176 | 194 |
LAKE SIXTEEN | 213 | 181 |
LOOKOUT | 331 | 304 |
MANSFORD | 71 | 73 |
MAPES | 59 | 56 |
MARCH POINT | 17 | 7 |
MCMURRAY WEST | 236 | 210 |
MCRAE | 654 | 444 |
MCMURRAY EAST | 76 | 59 |
MINKLER | 269 | 217 |
MONTBORNE | 655 | 446 |
NOOKACHAMPS | 213 | 191 |
SKYRIDGE | 324 | 297 |
PRAIRIE | 458 | 335 |
POINT WILLIAMS | 198 | 306 |
RIDGEWAY | 269 | 274 |
ROCKPORT | 271 | 324 |
SHELTER BAY | 295 | 427 |
SNEE OOSH | 219 | 334 |
STERLING | 91 | 117 |
SWINOMISH | 209 | 535 |
TINGLEY | 243 | 167 |
VAN FLEET | 324 | 261 |
VEDERE | 226 | 201 |
WHITNEY | 122 | 118 |
ROSARIO | 451 | 474 |
TERRACE | 471 | 412 |
STARBIRD | 382 | 236 |
FIDALGO | 284 | 315 |
GAGES | 71 | 91 |
SAMISH | 313 | 234 |
COLLINS | 143 | 106 |
BLANCHARD | 312 | 452 |
LAKE CAVANAUGH | 147 | 93 |
LITTLE MOUNTAIN | 201 | 119 |
RIVERBEND | 16 | 14 |
PADILLA | 134 | 79 |
FREDONIA | 6 | 2 |
ANACORTES 1 | 214 | 443 |
ANACORTES 4 | 189 | 366 |
ANACORTES 5 | 4 | 5 |
ANACORTES 6 | 296 | 343 |
ANACORTES 7 | 408 | 515 |
ANACORTES 9 | 549 | 701 |
ANACORTES 11 | 316 | 533 |
ANACORTES 17 | 431 | 748 |
ANACORTES 20 | 426 | 597 |
ANACORTES 21 | 398 | 500 |
ANACORTES 22 | 523 | 636 |
ANACORTES 23 | 268 | 303 |
ANACORTES 24 | 508 | 634 |
ANACORTES 25 | 230 | 314 |
MOUNT VERNON 1 | 132 | 203 |
MOUNT VERNON 2 | 170 | 248 |
MOUNT VERNON 3 | 293 | 377 |
MOUNT VERNON 4 | 454 | 593 |
MOUNT VERNON 5 | 90 | 172 |
MOUNT VERNON 6 | 176 | 393 |
MOUNT VERNON 7 | 228 | 440 |
MOUNT VERNON 8 | 455 | 624 |
MOUNT VERNON 9 | 154 | 201 |
MOUNT VERNON 10 | 134 | 256 |
MOUNT VERNON 11 | 324 | 343 |
MOUNT VERNON 12 | 99 | 218 |
MOUNT VERNON 14 | 316 | 512 |
MOUNT VERNON 15 | 193 | 354 |
MOUNT VERNON 16 | 517 | 637 |
MOUNT VERNON 19 | 335 | 366 |
MOUNT VERNON 20 | 302 | 438 |
MOUNT VERNON 21 | 368 | 461 |
MOUNT VERNON 22 | 312 | 311 |
MOUNT VERNON 23(*) | * | * |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 76 | 70 |
MOUNT VERNON 30 | 437 | 464 |
SEDRO WOOLLEY 1 | 484 | 532 |
SEDRO WOOLLEY 2 | 412 | 382 |
SEDRO WOOLLEY 3 | 260 | 386 |
SEDRO WOOLLEY 4 | 400 | 412 |
SEDRO WOOLLEY 5 | 382 | 511 |
SEDRO WOOLLEY 6 | 364 | 346 |
SEDRO WOOLLEY 8 | 159 | 186 |
BURLINGTON 1 | 167 | 264 |
BURLINGTON 2 | 217 | 260 |
BURLINGTON 3 | 59 | 143 |
BURLINGTON 4 | 273 | 285 |
BURLINGTON 5 | 387 | 463 |
BURLINGTON 6 | 269 | 456 |
BURLINGTON 7 | 232 | 232 |
BURLINGTON 8 | 20 | 28 |
CONCRETE | 144 | 175 |
HAMILTON | 41 | 64 |
LA CONNER | 214 | 434 |
LYMAN | 114 | 75 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back