November 5, 2024 General Election
Last updated on 11/26/2024 2:34 PM
President/Vice President |
Precinct | Kamala D. Harris / Tim Walz | Shiva Ayyadurai / Crystal Ellis | Donald J. Trump / JD Vance | Robert F. Kennedy Jr. / Nicole Shanahan | Jill Stein / Rudolph Ware | Claudia De la Cruz / Karina Garcia | Rachele Fruit / Dennis Richter | Joseph Kishore / Jerry White | Chase Oliver / Mike ter Maat | Cornel West / Melina Abdullah | WRITE-IN |
---|
Total | 36956 | 60 | 30765 | 1167 | 379 | 112 | 11 | 8 | 314 | 65 | 419 |
ALDER | 171 | 0 | 358 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
ALGER | 174 | 1 | 246 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
ALLEN | 156 | 0 | 209 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
DUNBAR | 66 | 1 | 65 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
AVON | 322 | 0 | 292 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 3 |
SAUK | 331 | 0 | 433 | 17 | 9 | 3 | 0 | 0 | 1 | 1 | 1 |
BAY VIEW | 275 | 0 | 266 | 13 | 1 | 0 | 0 | 1 | 5 | 0 | 9 |
BELFAST | 93 | 0 | 152 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
BIG LAKE | 403 | 1 | 494 | 12 | 2 | 0 | 0 | 0 | 4 | 2 | 5 |
BIRDSVIEW | 274 | 0 | 502 | 7 | 6 | 0 | 0 | 0 | 5 | 1 | 1 |
FRIDAY CREEK | 179 | 0 | 235 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
BOW | 430 | 2 | 410 | 14 | 5 | 0 | 0 | 0 | 4 | 3 | 8 |
CASCADE | 83 | 1 | 51 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CEDARDALE | 100 | 0 | 124 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
CLEAR LAKE | 309 | 0 | 462 | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
COUNTRY CLUB | 155 | 0 | 177 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
CONWAY | 146 | 0 | 161 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
DEWEY | 688 | 1 | 505 | 22 | 5 | 4 | 0 | 0 | 4 | 0 | 9 |
DIGBY | 27 | 0 | 51 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
DODGE VALLEY | 158 | 0 | 114 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
EDISON | 204 | 0 | 178 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
LAKE ERIE | 185 | 0 | 144 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
FIR | 139 | 0 | 147 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
FRUITDALE | 158 | 0 | 227 | 13 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
GEAR | 430 | 0 | 606 | 31 | 7 | 1 | 0 | 0 | 3 | 0 | 9 |
GUEMES | 561 | 0 | 124 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 8 |
HAMBURG | 133 | 0 | 87 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
HARMONY | 192 | 0 | 185 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 5 |
LAKE SIXTEEN | 208 | 0 | 185 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
LOOKOUT | 319 | 0 | 318 | 15 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
MANSFORD | 65 | 0 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MAPES | 69 | 0 | 48 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
MARCH POINT | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCMURRAY WEST | 195 | 0 | 252 | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
MCRAE | 382 | 0 | 710 | 30 | 6 | 1 | 0 | 0 | 3 | 1 | 8 |
MCMURRAY EAST | 73 | 0 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MINKLER | 160 | 1 | 338 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
MONTBORNE | 507 | 0 | 602 | 13 | 5 | 2 | 0 | 0 | 6 | 0 | 9 |
NOOKACHAMPS | 192 | 0 | 211 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
SKYRIDGE | 340 | 1 | 286 | 8 | 6 | 0 | 0 | 0 | 5 | 2 | 2 |
PRAIRIE | 271 | 0 | 554 | 9 | 4 | 0 | 0 | 0 | 7 | 1 | 2 |
POINT WILLIAMS | 342 | 0 | 169 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
RIDGEWAY | 289 | 0 | 275 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
ROCKPORT | 282 | 3 | 324 | 11 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
SHELTER BAY | 475 | 1 | 263 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
SNEE OOSH | 373 | 1 | 191 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
STERLING | 86 | 0 | 123 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
SWINOMISH | 558 | 0 | 196 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
TINGLEY | 173 | 0 | 239 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
VAN FLEET | 207 | 0 | 396 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
VEDERE | 192 | 0 | 230 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
WHITNEY | 149 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ROSARIO | 546 | 0 | 376 | 18 | 8 | 1 | 0 | 1 | 7 | 1 | 4 |
TERRACE | 447 | 0 | 432 | 24 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
STARBIRD | 236 | 0 | 379 | 7 | 3 | 1 | 1 | 0 | 4 | 1 | 7 |
FIDALGO | 338 | 0 | 275 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
GAGES | 94 | 0 | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SAMISH | 224 | 0 | 322 | 12 | 2 | 2 | 0 | 0 | 5 | 0 | 2 |
COLLINS | 100 | 0 | 154 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHARD | 504 | 1 | 277 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
LAKE CAVANAUGH | 106 | 0 | 132 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
LITTLE MOUNTAIN | 135 | 1 | 188 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
RIVERBEND | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PADILLA | 105 | 0 | 103 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
FREDONIA | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ANACORTES 1 | 498 | 1 | 187 | 5 | 7 | 0 | 0 | 0 | 10 | 1 | 4 |
ANACORTES 4 | 375 | 0 | 212 | 7 | 5 | 5 | 0 | 0 | 3 | 1 | 2 |
ANACORTES 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ANACORTES 6 | 398 | 2 | 246 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
ANACORTES 7 | 557 | 1 | 406 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 2 |
ANACORTES 9 | 801 | 0 | 481 | 19 | 1 | 3 | 0 | 0 | 5 | 0 | 14 |
ANACORTES 11 | 574 | 0 | 320 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
ANACORTES 17 | 827 | 1 | 368 | 14 | 6 | 2 | 0 | 0 | 11 | 1 | 4 |
ANACORTES 20 | 699 | 3 | 342 | 18 | 8 | 0 | 0 | 0 | 2 | 0 | 13 |
ANACORTES 21 | 548 | 2 | 354 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
ANACORTES 22 | 755 | 0 | 407 | 20 | 3 | 1 | 1 | 0 | 10 | 1 | 6 |
ANACORTES 23 | 405 | 1 | 189 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
ANACORTES 24 | 748 | 2 | 417 | 11 | 14 | 1 | 0 | 0 | 5 | 0 | 8 |
ANACORTES 25 | 375 | 2 | 164 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 8 |
MOUNT VERNON 1 | 207 | 0 | 131 | 7 | 5 | 3 | 0 | 0 | 2 | 3 | 3 |
MOUNT VERNON 2 | 244 | 1 | 160 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
MOUNT VERNON 3 | 390 | 0 | 283 | 15 | 5 | 5 | 1 | 0 | 2 | 3 | 1 |
MOUNT VERNON 4 | 587 | 1 | 473 | 26 | 3 | 0 | 0 | 0 | 7 | 0 | 7 |
MOUNT VERNON 5 | 160 | 0 | 112 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
MOUNT VERNON 6 | 431 | 1 | 141 | 14 | 6 | 3 | 0 | 0 | 3 | 0 | 4 |
MOUNT VERNON 7 | 488 | 0 | 181 | 9 | 6 | 3 | 0 | 0 | 3 | 1 | 7 |
MOUNT VERNON 8 | 658 | 1 | 437 | 18 | 6 | 1 | 1 | 1 | 4 | 0 | 4 |
MOUNT VERNON 9 | 237 | 0 | 132 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MOUNT VERNON 10 | 275 | 1 | 133 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
MOUNT VERNON 11 | 401 | 0 | 281 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 1 |
MOUNT VERNON 12 | 222 | 0 | 109 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
MOUNT VERNON 14 | 529 | 0 | 321 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
MOUNT VERNON 15 | 325 | 0 | 232 | 10 | 6 | 4 | 0 | 1 | 4 | 3 | 2 |
MOUNT VERNON 16 | 700 | 1 | 443 | 15 | 8 | 0 | 0 | 0 | 5 | 1 | 11 |
MOUNT VERNON 19 | 404 | 1 | 294 | 12 | 2 | 0 | 0 | 0 | 6 | 0 | 4 |
MOUNT VERNON 20 | 444 | 1 | 314 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
MOUNT VERNON 21 | 495 | 1 | 342 | 20 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
MOUNT VERNON 22 | 350 | 0 | 267 | 11 | 5 | 2 | 0 | 0 | 3 | 1 | 4 |
MOUNT VERNON 23(*) | * | * | * | * | * | * | * | * | * | * | * |
MOUNT VERNON 26(*) | * | * | * | * | * | * | * | * | * | * | * |
MOUNT VERNON 27 | 64 | 0 | 78 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
MOUNT VERNON 30 | 504 | 1 | 402 | 17 | 1 | 0 | 1 | 1 | 7 | 2 | 8 |
SEDRO WOOLLEY 1 | 502 | 0 | 536 | 22 | 1 | 3 | 0 | 0 | 4 | 3 | 4 |
SEDRO WOOLLEY 2 | 345 | 2 | 463 | 16 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
SEDRO WOOLLEY 3 | 349 | 1 | 297 | 18 | 3 | 5 | 0 | 0 | 1 | 0 | 6 |
SEDRO WOOLLEY 4 | 402 | 0 | 416 | 21 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
SEDRO WOOLLEY 5 | 441 | 4 | 462 | 22 | 6 | 4 | 0 | 0 | 7 | 0 | 3 |
SEDRO WOOLLEY 6 | 320 | 2 | 406 | 14 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
SEDRO WOOLLEY 8 | 178 | 2 | 177 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
BURLINGTON 1 | 261 | 2 | 171 | 10 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
BURLINGTON 2 | 271 | 0 | 207 | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
BURLINGTON 3 | 120 | 0 | 87 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BURLINGTON 4 | 280 | 2 | 270 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 4 |
BURLINGTON 5 | 442 | 2 | 410 | 19 | 6 | 3 | 0 | 0 | 3 | 3 | 5 |
BURLINGTON 6 | 455 | 0 | 307 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 5 |
BURLINGTON 7 | 241 | 0 | 224 | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
BURLINGTON 8 | 34 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONCRETE | 139 | 0 | 177 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
HAMILTON | 39 | 0 | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LA CONNER | 466 | 0 | 194 | 9 | 8 | 0 | 0 | 0 | 3 | 2 | 4 |
LYMAN | 68 | 0 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back