November 5, 2024 General Election
Last updated on 11/26/2024 2:34 PM
SUPREME COURT - Justice Position #08 |
Precinct | Steve Gonzalez | WRITE-IN |
---|
Total | 38833 | 924 |
ALDER | 283 | 8 |
ALGER | 239 | 3 |
ALLEN | 157 | 8 |
DUNBAR | 82 | 1 |
AVON | 368 | 9 |
SAUK | 478 | 18 |
BAY VIEW | 278 | 9 |
BELFAST | 139 | 4 |
BIG LAKE | 475 | 12 |
BIRDSVIEW | 483 | 10 |
FRIDAY CREEK | 213 | 10 |
BOW | 442 | 13 |
CASCADE | 74 | 2 |
CEDARDALE | 125 | 5 |
CLEAR LAKE | 402 | 16 |
COUNTRY CLUB | 176 | 2 |
CONWAY | 151 | 8 |
DEWEY | 607 | 22 |
DIGBY | 33 | 3 |
DODGE VALLEY | 164 | 9 |
EDISON | 176 | 5 |
LAKE ERIE | 178 | 1 |
FIR | 155 | 3 |
FRUITDALE | 248 | 6 |
GEAR | 553 | 24 |
GUEMES | 369 | 4 |
HAMBURG | 129 | 3 |
HARMONY | 223 | 1 |
LAKE SIXTEEN | 227 | 3 |
LOOKOUT | 334 | 12 |
MANSFORD | 75 | 2 |
MAPES | 76 | 1 |
MARCH POINT | 10 | 0 |
MCMURRAY WEST | 235 | 7 |
MCRAE | 590 | 27 |
MCMURRAY EAST | 76 | 0 |
MINKLER | 254 | 12 |
MONTBORNE | 658 | 15 |
NOOKACHAMPS | 243 | 7 |
SKYRIDGE | 337 | 9 |
PRAIRIE | 463 | 22 |
POINT WILLIAMS | 284 | 1 |
RIDGEWAY | 357 | 10 |
ROCKPORT | 340 | 16 |
SHELTER BAY | 437 | 2 |
SNEE OOSH | 344 | 5 |
STERLING | 102 | 8 |
SWINOMISH | 509 | 7 |
TINGLEY | 238 | 9 |
VAN FLEET | 354 | 4 |
VEDERE | 250 | 2 |
WHITNEY | 156 | 0 |
ROSARIO | 512 | 12 |
TERRACE | 503 | 10 |
STARBIRD | 332 | 12 |
FIDALGO | 296 | 17 |
GAGES | 101 | 3 |
SAMISH | 318 | 6 |
COLLINS | 148 | 4 |
BLANCHARD | 405 | 6 |
LAKE CAVANAUGH | 134 | 0 |
LITTLE MOUNTAIN | 172 | 5 |
RIVERBEND | 19 | 1 |
PADILLA | 106 | 1 |
FREDONIA | 5 | 0 |
ANACORTES 1 | 410 | 6 |
ANACORTES 4 | 352 | 10 |
ANACORTES 5 | 5 | 0 |
ANACORTES 6 | 322 | 8 |
ANACORTES 7 | 503 | 12 |
ANACORTES 9 | 697 | 18 |
ANACORTES 11 | 482 | 5 |
ANACORTES 17 | 657 | 17 |
ANACORTES 20 | 593 | 9 |
ANACORTES 21 | 503 | 11 |
ANACORTES 22 | 636 | 16 |
ANACORTES 23 | 339 | 6 |
ANACORTES 24 | 613 | 5 |
ANACORTES 25 | 324 | 7 |
MOUNT VERNON 1 | 222 | 6 |
MOUNT VERNON 2 | 261 | 4 |
MOUNT VERNON 3 | 416 | 11 |
MOUNT VERNON 4 | 633 | 15 |
MOUNT VERNON 5 | 173 | 2 |
MOUNT VERNON 6 | 344 | 7 |
MOUNT VERNON 7 | 419 | 6 |
MOUNT VERNON 8 | 598 | 11 |
MOUNT VERNON 9 | 238 | 2 |
MOUNT VERNON 10 | 280 | 3 |
MOUNT VERNON 11 | 407 | 5 |
MOUNT VERNON 12 | 225 | 2 |
MOUNT VERNON 14 | 521 | 8 |
MOUNT VERNON 15 | 324 | 6 |
MOUNT VERNON 16 | 687 | 17 |
MOUNT VERNON 19 | 394 | 7 |
MOUNT VERNON 20 | 453 | 7 |
MOUNT VERNON 21 | 495 | 12 |
MOUNT VERNON 22 | 331 | 14 |
MOUNT VERNON 23 | 619 | 15 |
MOUNT VERNON 26 | 3 | 0 |
MOUNT VERNON 27 | 86 | 5 |
MOUNT VERNON 30 | 504 | 15 |
SEDRO WOOLLEY 1 | 641 | 8 |
SEDRO WOOLLEY 2 | 484 | 14 |
SEDRO WOOLLEY 3 | 434 | 13 |
SEDRO WOOLLEY 4 | 507 | 9 |
SEDRO WOOLLEY 5 | 573 | 11 |
SEDRO WOOLLEY 6 | 435 | 17 |
SEDRO WOOLLEY 8 | 201 | 5 |
BURLINGTON 1 | 272 | 2 |
BURLINGTON 2 | 279 | 5 |
BURLINGTON 3 | 142 | 6 |
BURLINGTON 4 | 343 | 7 |
BURLINGTON 5 | 517 | 11 |
BURLINGTON 6 | 446 | 6 |
BURLINGTON 7 | 285 | 5 |
BURLINGTON 8 | 30 | 2 |
CONCRETE | 181 | 7 |
HAMILTON | 73 | 0 |
LA CONNER | 413 | 7 |
LYMAN | 108 | 2 |
Download CSV
« Back