November 5, 2024 General Election
Last updated on 11/26/2024 2:34 PM
Insurance Commissioner |
Precinct | Patty Kuderer | Phil Fortunato | WRITE-IN |
---|
Total | 34199 | 31358 | 56 |
ALDER | 166 | 340 | 1 |
ALGER | 172 | 235 | 0 |
ALLEN | 129 | 217 | 1 |
DUNBAR | 54 | 72 | 0 |
AVON | 312 | 293 | 0 |
SAUK | 313 | 435 | 2 |
BAY VIEW | 249 | 295 | 1 |
BELFAST | 94 | 151 | 0 |
BIG LAKE | 382 | 496 | 1 |
BIRDSVIEW | 263 | 503 | 0 |
FRIDAY CREEK | 171 | 231 | 2 |
BOW | 389 | 424 | 0 |
CASCADE | 84 | 48 | 0 |
CEDARDALE | 93 | 120 | 0 |
CLEAR LAKE | 281 | 456 | 2 |
COUNTRY CLUB | 137 | 173 | 0 |
CONWAY | 138 | 163 | 0 |
DEWEY | 631 | 548 | 1 |
DIGBY | 28 | 50 | 0 |
DODGE VALLEY | 143 | 123 | 0 |
EDISON | 190 | 174 | 0 |
LAKE ERIE | 178 | 145 | 0 |
FIR | 124 | 159 | 0 |
FRUITDALE | 160 | 220 | 0 |
GEAR | 422 | 589 | 1 |
GUEMES | 528 | 136 | 0 |
HAMBURG | 120 | 89 | 0 |
HARMONY | 182 | 187 | 0 |
LAKE SIXTEEN | 188 | 207 | 0 |
LOOKOUT | 284 | 324 | 0 |
MANSFORD | 64 | 79 | 0 |
MAPES | 68 | 49 | 0 |
MARCH POINT | 7 | 17 | 0 |
MCMURRAY WEST | 189 | 243 | 0 |
MCRAE | 370 | 694 | 2 |
MCMURRAY EAST | 59 | 75 | 0 |
MINKLER | 151 | 321 | 3 |
MONTBORNE | 462 | 614 | 0 |
NOOKACHAMPS | 180 | 214 | 1 |
SKYRIDGE | 310 | 294 | 2 |
PRAIRIE | 261 | 520 | 1 |
POINT WILLIAMS | 316 | 179 | 0 |
RIDGEWAY | 270 | 277 | 2 |
ROCKPORT | 265 | 330 | 0 |
SHELTER BAY | 417 | 296 | 0 |
SNEE OOSH | 350 | 207 | 0 |
STERLING | 82 | 127 | 1 |
SWINOMISH | 527 | 206 | 1 |
TINGLEY | 165 | 230 | 0 |
VAN FLEET | 198 | 380 | 0 |
VEDERE | 186 | 230 | 0 |
WHITNEY | 132 | 99 | 0 |
ROSARIO | 496 | 421 | 0 |
TERRACE | 409 | 453 | 0 |
STARBIRD | 225 | 365 | 0 |
FIDALGO | 301 | 274 | 0 |
GAGES | 92 | 70 | 0 |
SAMISH | 200 | 324 | 0 |
COLLINS | 79 | 168 | 0 |
BLANCHARD | 461 | 288 | 2 |
LAKE CAVANAUGH | 95 | 141 | 0 |
LITTLE MOUNTAIN | 120 | 194 | 1 |
RIVERBEND | 16 | 15 | 0 |
PADILLA | 84 | 114 | 0 |
FREDONIA(*) | * | * | * |
ANACORTES 1 | 454 | 197 | 1 |
ANACORTES 4 | 356 | 206 | 1 |
ANACORTES 5 | 3 | 7 | 0 |
ANACORTES 6 | 363 | 256 | 0 |
ANACORTES 7 | 494 | 418 | 0 |
ANACORTES 9 | 730 | 495 | 1 |
ANACORTES 11 | 531 | 312 | 0 |
ANACORTES 17 | 755 | 406 | 2 |
ANACORTES 20 | 626 | 366 | 1 |
ANACORTES 21 | 510 | 375 | 1 |
ANACORTES 22 | 689 | 455 | 0 |
ANACORTES 23 | 346 | 224 | 0 |
ANACORTES 24 | 666 | 463 | 0 |
ANACORTES 25 | 336 | 195 | 0 |
MOUNT VERNON 1 | 189 | 139 | 2 |
MOUNT VERNON 2 | 221 | 177 | 0 |
MOUNT VERNON 3 | 392 | 265 | 1 |
MOUNT VERNON 4 | 562 | 478 | 1 |
MOUNT VERNON 5 | 148 | 116 | 0 |
MOUNT VERNON 6 | 397 | 152 | 0 |
MOUNT VERNON 7 | 468 | 196 | 1 |
MOUNT VERNON 8 | 602 | 445 | 1 |
MOUNT VERNON 9 | 231 | 131 | 0 |
MOUNT VERNON 10 | 261 | 121 | 0 |
MOUNT VERNON 11 | 351 | 320 | 0 |
MOUNT VERNON 12 | 213 | 111 | 0 |
MOUNT VERNON 14 | 477 | 331 | 0 |
MOUNT VERNON 15 | 306 | 223 | 2 |
MOUNT VERNON 16 | 653 | 479 | 0 |
MOUNT VERNON 19 | 356 | 333 | 0 |
MOUNT VERNON 20 | 411 | 309 | 0 |
MOUNT VERNON 21 | 455 | 358 | 0 |
MOUNT VERNON 22 | 313 | 291 | 3 |
MOUNT VERNON 23 | 543 | 487 | 2 |
MOUNT VERNON 26(*) | * | * | * |
MOUNT VERNON 27 | 60 | 85 | 0 |
MOUNT VERNON 30 | 481 | 413 | 1 |
SEDRO WOOLLEY 1 | 466 | 520 | 0 |
SEDRO WOOLLEY 2 | 329 | 440 | 0 |
SEDRO WOOLLEY 3 | 327 | 299 | 2 |
SEDRO WOOLLEY 4 | 389 | 391 | 0 |
SEDRO WOOLLEY 5 | 437 | 453 | 0 |
SEDRO WOOLLEY 6 | 299 | 391 | 4 |
SEDRO WOOLLEY 8 | 164 | 164 | 1 |
BURLINGTON 1 | 257 | 160 | 0 |
BURLINGTON 2 | 252 | 212 | 0 |
BURLINGTON 3 | 120 | 79 | 0 |
BURLINGTON 4 | 268 | 274 | 0 |
BURLINGTON 5 | 417 | 405 | 0 |
BURLINGTON 6 | 394 | 299 | 0 |
BURLINGTON 7 | 219 | 238 | 0 |
BURLINGTON 8 | 30 | 17 | 0 |
CONCRETE | 123 | 182 | 0 |
HAMILTON | 34 | 68 | 0 |
LA CONNER | 443 | 200 | 0 |
LYMAN | 63 | 118 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back