Pierce County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/19/2024 4:01 PM
LEGISLATIVE DISTRICT 25 - State Representative Pos. 1 | |||
Precinct | Michael Keaton | Cameron Severns | WRITE-IN |
---|---|---|---|
Total | 40386 | 31759 | 47 |
25-115 | 496 | 342 | 0 |
25-116 | 341 | 257 | 0 |
25-117 | 273 | 180 | 0 |
25-121 | 400 | 234 | 0 |
25-124 | 324 | 341 | 0 |
25-127 | 334 | 254 | 0 |
25-128 | 470 | 481 | 0 |
25-129 | 359 | 360 | 1 |
25-130 | 368 | 406 | 0 |
25-160 | 296 | 405 | 1 |
25-163 | 410 | 309 | 1 |
25-165 | 431 | 322 | 0 |
25-168 | 185 | 167 | 0 |
25-173 | 206 | 101 | 0 |
25-174 | 0 | 0 | 0 |
25-175 | 133 | 114 | 1 |
25-176 | 272 | 168 | 0 |
25-177 | 108 | 157 | 0 |
25-178 | 89 | 54 | 0 |
25-179 | 75 | 26 | 0 |
25-180 | 309 | 189 | 0 |
25-189 | 290 | 221 | 1 |
25-190 | 148 | 76 | 0 |
25-191 | 347 | 344 | 0 |
25-192 | 209 | 156 | 0 |
25-193 | 175 | 185 | 1 |
25-194 | 181 | 118 | 1 |
25-195 | 230 | 144 | 0 |
25-196 | 482 | 246 | 1 |
25-197 | 346 | 360 | 1 |
25-199 | 221 | 184 | 0 |
25-200 | 430 | 404 | 0 |
25-201 | 367 | 313 | 0 |
25-202 | 143 | 174 | 0 |
25-203 | 592 | 474 | 0 |
25-204 | 448 | 421 | 1 |
25-205 | 207 | 218 | 0 |
25-206 | 203 | 204 | 1 |
25-207 | 325 | 403 | 0 |
25-208 | 584 | 491 | 1 |
25-209 | 205 | 174 | 0 |
25-210 | 358 | 262 | 0 |
25-211 | 498 | 365 | 0 |
25-212 | 199 | 190 | 0 |
25-213 | 603 | 448 | 0 |
25-214 | 164 | 88 | 0 |
25-215 | 422 | 493 | 2 |
25-216 | 530 | 463 | 2 |
25-217 | 608 | 421 | 1 |
25-218 | 526 | 474 | 1 |
25-219 | 611 | 349 | 0 |
25-220 | 190 | 178 | 1 |
25-221 | 549 | 418 | 0 |
25-222 | 365 | 423 | 1 |
25-223 | 468 | 489 | 0 |
25-224 | 461 | 283 | 1 |
25-225 | 481 | 384 | 0 |
25-231 | 233 | 169 | 1 |
25-232 | 0 | 0 | 0 |
25-233 | 40 | 96 | 0 |
25-234 | 162 | 100 | 0 |
25-235(*) | * | * | * |
25-236 | 490 | 399 | 1 |
25-237(*) | * | * | * |
25-238 | 224 | 197 | 1 |
25-239 | 579 | 386 | 1 |
25-240 | 245 | 178 | 1 |
25-242 | 499 | 294 | 0 |
25-244 | 171 | 142 | 0 |
25-245 | 303 | 286 | 1 |
25-248 | 248 | 160 | 0 |
25-249 | 473 | 371 | 0 |
25-250 | 145 | 77 | 0 |
25-251 | 325 | 201 | 0 |
25-255 | 345 | 234 | 0 |
25-256 | 246 | 207 | 0 |
25-257 | 283 | 202 | 0 |
25-258 | 376 | 219 | 1 |
25-259 | 499 | 347 | 1 |
25-260 | 214 | 190 | 0 |
25-261 | 426 | 334 | 0 |
25-262 | 373 | 223 | 0 |
25-263 | 579 | 363 | 1 |
25-264 | 196 | 182 | 0 |
25-265 | 340 | 329 | 1 |
25-266 | 490 | 330 | 0 |
25-267 | 345 | 249 | 0 |
25-268 | 155 | 141 | 0 |
25-269 | 196 | 205 | 0 |
25-270 | 410 | 333 | 1 |
25-271 | 414 | 323 | 0 |
25-272 | 525 | 407 | 0 |
25-273 | 491 | 295 | 0 |
25-274 | 449 | 254 | 0 |
25-275 | 230 | 164 | 1 |
25-276 | 41 | 20 | 0 |
25-277 | 295 | 264 | 0 |
25-278 | 245 | 151 | 0 |
25-279 | 424 | 296 | 2 |
25-280 | 628 | 434 | 1 |
25-281 | 92 | 61 | 0 |
25-282 | 342 | 220 | 1 |
25-283 | 475 | 470 | 0 |
25-284 | 241 | 184 | 0 |
25-285 | 388 | 276 | 1 |
25-286 | 278 | 224 | 0 |
25-287 | 3 | 6 | 0 |
25-288 | 642 | 585 | 0 |
25-289 | 0 | 0 | 0 |
25-290 | 246 | 131 | 1 |
25-291 | 36 | 32 | 0 |
25-292 | 605 | 433 | 0 |
25-293 | 543 | 397 | 0 |
25-294 | 199 | 167 | 1 |
25-296 | 525 | 330 | 0 |
25-297 | 222 | 170 | 0 |
25-298 | 443 | 362 | 1 |
25-299 | 294 | 298 | 1 |
25-360 | 69 | 43 | 0 |
25-361 | 458 | 349 | 0 |
25-362 | 313 | 197 | 0 |
25-363 | 398 | 270 | 2 |
25-364 | 245 | 180 | 0 |
25-365 | 0 | 0 | 0 |
25-366(*) | * | * | * |
25-368(*) | * | * | * |
25-369(*) | * | * | * |
25-370 | 13 | 14 | 1 |
25-371(*) | * | * | * |
25-372 | 0 | 0 | 0 |
25-373(*) | * | * | * |
25-374 | 4 | 2 | 0 |
25-375 | 317 | 320 | 0 |
25-376 | 308 | 238 | 2 |
25-377 | 188 | 113 | 0 |
25-379 | 0 | 0 | 0 |
25-381 | 10 | 4 | 0 |
25-824 | 0 | 0 | 0 |
25-873 | 45 | 19 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back