Pierce County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/26/2024 10:51 AM
LEGISLATIVE DISTRICT 2 - State Senator | |||
Precinct | Jim McCune | Erasmo Ruiz Gonzalez | WRITE-IN |
---|---|---|---|
Total | 28914 | 14528 | 65 |
02-080 | 73 | 46 | 0 |
02-081(*) | * | * | * |
02-082(*) | * | * | * |
02-084 | 0 | 0 | 0 |
02-085 | 0 | 0 | 0 |
02-086(*) | * | * | * |
02-087 | 5 | 4 | 0 |
02-088 | 7 | 2 | 0 |
02-089 | 23 | 6 | 0 |
02-090 | 22 | 5 | 0 |
02-091 | 607 | 182 | 0 |
02-092 | 0 | 0 | 0 |
02-094 | 37 | 11 | 0 |
02-095 | 43 | 21 | 0 |
02-100 | 418 | 419 | 0 |
02-101 | 224 | 109 | 0 |
02-102 | 317 | 122 | 2 |
02-103 | 21 | 7 | 0 |
02-104 | 201 | 165 | 0 |
02-105 | 538 | 194 | 0 |
02-106 | 478 | 190 | 7 |
02-107 | 145 | 86 | 2 |
02-108 | 14 | 18 | 0 |
02-109 | 367 | 122 | 0 |
02-118 | 382 | 343 | 1 |
02-119 | 321 | 213 | 1 |
02-120 | 346 | 207 | 1 |
02-122 | 448 | 311 | 0 |
02-123 | 243 | 155 | 0 |
02-125 | 426 | 371 | 2 |
02-126 | 528 | 380 | 1 |
02-131 | 344 | 233 | 1 |
02-132 | 448 | 357 | 3 |
02-133 | 162 | 197 | 0 |
02-134 | 379 | 394 | 2 |
02-138 | 408 | 149 | 0 |
02-139 | 761 | 295 | 0 |
02-140 | 646 | 230 | 0 |
02-141 | 804 | 262 | 0 |
02-142 | 222 | 71 | 0 |
02-143 | 121 | 51 | 1 |
02-144 | 407 | 170 | 0 |
02-145 | 665 | 232 | 0 |
02-146 | 604 | 226 | 0 |
02-147 | 652 | 243 | 5 |
02-148 | 769 | 242 | 3 |
02-149 | 276 | 96 | 0 |
02-150 | 584 | 257 | 0 |
02-151 | 379 | 135 | 0 |
02-152 | 378 | 123 | 0 |
02-153 | 338 | 104 | 0 |
02-155 | 501 | 168 | 3 |
02-156 | 483 | 141 | 0 |
02-157 | 721 | 265 | 1 |
02-158 | 375 | 171 | 0 |
02-159 | 522 | 153 | 1 |
02-161 | 629 | 354 | 0 |
02-162 | 737 | 307 | 3 |
02-164 | 448 | 284 | 2 |
02-166 | 461 | 180 | 1 |
02-167 | 628 | 172 | 6 |
02-169 | 468 | 157 | 2 |
02-170 | 258 | 187 | 1 |
02-171 | 220 | 159 | 1 |
02-172 | 133 | 33 | 0 |
02-181 | 490 | 156 | 0 |
02-182 | 227 | 65 | 0 |
02-184 | 105 | 76 | 0 |
02-187 | 108 | 61 | 0 |
02-188 | 82 | 54 | 0 |
02-479 | 484 | 224 | 1 |
02-583 | 277 | 147 | 0 |
02-584 | 353 | 265 | 1 |
02-586 | 263 | 162 | 0 |
02-587 | 407 | 189 | 0 |
02-588 | 493 | 243 | 1 |
02-589 | 719 | 257 | 1 |
02-597 | 254 | 123 | 1 |
02-671 | 496 | 419 | 1 |
02-676 | 325 | 287 | 0 |
02-677 | 453 | 374 | 1 |
02-680 | 305 | 304 | 3 |
02-681 | 246 | 170 | 0 |
02-684 | 363 | 327 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back