Pierce County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/26/2024 10:51 AM
Number of Precincts | 732 |
Number of Registered Voters | 577,948 |
Total Ballots Counted | 443,447 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/26/2024 10:51 AM |
Voter Turnout | 76.73% |
Certification Date | 11/26/2024 |
Export Results | CSV · XML | Precincts CSV |
State Measures
Washington State Initiative Measure No. 2066 *Multi-county race. Results include only Pierce County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 231,471 | 55.75% |
No | 183,694 | 44.25% |
Total Votes | 415,165 | 100% |
Washington State Initiative Measure No. 2109 *Multi-county race. Results include only Pierce County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 163,884 | 38.64% |
No | 260,266 | 61.36% |
Total Votes | 424,150 | 100% |
Washington State Initiative Measure No. 2117 *Multi-county race. Results include only Pierce County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 177,342 | 42.06% |
No | 244,286 | 57.94% |
Total Votes | 421,628 | 100% |
Washington State Initiative Measure No. 2124 *Multi-county race. Results include only Pierce County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 197,968 | 47.62% |
No | 217,759 | 52.38% |
Total Votes | 415,727 | 100% |
Federal
United States President/Vice President *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kamala D. Harris / Tim Walz Democratic Party Nominees | 235,169 | 53.5% |
Donald J. Trump / JD Vance Republican Party Nominees | 188,194 | 42.81% |
Robert F. Kennedy Jr. / Nicole Shanahan We The People Party Nominees | 6,801 | 1.55% |
Jill Stein / Rudolph Ware Green Party Nominees | 2,523 | 0.57% |
Claudia De la Cruz / Karina Garcia Socialism and Liberation Party Nominees | 807 | 0.18% |
Rachele Fruit / Dennis Richter Socialist Workers Party Nominees | 112 | 0.03% |
Joseph Kishore / Jerry White Socialist Equality Party Nominees | 119 | 0.03% |
Chase Oliver / Mike ter Maat Libertarian Party Nominees | 1,802 | 0.41% |
Cornel West / Melina Abdullah Justice For All Party Nominees | 847 | 0.19% |
Shiva Ayyadurai / Crystal Ellis Independent Candidates | 311 | 0.07% |
WRITE-IN | 2,896 | 0.66% |
Total Votes | 439,581 | |
United States U.S. Senator *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Maria Cantwell (Prefers Democratic Party) | 235,829 | 54.96% |
Dr Raul Garcia (Prefers GOP Party) | 192,366 | 44.83% |
WRITE-IN | 899 | 0.21% |
Total Votes | 429,094 | |
Congressional
CONGRESSIONAL DISTRICT 6 U.S. Representative *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Emily Randall (Prefers Democratic Party) | 78,706 | 61.86% |
Drew C MacEwen (Prefers Republican Party) | 48,306 | 37.97% |
WRITE-IN | 215 | 0.17% |
Total Votes | 127,227 | |
CONGRESSIONAL DISTRICT 8 U.S. Representative *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kim Schrier (Prefers Democratic Party) | 38,831 | 41.94% |
Carmen Goers (Prefers Republican Party) | 53,611 | 57.9% |
WRITE-IN | 153 | 0.17% |
Total Votes | 92,595 | |
CONGRESSIONAL DISTRICT 10 U.S. Representative *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Marilyn Strickland (Prefers Democratic Party) | 115,011 | 55.82% |
Don Hewett (Prefers Republican Party) | 90,610 | 43.98% |
WRITE-IN | 408 | 0.2% |
Total Votes | 206,029 | |
State Executive
Washington State Governor *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Ferguson (Prefers Democratic Party) | 220,153 | 50.79% |
Dave Reichert (Prefers Republican Party) | 212,218 | 48.96% |
WRITE-IN | 1,044 | 0.24% |
Total Votes | 433,415 | |
Washington State Lt. Governor *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Denny Heck (Prefers Democratic Party) | 222,716 | 52.36% |
Dan Matthews (Prefers Republican Party) | 202,187 | 47.53% |
WRITE-IN | 446 | 0.1% |
Total Votes | 425,349 | |
Washington State Secretary of State *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Hobbs (Prefers Democratic Party) | 234,819 | 55.49% |
Dale Whitaker (Prefers Republican Party) | 187,905 | 44.41% |
WRITE-IN | 425 | 0.1% |
Total Votes | 423,149 | |
Washington State State Treasurer *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Pellicciotti (Prefers Democratic Party) | 223,588 | 53.11% |
Sharon Hanek (Prefers Republican Party) | 197,079 | 46.81% |
WRITE-IN | 333 | 0.08% |
Total Votes | 421,000 | |
Washington State State Auditor *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pat (Patrice) McCarthy (Prefers Democratic Party) | 231,143 | 54.89% |
Matt Hawkins (Prefers Republican Party) | 189,549 | 45.01% |
WRITE-IN | 388 | 0.09% |
Total Votes | 421,080 | |
Washington State Attorney General *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pete Serrano (Prefers Republican Party) | 202,628 | 47.83% |
Nick Brown (Prefers Democratic Party) | 220,617 | 52.08% |
WRITE-IN | 360 | 0.08% |
Total Votes | 423,605 | |
Washington State Commissioner of Public Lands *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jaime Herrera Beutler (Prefers Republican Party) | 210,804 | 50.08% |
Dave Upthegrove (Prefers Democratic Party) | 209,423 | 49.75% |
WRITE-IN | 732 | 0.17% |
Total Votes | 420,959 | |
Washington State Superintendent of Public Instruction *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Reykdal | 180,464 | 47.54% |
David Olson | 196,911 | 51.87% |
WRITE-IN | 2,223 | 0.59% |
Total Votes | 379,598 | |
Washington State Insurance Commissioner *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Kuderer (Prefers Democratic Party) | 219,159 | 52.52% |
Phil Fortunato (Prefers Republican Party) | 197,725 | 47.38% |
WRITE-IN | 416 | 0.1% |
Total Votes | 417,300 | |
Legislative
LEGISLATIVE DISTRICT 2 State Senator *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jim McCune (Prefers Republican Party) | 28,914 | 66.46% |
Erasmo Ruiz Gonzalez (Prefers Democratic Party) | 14,528 | 33.39% |
WRITE-IN | 65 | 0.15% |
Total Votes | 43,507 | |
LEGISLATIVE DISTRICT 2 State Representative Pos. 1 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Andrew Barkis (Prefers Republican Party) | 34,537 | 95.83% |
WRITE-IN | 1,504 | 4.17% |
Total Votes | 36,041 | |
LEGISLATIVE DISTRICT 2 State Representative Pos. 2 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Matt Marshall (Prefers Republican Party) | 23,253 | 60.69% |
John Snaza (Prefers Republican Party) | 13,987 | 36.5% |
WRITE-IN | 1,076 | 2.81% |
Total Votes | 38,316 | |
LEGISLATIVE DISTRICT 25 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Gildon (Prefers Republican Party) | 41,862 | 57.72% |
Kenneth King (Prefers Democratic Party) | 30,595 | 42.19% |
WRITE-IN | 64 | 0.09% |
Total Votes | 72,521 | |
LEGISLATIVE DISTRICT 25 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Keaton (Prefers Republican Party) | 40,458 | 55.93% |
Cameron Severns (Prefers Democratic Party) | 31,833 | 44.01% |
WRITE-IN | 41 | 0.06% |
Total Votes | 72,332 | |
LEGISLATIVE DISTRICT 25 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Cyndy Jacobsen (Prefers Republican Party) | 40,199 | 55.73% |
Shellie Willis (Prefers Democratic Party) | 31,888 | 44.2% |
WRITE-IN | 51 | 0.07% |
Total Votes | 72,138 | |
LEGISLATIVE DISTRICT 26 State Representative Pos. 1 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Adison Richards (Prefers Democratic Party) | 23,523 | 51.63% |
Jesse L. Young (Prefers Republican Party) | 21,975 | 48.23% |
WRITE-IN | 67 | 0.15% |
Total Votes | 45,565 | |
LEGISLATIVE DISTRICT 26 State Representative Pos. 2 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Michelle Caldier (Prefers Republican Party) | 25,282 | 56.08% |
Tiffiny Mitchell (Prefers Democratic Party) | 19,707 | 43.72% |
WRITE-IN | 90 | 0.2% |
Total Votes | 45,079 | |
Legislative District 27 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Yasmin Trudeau (Prefers Democratic Party) | 51,943 | 71.75% |
Carole Sue Braaten (Prefers Republican Party) | 20,327 | 28.08% |
WRITE-IN | 124 | 0.17% |
Total Votes | 72,394 | |
Legislative District 27 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Laurie Jinkins (Prefers Democratic Party) | 51,628 | 71.65% |
Ken Paulson (Prefers Republican Party) | 20,301 | 28.18% |
WRITE-IN | 122 | 0.17% |
Total Votes | 72,051 | |
Legislative District 27 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jake Fey (Prefers Democratic Party) | 49,311 | 75.46% |
Devin Rydel Kelly (Prefers Democratic Party) | 14,825 | 22.69% |
WRITE-IN | 1,210 | 1.85% |
Total Votes | 65,346 | |
LEGISLATIVE DISTRICT 28 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
T'wina Nobles (Prefers Democratic Party) | 32,194 | 53.76% |
Maia Espinoza (Prefers Republican Party) | 27,605 | 46.1% |
WRITE-IN | 88 | 0.15% |
Total Votes | 59,887 | |
LEGISLATIVE DISTRICT 28 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Mari Leavitt (Prefers Democratic Party) | 34,629 | 58.44% |
Gabe Sachwitz (Prefers Republican Party) | 24,549 | 41.43% |
WRITE-IN | 75 | 0.13% |
Total Votes | 59,253 | |
LEGISLATIVE DISTRICT 28 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Dan Bronoske (Prefers Democratic Party) | 34,129 | 57.88% |
Mark Herr (Prefers Republican Party) | 24,772 | 42.01% |
WRITE-IN | 66 | 0.11% |
Total Votes | 58,967 | |
LEGISLATIVE DISTRICT 29 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Melanie Morgan (Prefers Democratic Party) | 31,993 | 68.62% |
Richard Miller (Prefers Democratic Party) | 13,152 | 28.21% |
WRITE-IN | 1,478 | 3.17% |
Total Votes | 46,623 | |
LEGISLATIVE DISTRICT 29 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Sharlett Mena (Prefers Democratic Party) | 39,333 | 93.79% |
WRITE-IN | 2,604 | 6.21% |
Total Votes | 41,937 | |
LEGISLATIVE DISTRICT 31 State Representative Pos. 1 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Drew Stokesbary (Prefers Republican Party) | 46,301 | 64.26% |
Sara Sutterfield (Prefers Democratic Party) | 25,687 | 35.65% |
WRITE-IN | 68 | 0.09% |
Total Votes | 72,056 | |
LEGISLATIVE DISTRICT 31 State Representative Pos. 2 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Joshua Penner (Prefers Republican Party) | 44,348 | 61.87% |
Brian L. Gunn (Prefers Democratic Party) | 27,242 | 38.01% |
WRITE-IN | 85 | 0.12% |
Total Votes | 71,675 | |
County
Pierce Executive | ||
Candidate | Vote | Vote % |
---|---|---|
Ryan Mello (Prefers Democratic Party) | 209,918 | 51.28% |
Kelly Chambers (Prefers GOP Party) | 198,886 | 48.58% |
WRITE-IN | 585 | 0.14% |
Total Votes | 409,389 | |
Pierce Assessor - Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Marty Campbell | 193,974 | 53.18% |
Kent D. Keel | 168,789 | 46.28% |
WRITE-IN | 1,978 | 0.54% |
Total Votes | 364,741 | |
Pierce Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Keith Swank | 198,565 | 50.81% |
Patti Jackson | 190,695 | 48.79% |
WRITE-IN | 1,566 | 0.4% |
Total Votes | 390,826 | |
COUNTY COUNCIL DISTRICT NO. 2 Council - District No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Paul Herrera (Prefers Republican Party) | 33,790 | 56.91% |
Davida Haygood (Prefers Democratic Party) | 25,544 | 43.02% |
WRITE-IN | 45 | 0.08% |
Total Votes | 59,379 | |
COUNTY COUNCIL DISTRICT NO. 3 Council - District No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Amy Cruver (Prefers Republican Party) | 35,092 | 63.08% |
John M. Linboe (Prefers Democratic Party) | 20,452 | 36.76% |
WRITE-IN | 88 | 0.16% |
Total Votes | 55,632 | |
COUNTY COUNCIL DISTRICT NO. 4 Council - District No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Rosie Ayala (Prefers Democratic Party) | 33,869 | 69% |
Rodney Robinson (Prefers Democratic Party) | 14,048 | 28.62% |
WRITE-IN | 1,166 | 2.38% |
Total Votes | 49,083 | |
COUNTY COUNCIL DISTRICT NO. 6 Council - District No. 6 | ||
Candidate | Vote | Vote % |
---|---|---|
Loujanna "LJ" Rohrer (Prefers Republican Party) | 19,239 | 47.53% |
Jani Hitchen (Prefers Democratic Party) | 21,190 | 52.35% |
WRITE-IN | 50 | 0.12% |
Total Votes | 40,479 | |
Judicial
SUPREME COURT Justice Position #02 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sal Mungia | 170,508 | 46.04% |
Dave Larson | 198,369 | 53.56% |
WRITE-IN | 1,507 | 0.41% |
Total Votes | 370,384 | |
SUPREME COURT Justice Position #08 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Gonzalez | 296,037 | 97.7% |
WRITE-IN | 6,980 | 2.3% |
Total Votes | 303,017 | |
SUPREME COURT Justice Position #09 *Multi-county race. Results include only Pierce County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sheryl Gordon McCloud | 292,338 | 97.4% |
WRITE-IN | 7,810 | 2.6% |
Total Votes | 300,148 | |
COURT OF APPEALS, DIVISION 2, DISTRICT 1 Judge Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Linda Lee | 289,862 | 97.73% |
WRITE-IN | 6,730 | 2.27% |
Total Votes | 296,592 | |
PIERCE SUPERIOR COURT Judge Position 01 | ||
Candidate | Vote | Vote % |
---|---|---|
TaTeasha Davis | 184,968 | 51.11% |
Paul Robson | 175,205 | 48.41% |
WRITE-IN | 1,729 | 0.48% |
Total Votes | 361,902 | |
PIERCE SUPERIOR COURT Judge Position 04 | ||
Candidate | Vote | Vote % |
---|---|---|
John Cummings | 163,630 | 44.93% |
Rebecca K. Reeder | 198,997 | 54.64% |
WRITE-IN | 1,540 | 0.42% |
Total Votes | 364,167 | |
PIERCE SUPERIOR COURT Judge Position 09 | ||
Candidate | Vote | Vote % |
---|---|---|
Doris Walkins | 166,420 | 46.05% |
Scott Peters | 193,209 | 53.46% |
WRITE-IN | 1,770 | 0.49% |
Total Votes | 361,399 | |
PIERCE SUPERIOR COURT Judge Position 10 | ||
Candidate | Vote | Vote % |
---|---|---|
Camille Schaefer | 167,405 | 46.35% |
Philip Thornton | 192,050 | 53.18% |
WRITE-IN | 1,693 | 0.47% |
Total Votes | 361,148 | |
PIERCE SUPERIOR COURT Judge Position 15 | ||
Candidate | Vote | Vote % |
---|---|---|
Ingrid McLeod | 194,874 | 53.77% |
Brian Wasankari | 165,833 | 45.76% |
WRITE-IN | 1,708 | 0.47% |
Total Votes | 362,415 | |
City/Town
CITY OF EDGEWOOD Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 2,654 | 36.72% |
No | 4,573 | 63.28% |
Total Votes | 7,227 | |
CITY OF TACOMA Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 41,954 | 45.85% |
Rejected | 49,539 | 54.15% |
Total Votes | 91,493 | |
CITY OF TACOMA Charter Amendment No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 49,666 | 54.49% |
No | 41,481 | 45.51% |
Total Votes | 91,147 | 100% |
CITY OF TACOMA Charter Amendment No. 2 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 61,934 | 69.33% |
No | 27,401 | 30.67% |
Total Votes | 89,335 | 100% |
CITY OF TACOMA Charter Amendment No. 3 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 62,429 | 68.44% |
No | 28,784 | 31.56% |
Total Votes | 91,213 | 100% |
CITY OF TACOMA Charter Amendment No. 4 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 54,800 | 62.55% |
No | 32,813 | 37.45% |
Total Votes | 87,613 | 100% |
CITY OF TACOMA Charter Amendment No. 5 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 39,806 | 44.57% |
No | 49,497 | 55.43% |
Total Votes | 89,303 | 100% |
CITY OF TACOMA Charter Amendment No. 6 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 35,997 | 39.9% |
No | 54,227 | 60.1% |
Total Votes | 90,224 | 100% |
TOWN OF WILKESON Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 179 | 67.8% |
No | 85 | 32.2% |
Total Votes | 264 | |
School
SUMNER-BONNEY LAKE SCHOOL DISTRICT NO. 320 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 18,432 | 64.17% |
Rejected | 10,293 | 35.83% |
Total Votes | 28,725 | |
ORTING SCHOOL DISTRICT NO. 344 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 5,893 | 58.99% |
No | 4,096 | 41.01% |
Total Votes | 9,989 | |
AUBURN SCHOOL DISTRICT NO. 408 Proposition No. 1 *Multi-county race. Results include only Pierce County. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 2,321 | 63.94% |
Rejected | 1,309 | 36.06% |
Total Votes | 3,630 | |
Fire
FIRE PROTECTION DISTRICT NO. 3 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 26,512 | 68.2% |
No | 12,364 | 31.8% |
Total Votes | 38,876 | |
FIRE PROTECTION DISTRICT NO. 16 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 6,569 | 59.76% |
No | 4,424 | 40.24% |
Total Votes | 10,993 | |
FIRE PROTECTION DISTRICT NO. 26 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 159 | 90.34% |
No | 17 | 9.66% |
Total Votes | 176 | |