Pacific County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/15/2024 3:58 PM
Initiative Measure No. 2117 | ||
Precinct | Yes | No |
---|---|---|
Total | 5840 | 7820 |
Baleville | 75 | 59 |
Bay Center | 137 | 163 |
Chinook | 159 | 213 |
Eklund Park | 57 | 63 |
Frances-Lebam | 179 | 91 |
Ilwaco 1 Rural(*) | * | * |
Ilwaco 2 Rural | 38 | 77 |
KLIPSAN | 257 | 433 |
Menlo-Firdale | 378 | 215 |
NAHCOTTA | 330 | 504 |
Naselle | 425 | 346 |
MOREHEAD | 232 | 330 |
NEMAH | 39 | 25 |
North Cove | 260 | 267 |
PIONEER 2 | 118 | 145 |
North River | 25 | 30 |
Ocean Park 1 | 177 | 278 |
OCEAN PARK 2 | 324 | 556 |
Oysterville | 351 | 615 |
Pioneer | 201 | 280 |
Raymond W2 R | 49 | 34 |
Raymond W3 R | 43 | 40 |
Seaview 1 | 174 | 392 |
Seaview 2 | 39 | 31 |
Smith Creek | 70 | 60 |
SOUTH BEND 1R | 52 | 41 |
South Bend 3R(*) | * | * |
South Bend 2R(*) | * | * |
South Fork | 76 | 78 |
Willapa | 328 | 285 |
Ilwaco City | 188 | 385 |
Long Beach | 196 | 357 |
BOLSTAD | 102 | 246 |
Raymond W1p1 | 21 | 14 |
RAYMOND W1P2 | 106 | 127 |
Raymond W1p3 | 91 | 124 |
Raymond W2 | 91 | 221 |
Raymond W3 | 168 | 226 |
South Bend 1 | 116 | 213 |
South Bend 2 | 52 | 103 |
SOUTH BEND 3 | 87 | 112 |
SOUTH BEND 4 | 18 | 27 |
* Precincts were consolidated to protect voter privacy.
« Back