Pacific County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/26/2024 1:27 PM
LEGISLATIVE DISTRICT 19 - State Representative Pos. 2 | |||
Precinct | Joel McEntire | Terry Carlson | WRITE-IN |
---|---|---|---|
Total | 7553 | 6077 | 17 |
Baleville | 90 | 42 | 0 |
Bay Center | 160 | 130 | 0 |
Chinook | 219 | 160 | 0 |
Eklund Park | 70 | 48 | 1 |
Frances-Lebam(*) | * | * | * |
Ilwaco 1 Rural(*) | * | * | * |
Ilwaco 2 Rural | 52 | 61 | 0 |
Klipsan | 367 | 331 | 1 |
Menlo-Firdale | 425 | 148 | 1 |
NAHCOTTA | 445 | 400 | 1 |
Naselle | 530 | 241 | 1 |
MOREHEAD | 300 | 261 | 0 |
Nemah | 43 | 20 | 0 |
North Cove | 302 | 222 | 1 |
Pioneer 2 | 148 | 121 | 0 |
North River | 30 | 25 | 0 |
Ocean Park 1 | 224 | 236 | 0 |
Ocean Park 2 | 435 | 462 | 1 |
Oysterville | 428 | 539 | 0 |
Pioneer | 270 | 202 | 1 |
Raymond W2 R | 54 | 26 | 1 |
Raymond W3 R | 51 | 34 | 1 |
Seaview 1 | 242 | 320 | 2 |
Seaview 2 | 46 | 21 | 0 |
Smith Creek | 84 | 41 | 1 |
SOUTH BEND 1R | 74 | 20 | 0 |
South Bend 3R | 9 | 4 | 0 |
South Bend 2R(*) | * | * | * |
South Fork | 88 | 60 | 0 |
Willapa | 414 | 191 | 1 |
Ilwaco City | 279 | 294 | 1 |
Long Beach | 249 | 306 | 0 |
BOLSTAD | 157 | 187 | 0 |
Raymond W1p1 | 19 | 15 | 0 |
Raymond W1p2 | 137 | 92 | 0 |
RAYMOND W1P3 | 113 | 98 | 1 |
Raymond W2 | 162 | 142 | 0 |
Raymond W3 | 241 | 162 | 0 |
South Bend 1 | 148 | 176 | 1 |
South Bend 2 | 77 | 76 | 0 |
South Bend 3 | 129 | 69 | 0 |
SOUTH BEND 4 | 28 | 19 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back