Pacific County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/26/2024 1:27 PM
State Treasurer | |||
Precinct | Mike Pellicciotti | Sharon Hanek | WRITE-IN |
---|---|---|---|
Total | 6588 | 7089 | 18 |
Baleville | 51 | 84 | 0 |
Bay Center | 128 | 163 | 2 |
Chinook | 166 | 212 | 0 |
Eklund Park | 59 | 60 | 0 |
Frances-Lebam(*) | * | * | * |
Ilwaco 1 Rural(*) | * | * | * |
Ilwaco 2 Rural | 61 | 48 | 1 |
Klipsan | 363 | 341 | 1 |
Menlo-Firdale | 177 | 398 | 1 |
NAHCOTTA | 427 | 424 | 0 |
Naselle | 254 | 512 | 0 |
MOREHEAD | 283 | 280 | 1 |
Nemah | 21 | 42 | 0 |
North Cove | 236 | 289 | 2 |
Pioneer 2 | 130 | 136 | 0 |
North River | 27 | 30 | 0 |
Ocean Park 1 | 260 | 205 | 0 |
Ocean Park 2 | 501 | 400 | 0 |
Oysterville | 571 | 405 | 0 |
Pioneer | 230 | 246 | 1 |
Raymond W2 R | 22 | 56 | 0 |
Raymond W3 R | 36 | 49 | 0 |
Seaview 1 | 344 | 228 | 2 |
Seaview 2 | 22 | 45 | 0 |
Smith Creek | 44 | 80 | 1 |
SOUTH BEND 1R | 26 | 69 | 0 |
South Bend 3R | 6 | 8 | 0 |
South Bend 2R(*) | * | * | * |
South Fork | 59 | 89 | 0 |
Willapa | 215 | 386 | 2 |
Ilwaco City | 331 | 242 | 2 |
Long Beach | 336 | 218 | 1 |
BOLSTAD | 203 | 146 | 0 |
Raymond W1p1 | 13 | 22 | 0 |
Raymond W1p2 | 99 | 129 | 0 |
RAYMOND W1P3 | 109 | 107 | 0 |
Raymond W2 | 154 | 155 | 1 |
Raymond W3 | 169 | 228 | 0 |
South Bend 1 | 189 | 137 | 0 |
South Bend 2 | 78 | 73 | 0 |
South Bend 3 | 84 | 117 | 0 |
SOUTH BEND 4 | 21 | 27 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back