Last updated on 11/18/2024 4:00 PM
Insurance Commissioner | |||
Precinct | Patty Kuderer | Phil Fortunato | WRITE-IN |
---|---|---|---|
Total | 15963 | 18392 | 51 |
PICKERING | 379 | 587 | 2 |
HARSTINE | 583 | 448 | 5 |
GRAPEVIEW | 260 | 304 | 0 |
MASON LAKE | 318 | 456 | 0 |
FAIR HARBOR | 273 | 354 | 0 |
S ALLYN | 418 | 491 | 0 |
VICTOR | 275 | 437 | 0 |
BELFAIR | 359 | 497 | 0 |
TIGER LAKE | 165 | 316 | 0 |
DEWATTO | 282 | 425 | 0 |
TAHUYA | 396 | 491 | 1 |
NORTH SAND HILL | 242 | 425 | 0 |
TRAILS END | 139 | 192 | 0 |
TWANOH | 297 | 330 | 1 |
N ALLYN | 331 | 316 | 0 |
HARTSTENE POINTE | 168 | 80 | 0 |
ISLAND VIEW | 259 | 263 | 0 |
NORTH SHORE | 269 | 310 | 0 |
SOUTH SAND HILL | 194 | 294 | 1 |
SOUTH SHORE | 295 | 465 | 2 |
BORDEAUX | 61 | 67 | 2 |
KAMILCHE POINT | 322 | 239 | 2 |
ALDERBROOK | 330 | 313 | 1 |
UNION | 471 | 417 | 0 |
SKOKOMISH | 186 | 34 | 1 |
HOOD CANAL | 214 | 213 | 1 |
LAKE CUSHMAN | 520 | 449 | 0 |
EELLS | 127 | 197 | 3 |
MATLOCK | 189 | 311 | 0 |
DAYTON | 338 | 513 | 2 |
KAMILCHE | 163 | 228 | 0 |
ISABELLA | 254 | 352 | 1 |
AIRPORT | 329 | 425 | 2 |
JOHNS PRAIRIE | 324 | 432 | 1 |
N LIMERICK | 411 | 317 | 1 |
S LIMERICK | 210 | 223 | 2 |
BROCKDALE | 157 | 268 | 1 |
HOODSPORT | 340 | 326 | 0 |
LOST LAKE | 199 | 342 | 2 |
SCHUMAKER CREEK(*) | * | * | * |
MEADOWS EDGE(*) | * | * | * |
OLYMPIC VIEW | 365 | 348 | 1 |
DOWNTOWN | 294 | 256 | 2 |
NORTH ANGLESIDE | 274 | 221 | 0 |
HILLCREST | 342 | 302 | 2 |
SHELTON SPRINGS | 312 | 315 | 0 |
FAWN LAKE | 333 | 370 | 1 |
SOUTH ANGLESIDE | 249 | 243 | 1 |
NORTH ARCADIA | 338 | 382 | 1 |
SOUTH ARCADIA | 371 | 553 | 2 |
AGATE | 267 | 308 | 1 |
OAKLAND BAY | 331 | 421 | 1 |
TIMBERLAKE | 397 | 449 | 0 |
CALLANAN | 14 | 10 | 0 |
CRESTVIEW | 397 | 376 | 1 |
LYNCH CREEK | 491 | 508 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back