Last updated on 11/18/2024 4:00 PM
Mason County Commissioner District No. 1 | |||
Precinct | Randy Neatherlin | William "Will" Harris | WRITE-IN |
---|---|---|---|
Total | 18811 | 15138 | 205 |
PICKERING | 467 | 481 | 5 |
HARSTINE | 645 | 358 | 12 |
GRAPEVIEW | 329 | 241 | 0 |
MASON LAKE | 432 | 346 | 6 |
FAIR HARBOR | 390 | 254 | 3 |
S ALLYN | 475 | 435 | 3 |
VICTOR | 426 | 292 | 2 |
BELFAIR | 544 | 332 | 5 |
TIGER LAKE | 289 | 201 | 5 |
DEWATTO | 427 | 293 | 2 |
TAHUYA | 528 | 362 | 1 |
NORTH SAND HILL | 428 | 243 | 2 |
TRAILS END | 179 | 154 | 2 |
TWANOH | 389 | 234 | 1 |
N ALLYN | 349 | 299 | 4 |
HARTSTENE POINTE | 172 | 62 | 0 |
ISLAND VIEW | 319 | 211 | 6 |
NORTH SHORE | 279 | 284 | 3 |
SOUTH SAND HILL | 285 | 204 | 3 |
SOUTH SHORE | 434 | 336 | 3 |
BORDEAUX | 71 | 57 | 1 |
KAMILCHE POINT | 320 | 212 | 3 |
ALDERBROOK | 353 | 268 | 1 |
UNION | 523 | 353 | 3 |
SKOKOMISH | 160 | 42 | 1 |
HOOD CANAL | 226 | 188 | 2 |
LAKE CUSHMAN | 544 | 398 | 8 |
EELLS | 160 | 159 | 4 |
MATLOCK | 257 | 234 | 4 |
DAYTON | 396 | 435 | 10 |
KAMILCHE | 172 | 213 | 1 |
ISABELLA | 277 | 333 | 4 |
AIRPORT | 377 | 378 | 3 |
JOHNS PRAIRIE | 373 | 362 | 8 |
N LIMERICK | 444 | 273 | 3 |
S LIMERICK | 225 | 200 | 9 |
BROCKDALE | 212 | 208 | 1 |
HOODSPORT | 343 | 299 | 4 |
LOST LAKE | 242 | 283 | 2 |
SCHUMAKER CREEK(*) | * | * | * |
MEADOWS EDGE(*) | * | * | * |
OLYMPIC VIEW | 373 | 317 | 5 |
DOWNTOWN | 297 | 235 | 9 |
NORTH ANGLESIDE | 276 | 215 | 5 |
HILLCREST | 353 | 267 | 9 |
SHELTON SPRINGS | 330 | 293 | 2 |
FAWN LAKE | 371 | 312 | 6 |
SOUTH ANGLESIDE | 242 | 245 | 3 |
NORTH ARCADIA | 341 | 369 | 6 |
SOUTH ARCADIA | 442 | 470 | 1 |
AGATE | 317 | 248 | 6 |
OAKLAND BAY | 393 | 352 | 2 |
TIMBERLAKE | 463 | 368 | 2 |
CALLANAN | 12 | 10 | 0 |
CRESTVIEW | 453 | 314 | 2 |
LYNCH CREEK | 521 | 457 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back