November 5, 2024 General Election
Last updated on 11/12/2024 1:38 PM
U.S. Senator |
Precinct | Maria Cantwell | Dr Raul Garcia | WRITE-IN |
---|
Total | 1877 | 5055 | 18 |
ALMIRA RURAL | 15 | 39 | 0 |
BLUESTEM(*) | * | * | * |
CANBY | 10 | 41 | 0 |
CRESTON RURAL | 18 | 71 | 0 |
WHEATLAND | 33 | 142 | 1 |
DAVENPORT RURAL | 32 | 105 | 2 |
DOWNS(*) | * | * | * |
EARL | 5 | 45 | 0 |
EDWALL | 20 | 80 | 0 |
EGYPT | 45 | 218 | 2 |
ENOS | 3 | 20 | 0 |
GOVAN | 9 | 11 | 0 |
GRAND COULEE | 9 | 38 | 1 |
GRAVELLE | 16 | 43 | 0 |
HARR RURAL | 11 | 73 | 0 |
HAWK CREEK | 47 | 145 | 0 |
IRBY | 2 | 26 | 0 |
KELLER | 35 | 78 | 0 |
LAKEVIEW | 72 | 124 | 0 |
LAMONA | 13 | 21 | 0 |
EAST LARENE | 30 | 143 | 1 |
WEST LARENE | 22 | 33 | 1 |
LAYTON | 4 | 18 | 0 |
LONG LAKE | 26 | 100 | 0 |
MOHLER | 21 | 45 | 1 |
MONDOVI | 36 | 94 | 0 |
ODESSA RURAL | 23 | 85 | 0 |
PEACH | 70 | 167 | 0 |
N REARDAN RURAL | 9 | 55 | 0 |
S REARDAN RURAL | 23 | 66 | 0 |
RIVERVIEW | 118 | 290 | 0 |
SEVEN BAYS | 41 | 61 | 0 |
SHERMAN | 27 | 76 | 0 |
SPRAGUE RURAL | 34 | 101 | 0 |
SPRING CREEK | 40 | 118 | 1 |
WILBUR RURAL | 16 | 100 | 0 |
WAUKON | 11 | 53 | 0 |
WILSON CREEK | 7 | 25 | 0 |
ALMIRA INSIDE | 38 | 117 | 0 |
CRESTON INSIDE | 45 | 64 | 0 |
DAVENPORT INSIDE | 287 | 637 | 1 |
HARRINGTON INSIDE | 72 | 169 | 1 |
ODESSA INSIDE | 157 | 330 | 1 |
REARDAN INSIDE | 89 | 232 | 1 |
SPRAGUE INSIDE | 79 | 144 | 2 |
WILBUR INSIDE | 151 | 357 | 2 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back