Lewis County Auditor | Elections | November 5, 2024 General Election
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail, ballots with signature issues that must be corrected before they can be counted, or ballots picked up at drop boxes on Election Day.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 5, 2024 General Election
Last updated on 11/25/2024 4:52 PM
Number of Precincts | 101 |
Number of Registered Voters | 57,421 |
Total Ballots Counted | 45,758 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/25/2024 4:52 PM |
Voter Turnout | 79.69% |
Certification Date | 11/26/2024 |
Export Results | CSV · XML | Precincts CSV |
State Measures
Washington State Initiative Measure No. 2066 *Multi-county race. Results include only Lewis County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 28,585 | 65.22% |
No | 15,243 | 34.78% |
Total Votes | 43,828 | 100% |
Washington State Initiative Measure No. 2109 *Multi-county race. Results include only Lewis County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 22,267 | 50.47% |
No | 21,849 | 49.53% |
Total Votes | 44,116 | 100% |
Washington State Initiative Measure No. 2117 *Multi-county race. Results include only Lewis County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 25,169 | 57.25% |
No | 18,793 | 42.75% |
Total Votes | 43,962 | 100% |
Washington State Initiative Measure No. 2124 *Multi-county race. Results include only Lewis County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 24,324 | 55.8% |
No | 19,267 | 44.2% |
Total Votes | 43,591 | 100% |
Federal
United States President/Vice President *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kamala D. Harris / Tim Walz Democratic Party Nominees | 14,433 | 31.83% |
Donald J. Trump / JD Vance Republican Party Nominees | 29,322 | 64.67% |
Robert F. Kennedy Jr. / Nicole Shanahan We The People Party Nominees | 826 | 1.82% |
Jill Stein / Rudolph Ware Green Party Nominees | 158 | 0.35% |
Claudia De la Cruz / Karina Garcia Socialism and Liberation Party Nominees | 59 | 0.13% |
Rachele Fruit / Dennis Richter Socialist Workers Party Nominees | 17 | 0.04% |
Joseph Kishore / Jerry White Socialist Equality Party Nominees | 13 | 0.03% |
Chase Oliver / Mike ter Maat Libertarian Party Nominees | 194 | 0.43% |
Cornel West / Melina Abdullah Justice For All Party Nominees | 45 | 0.1% |
Shiva Ayyadurai / Crystal Ellis Independent Candidates | 45 | 0.1% |
WRITE-IN | 226 | 0.5% |
Total Votes | 45,338 | |
United States U.S. Senator *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Maria Cantwell (Prefers Democratic Party) | 15,912 | 36.1% |
Dr Raul Garcia (Prefers GOP Party) | 28,030 | 63.6% |
WRITE-IN | 132 | 0.3% |
Total Votes | 44,074 | |
Congressional
CONGRESSIONAL DISTRICT 3 U.S. Representative *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Marie Gluesenkamp Perez (Prefers Democratic Party) | 17,430 | 39.08% |
Joe Kent (Prefers Republican Party) | 27,046 | 60.64% |
WRITE-IN | 123 | 0.28% |
Total Votes | 44,599 | |
State Executive
Washington State Governor *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Ferguson (Prefers Democratic Party) | 13,751 | 30.61% |
Dave Reichert (Prefers Republican Party) | 31,084 | 69.19% |
WRITE-IN | 90 | 0.2% |
Total Votes | 44,925 | |
Washington State Lt. Governor *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Denny Heck (Prefers Democratic Party) | 14,050 | 31.87% |
Dan Matthews (Prefers Republican Party) | 30,002 | 68.05% |
WRITE-IN | 35 | 0.08% |
Total Votes | 44,087 | |
Washington State Secretary of State *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Hobbs (Prefers Democratic Party) | 14,533 | 33.21% |
Dale Whitaker (Prefers Republican Party) | 29,189 | 66.7% |
WRITE-IN | 40 | 0.09% |
Total Votes | 43,762 | |
Washington State State Treasurer *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Pellicciotti (Prefers Democratic Party) | 13,918 | 31.97% |
Sharon Hanek (Prefers Republican Party) | 29,587 | 67.96% |
WRITE-IN | 32 | 0.07% |
Total Votes | 43,537 | |
Washington State State Auditor *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pat (Patrice) McCarthy (Prefers Democratic Party) | 14,115 | 32.46% |
Matt Hawkins (Prefers Republican Party) | 29,335 | 67.46% |
WRITE-IN | 35 | 0.08% |
Total Votes | 43,485 | |
Washington State Attorney General *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pete Serrano (Prefers Republican Party) | 29,963 | 68.48% |
Nick Brown (Prefers Democratic Party) | 13,764 | 31.46% |
WRITE-IN | 27 | 0.06% |
Total Votes | 43,754 | |
Washington State Commissioner of Public Lands *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jaime Herrera Beutler (Prefers Republican Party) | 31,165 | 71.73% |
Dave Upthegrove (Prefers Democratic Party) | 12,024 | 27.68% |
WRITE-IN | 258 | 0.59% |
Total Votes | 43,447 | |
Washington State Superintendent of Public Instruction *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Reykdal | 13,524 | 35.65% |
David Olson | 24,190 | 63.77% |
WRITE-IN | 220 | 0.58% |
Total Votes | 37,934 | |
Washington State Insurance Commissioner *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Kuderer (Prefers Democratic Party) | 13,567 | 31.77% |
Phil Fortunato (Prefers Republican Party) | 29,077 | 68.09% |
WRITE-IN | 60 | 0.14% |
Total Votes | 42,704 | |
Legislative
LEGISLATIVE DISTRICT 19 State Senator *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jeff Wilson (Prefers Republican Party) | 9,057 | 74.54% |
Andi Day (Prefers Democratic Party) | 3,090 | 25.43% |
WRITE-IN | 3 | 0.02% |
Total Votes | 12,150 | |
LEGISLATIVE DISTRICT 19 State Representative Pos. 1 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Walsh (Prefers Republican Party) | 9,067 | 74.28% |
Mike Coverdale (Prefers Democratic Party) | 3,138 | 25.71% |
WRITE-IN | 1 | 0.01% |
Total Votes | 12,206 | |
LEGISLATIVE DISTRICT 19 State Representative Pos. 2 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Joel McEntire (Prefers Republican Party) | 9,191 | 75.88% |
Terry Carlson (Prefers Democratic Party) | 2,919 | 24.1% |
WRITE-IN | 2 | 0.02% |
Total Votes | 12,112 | |
LEGISLATIVE DISTRICT 20 State Senator *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
John Braun (Prefers Republican Party) | 24,346 | 97.19% |
WRITE-IN | 703 | 2.81% |
Total Votes | 25,049 | |
LEGISLATIVE DISTRICT 20 State Representative Pos. 1 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Peter Abbarno (Prefers Republican Party) | 24,161 | 87.97% |
Melvin Kaleolani Apana (Prefers Culture Republican Party) | 2,848 | 10.37% |
WRITE-IN | 457 | 1.66% |
Total Votes | 27,466 | |
LEGISLATIVE DISTRICT 20 State Representative Pos. 2 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Ed Orcutt (Prefers GOP Party) | 22,933 | 97.46% |
WRITE-IN | 598 | 2.54% |
Total Votes | 23,531 | |
County
Lewis County Commissioner, District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Sean Swope (Prefers Republican Party) | 29,980 | 69.18% |
Damian A Bean (Prefers Democratic Party) | 13,274 | 30.63% |
WRITE-IN | 81 | 0.19% |
Total Votes | 43,335 | |
Lewis County Commissioner, District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Lindsey Remund Pollock (Prefers Republican Party) | 22,038 | 57.35% |
Christina Riley (Prefers Republican Party) | 15,930 | 41.46% |
WRITE-IN | 459 | 1.19% |
Total Votes | 38,427 | |
Judicial
SUPREME COURT Justice Position #02 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sal Mungia | 9,905 | 27.4% |
Dave Larson | 26,057 | 72.07% |
WRITE-IN | 192 | 0.53% |
Total Votes | 36,154 | |
SUPREME COURT Justice Position #08 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Gonzalez | 28,138 | 98.14% |
WRITE-IN | 532 | 1.86% |
Total Votes | 28,670 | |
SUPREME COURT Justice Position #09 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sheryl Gordon McCloud | 27,835 | 98.02% |
WRITE-IN | 562 | 1.98% |
Total Votes | 28,397 | |
COURT OF APPEALS, DIVISION 2, DISTRICT 3 Judge Position 1 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bernard F. Veljacic | 27,652 | 98.38% |
WRITE-IN | 456 | 1.62% |
Total Votes | 28,108 | |
LEWIS SUPERIOR COURT Judge Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
J Andrew Toynbee | 28,770 | 98.56% |
WRITE-IN | 420 | 1.44% |
Total Votes | 29,190 | |
LEWIS SUPERIOR COURT Judge Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Paul A. Strophy | 28,166 | 98.4% |
WRITE-IN | 457 | 1.6% |
Total Votes | 28,623 | |
LEWIS SUPERIOR COURT Judge Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Joely Yeager | 28,481 | 98.65% |
WRITE-IN | 391 | 1.35% |
Total Votes | 28,872 | |
Public Utility
PUD DISTRICT-AT-LARGE Commissioner District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Dave Fenn | 16,335 | 51.22% |
Angie Brown | 15,425 | 48.37% |
WRITE-IN | 129 | 0.4% |
Total Votes | 31,889 | |
County
Lewis Two-tenths of One Percent Sales and Use Tax for Emergency 911 Communications Systems and Facilities | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 25,003 | 57.1% |
No | 18,788 | 42.9% |
Total Votes | 43,791 | 100% |
Fire
FIRE DISTRICT 11 - PE ELL Property Tax Levy for Fire Protection and Emergency Medical Services | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 353 | 67.11% |
Rejected | 173 | 32.89% |
Total Votes | 526 | 100% |
FIRE DISTRICT 15 - WINLOCK Property Tax Levy for Fire Protection and Emergency Medical Services | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 1,581 | 45.42% |
Rejected | 1,900 | 54.58% |
Total Votes | 3,481 | 100% |