The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail or ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
This page shows Island County results only. Some contests may include other counties or the state as a whole. For additional information on those contests, click on the Multi-county Results link below.
Last updated on 11/15/2024 2:27 PM
Insurance Commissioner | |||
Precinct | Patty Kuderer | Phil Fortunato | WRITE-IN |
---|---|---|---|
Total | 27410 | 22124 | 93 |
C WHIDBEY 01 | 315 | 411 | 0 |
C WHIDBEY 02 | 358 | 396 | 1 |
C WHIDBEY 03 | 196 | 123 | 2 |
COUPEVILLE 01 | 397 | 207 | 3 |
C WHIDBEY 04 | 503 | 416 | 0 |
C WHIDBEY 05 | 371 | 206 | 0 |
C WHIDBEY 06 | 315 | 236 | 0 |
C WHIDBEY 07 | 455 | 316 | 2 |
COUPEVILLE 02 | 437 | 181 | 1 |
C WHIDBEY 08 | 139 | 135 | 0 |
S WHIDBEY 01 | 572 | 284 | 1 |
S WHIDBEY 02 | 417 | 189 | 1 |
S WHIDBEY 03 | 555 | 261 | 1 |
S WHIDBEY 04 | 380 | 153 | 2 |
S WHIDBEY 05 | 480 | 194 | 3 |
S WHIDBEY 06 | 297 | 142 | 1 |
LANGLEY | 809 | 112 | 0 |
S WHIDBEY 07 | 177 | 66 | 0 |
S WHIDBEY 08 | 300 | 132 | 1 |
S WHIDBEY 09 | 529 | 313 | 1 |
S WHIDBEY 10 | 401 | 200 | 0 |
C WHIDBEY 09 | 364 | 192 | 0 |
S WHIDBEY 11 | 412 | 149 | 1 |
S WHIDBEY 12 | 549 | 243 | 1 |
S WHIDBEY 13 | 360 | 153 | 2 |
S WHIDBEY 14 | 450 | 172 | 1 |
S WHIDBEY 15 | 548 | 217 | 1 |
S WHIDBEY 16 | 619 | 284 | 0 |
S WHIDBEY 17 | 659 | 242 | 0 |
S WHIDBEY 18 | 633 | 213 | 2 |
S WHIDBEY 19 | 206 | 139 | 2 |
S WHIDBEY 20 | 499 | 193 | 4 |
OAK HARBOR 01 | 487 | 479 | 1 |
OAK HARBOR 02 | 174 | 229 | 0 |
OAK HARBOR 03 | 323 | 393 | 3 |
OAK HARBOR 04 | 374 | 411 | 4 |
OAK HARBOR 05 | 272 | 249 | 2 |
OAK HARBOR 06 | 276 | 286 | 4 |
OAK HARBOR 07 | 368 | 282 | 0 |
OAK HARBOR 08 | 249 | 241 | 3 |
OAK HARBOR 09 | 193 | 216 | 0 |
OAK HARBOR 10 | 129 | 145 | 1 |
OAK HARBOR 11 | 247 | 302 | 2 |
OAK HARBOR 12 | 150 | 121 | 0 |
OAK HARBOR 13 | 143 | 170 | 1 |
OAK HARBOR 14 | 158 | 201 | 0 |
OAK HARBOR 15 | 187 | 171 | 1 |
OAK HARBOR 16 | 232 | 167 | 1 |
OAK HARBOR 17 | 201 | 222 | 1 |
OAK HARBOR 18 | 103 | 92 | 0 |
N WHIDBEY 06 | 198 | 278 | 2 |
N WHIDBEY 07 | 276 | 393 | 3 |
N WHIDBEY 08 | 329 | 404 | 1 |
N WHIDBEY 09 | 332 | 412 | 2 |
N WHIDBEY 10 | 85 | 133 | 0 |
N WHIDBEY 11 | 87 | 81 | 0 |
N WHIDBEY 12 | 62 | 89 | 0 |
N WHIDBEY 17 | 25 | 24 | 0 |
N WHIDBEY 18(*) | * | * | * |
N WHIDBEY 19(*) | * | * | * |
CAMANO 01 | 264 | 306 | 0 |
CAMANO 02 | 228 | 225 | 1 |
CAMANO 03 | 107 | 159 | 0 |
CAMANO 04 | 182 | 181 | 0 |
CAMANO 05 | 163 | 182 | 2 |
CAMANO 06 | 407 | 389 | 2 |
CAMANO 07 | 546 | 509 | 4 |
CAMANO 08 | 395 | 471 | 0 |
CAMANO 09 | 343 | 281 | 3 |
CAMANO 10 | 332 | 345 | 0 |
CAMANO 11 | 204 | 149 | 0 |
CAMANO 12 | 175 | 149 | 0 |
CAMANO 13 | 368 | 316 | 2 |
CAMANO 14 | 488 | 430 | 1 |
CAMANO 15 | 536 | 505 | 1 |
CAMANO 16 | 388 | 470 | 0 |
CAMANO 17 | 202 | 245 | 0 |
CAMANO 18 | 62 | 55 | 0 |
CAMANO 19 | 218 | 171 | 0 |
CAMANO 20 | 148 | 87 | 0 |
CAMANO 21 | 405 | 360 | 4 |
N WHIDBEY 01 | 209 | 315 | 0 |
N WHIDBEY 02 | 243 | 416 | 0 |
N WHIDBEY 03 | 52 | 38 | 1 |
N WHIDBEY 04 | 197 | 404 | 1 |
N WHIDBEY 05 | 227 | 373 | 2 |
N WHIDBEY 13 | 229 | 347 | 0 |
N WHIDBEY 14 | 215 | 328 | 0 |
N WHIDBEY 15 | 259 | 415 | 2 |
N WHIDBEY 16 | 238 | 407 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back