

Last updated on 11/26/2024 8:23 AM
| Initiative Measure No. 2124 | ||
| Precinct | Yes | No |
|---|---|---|
| Total | 16496 | 19845 |
| Taholah 002 | 34 | 245 |
| QUINAULT 004 | 73 | 96 |
| NEILTON 006 | 42 | 62 |
| Pacific Beach 008 | 131 | 260 |
| Moclips 010 | 23 | 43 |
| Ocean City 012 | 197 | 334 |
| BURROWS 014 | 25 | 24 |
| Wilderness 016 | 78 | 69 |
| HUMPTULIPS 018 | 35 | 54 |
| Axford 020 | 119 | 111 |
| DEKAY 022 | 67 | 64 |
| HOQUIAM RURAL 024 | 198 | 235 |
| Stover 026 | 66 | 38 |
| North Wishkah 028(*) | * | * |
| Wishkah 030 | 242 | 159 |
| Cutoff 032 | 76 | 49 |
| Coats Landing 034 | 197 | 165 |
| Geissler 036 | 32 | 30 |
| ABERDEEN LAKE 038 | 3 | 10 |
| Reynvaan 040 | 98 | 98 |
| Wynoochee 042 | 15 | 2 |
| Boundary 044 | 43 | 34 |
| Black Creek 046 | 435 | 305 |
| Brady 048 | 393 | 351 |
| Riviera 050 | 36 | 23 |
| Satsop 052 | 158 | 110 |
| Calder 056 | 296 | 214 |
| Bush 058 | 207 | 207 |
| NORTH BUSH 059 | 449 | 363 |
| McCleary Rural 060 | 536 | 377 |
| PORTER 062 | 257 | 168 |
| Cedar Creek 064 | 116 | 82 |
| Chehalis 066 | 3 | 10 |
| BLOCKHOUSE 068 | 313 | 290 |
| DELEZENNE 070 | 361 | 257 |
| MELBOURNE 072 | 202 | 159 |
| DEVONSHIRE 074 | 290 | 253 |
| Vesta 076 | 77 | 32 |
| Artic 078 | 50 | 33 |
| Central Park 080 | 354 | 339 |
| GRANGE 081 | 272 | 227 |
| Lois Lane 082 | 87 | 121 |
| BLUE SLOUGH 084 | 4 | 7 |
| Sierra 086(*) | * | * |
| Lund 088 | 34 | 42 |
| Newskah 090 | 33 | 40 |
| Ocosta 092 | 5 | 8 |
| Johns River 094 | 235 | 240 |
| GRAYLAND 096 | 216 | 321 |
| Cohasset 098 | 115 | 221 |
| ABERDEEN 111 | 218 | 329 |
| ABERDEEN 112 | 181 | 301 |
| ABERDEEN 121 | 162 | 279 |
| ABERDEEN 122 | 156 | 272 |
| Aberdeen 131 | 222 | 325 |
| ABERDEEN 132(*) | * | * |
| ABERDEEN 133 | 135 | 148 |
| ABERDEEN 134 | 199 | 311 |
| Aberdeen 141 | 217 | 262 |
| ABERDEEN 142 | 146 | 212 |
| ABERDEEN 143 | 184 | 237 |
| Aberdeen 151 | 142 | 283 |
| ABERDEEN 152 | 96 | 151 |
| ABERDEEN 161 | 226 | 313 |
| ABERDEEN 162 | 215 | 279 |
| COSMOPOLIS 201 | 184 | 179 |
| COSMOPOLIS 202 | 252 | 275 |
| Elma 301 | 174 | 250 |
| Elma 302 | 323 | 352 |
| ELMA 303 | 192 | 189 |
| Hoquiam 411 | 211 | 325 |
| Hoquiam 421 | 164 | 270 |
| Hoquiam 431 | 269 | 361 |
| Hoquiam 441 | 265 | 379 |
| Hoquiam 451 | 252 | 393 |
| Hoquiam 461 | 209 | 330 |
| McCleary 501 | 268 | 275 |
| MCCLEARY 502 | 205 | 218 |
| Montesano 601 | 338 | 382 |
| Montesano 602 | 345 | 456 |
| Montesano 603 | 162 | 171 |
| MONTESANO 604 | 184 | 194 |
| Oakville 701 | 141 | 186 |
| Ocean Shores 801 | 222 | 407 |
| Ocean Shores 802 | 265 | 459 |
| Ocean Shores 803 | 386 | 521 |
| OCEAN SHORES 804 | 177 | 298 |
| OCEAN SHORES 805 | 258 | 373 |
| OCEAN SHORES 806 | 195 | 278 |
| Ocean Shores 810 | 184 | 329 |
| Ocean Shores 820 | 268 | 441 |
| Ocean Shores 830 | 142 | 252 |
| Westport 901 | 227 | 324 |
| WESTPORT 902 | 201 | 291 |
| MONTESANO 6001 | 0 | 0 |
| MONTESANO 6002 | 0 | 0 |
| MONTESANO 6003 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back