Last updated on 11/26/2024 8:23 AM
State Auditor | |||
Precinct | Pat (Patrice) McCarthy | Matt Hawkins | WRITE-IN |
---|---|---|---|
Total | 16878 | 19228 | 33 |
Taholah 002 | 247 | 31 | 1 |
Quinault 004 | 67 | 98 | 0 |
Neilton 006 | 34 | 75 | 0 |
Pacific Beach 008 | 228 | 156 | 1 |
Moclips 010 | 23 | 47 | 0 |
OCEAN CITY 012 | 258 | 278 | 0 |
BURROWS 014 | 22 | 27 | 0 |
WILDERNESS 016 | 46 | 102 | 0 |
Humptulips 018 | 34 | 53 | 0 |
Axford 020 | 78 | 152 | 1 |
DEKAY 022 | 37 | 94 | 1 |
Hoquiam Rural 024 | 191 | 236 | 0 |
Stover 026 | 26 | 76 | 2 |
North Wishkah 028(*) | * | * | * |
Wishkah 030 | 128 | 271 | 0 |
Cutoff 032 | 45 | 80 | 0 |
Coats Landing 034 | 128 | 230 | 0 |
Geissler 036 | 21 | 42 | 0 |
Aberdeen Lake 038 | 5 | 7 | 0 |
Reynvaan 040 | 96 | 103 | 0 |
Wynoochee 042 | 2 | 14 | 0 |
Boundary 044 | 25 | 55 | 0 |
BLACK CREEK 046 | 260 | 486 | 0 |
Brady 048 | 311 | 429 | 2 |
Riviera 050 | 12 | 47 | 0 |
Satsop 052 | 96 | 169 | 0 |
Calder 056 | 170 | 325 | 1 |
Bush 058 | 162 | 254 | 0 |
NORTH BUSH 059 | 310 | 495 | 1 |
McCleary Rural 060 | 326 | 583 | 0 |
Porter 062 | 137 | 287 | 0 |
Cedar Creek 064 | 59 | 137 | 1 |
Chehalis 066 | 11 | 3 | 0 |
Blockhouse 068 | 261 | 339 | 0 |
DELEZENNE 070 | 207 | 425 | 0 |
MELBOURNE 072 | 114 | 238 | 0 |
Devonshire 074 | 211 | 330 | 0 |
Vesta 076 | 30 | 81 | 0 |
ARTIC 078 | 28 | 56 | 0 |
Central Park 080 | 308 | 378 | 2 |
GRANGE 081 | 203 | 290 | 0 |
Lois Lane 082 | 95 | 115 | 0 |
BLUE SLOUGH 084 | 3 | 8 | 0 |
Sierra 086(*) | * | * | * |
Lund 088 | 31 | 44 | 0 |
Newskah 090 | 24 | 49 | 1 |
Ocosta 092 | 10 | 3 | 0 |
Johns River 094 | 164 | 305 | 0 |
GRAYLAND 096 | 264 | 270 | 0 |
Cohasset 098 | 179 | 166 | 0 |
Aberdeen 111 | 283 | 253 | 0 |
ABERDEEN 112 | 219 | 251 | 3 |
Aberdeen 121 | 223 | 216 | 0 |
ABERDEEN 122 | 239 | 181 | 0 |
Aberdeen 131 | 337 | 200 | 1 |
Aberdeen 132(*) | * | * | * |
ABERDEEN 133 | 134 | 145 | 0 |
ABERDEEN 134 | 281 | 222 | 0 |
Aberdeen 141 | 259 | 219 | 0 |
Aberdeen 142 | 192 | 166 | 0 |
ABERDEEN 143 | 254 | 157 | 0 |
Aberdeen 151 | 200 | 219 | 0 |
ABERDEEN 152 | 130 | 120 | 0 |
Aberdeen 161 | 235 | 303 | 1 |
ABERDEEN 162 | 284 | 212 | 0 |
COSMOPOLIS 201 | 176 | 190 | 0 |
COSMOPOLIS 202 | 244 | 282 | 0 |
Elma 301 | 164 | 264 | 0 |
Elma 302 | 257 | 404 | 0 |
ELMA 303 | 139 | 239 | 0 |
Hoquiam 411 | 292 | 255 | 0 |
Hoquiam 421 | 215 | 209 | 0 |
Hoquiam 431 | 319 | 302 | 2 |
Hoquiam 441 | 342 | 292 | 0 |
Hoquiam 451 | 338 | 290 | 2 |
Hoquiam 461 | 272 | 260 | 0 |
McCleary 501 | 234 | 305 | 1 |
MCCLEARY 502 | 202 | 217 | 0 |
Montesano 601 | 361 | 363 | 0 |
Montesano 602 | 409 | 384 | 0 |
Montesano 603 | 163 | 177 | 0 |
MONTESANO 604 | 148 | 229 | 0 |
Oakville 701 | 132 | 188 | 0 |
Ocean Shores 801 | 337 | 286 | 4 |
Ocean Shores 802 | 397 | 321 | 2 |
Ocean Shores 803 | 465 | 423 | 1 |
OCEAN SHORES 804 | 269 | 205 | 0 |
OCEAN SHORES 805 | 356 | 273 | 1 |
OCEAN SHORES 806 | 251 | 219 | 0 |
Ocean Shores 810 | 310 | 201 | 0 |
Ocean Shores 820 | 351 | 350 | 1 |
Ocean Shores 830 | 217 | 175 | 0 |
Westport 901 | 297 | 252 | 0 |
WESTPORT 902 | 222 | 263 | 0 |
MONTESANO 6001 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 |
MONTESANO 6003 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back