

Last updated on 11/26/2024 8:23 AM
| State Treasurer | |||
| Precinct | Mike Pellicciotti | Sharon Hanek | WRITE-IN |
|---|---|---|---|
| Total | 16689 | 19517 | 35 |
| Taholah 002 | 244 | 35 | 1 |
| Quinault 004 | 66 | 99 | 0 |
| Neilton 006 | 35 | 73 | 0 |
| Pacific Beach 008 | 222 | 171 | 0 |
| Moclips 010 | 23 | 46 | 0 |
| OCEAN CITY 012 | 250 | 285 | 0 |
| BURROWS 014 | 20 | 30 | 0 |
| WILDERNESS 016 | 46 | 103 | 0 |
| Humptulips 018 | 39 | 48 | 0 |
| Axford 020 | 75 | 156 | 0 |
| DEKAY 022 | 32 | 98 | 2 |
| Hoquiam Rural 024 | 189 | 246 | 0 |
| Stover 026 | 29 | 73 | 2 |
| North Wishkah 028(*) | * | * | * |
| Wishkah 030 | 120 | 281 | 0 |
| Cutoff 032 | 47 | 78 | 0 |
| Coats Landing 034 | 131 | 230 | 0 |
| Geissler 036 | 22 | 41 | 0 |
| Aberdeen Lake 038 | 5 | 7 | 0 |
| Reynvaan 040 | 95 | 104 | 0 |
| Wynoochee 042 | 2 | 16 | 0 |
| Boundary 044 | 20 | 59 | 0 |
| BLACK CREEK 046 | 265 | 483 | 0 |
| Brady 048 | 303 | 441 | 2 |
| Riviera 050 | 12 | 47 | 0 |
| Satsop 052 | 92 | 172 | 0 |
| Calder 056 | 173 | 326 | 1 |
| Bush 058 | 162 | 256 | 0 |
| NORTH BUSH 059 | 294 | 512 | 1 |
| McCleary Rural 060 | 345 | 564 | 0 |
| Porter 062 | 135 | 288 | 0 |
| Cedar Creek 064 | 59 | 138 | 1 |
| Chehalis 066 | 11 | 3 | 0 |
| Blockhouse 068 | 253 | 348 | 0 |
| DELEZENNE 070 | 202 | 431 | 0 |
| MELBOURNE 072 | 107 | 244 | 0 |
| Devonshire 074 | 208 | 332 | 0 |
| Vesta 076 | 25 | 86 | 0 |
| ARTIC 078 | 29 | 53 | 0 |
| Central Park 080 | 301 | 392 | 2 |
| GRANGE 081 | 200 | 298 | 1 |
| Lois Lane 082 | 100 | 113 | 0 |
| BLUE SLOUGH 084 | 2 | 9 | 0 |
| Sierra 086(*) | * | * | * |
| Lund 088 | 31 | 43 | 1 |
| Newskah 090 | 25 | 51 | 0 |
| Ocosta 092 | 8 | 4 | 0 |
| Johns River 094 | 163 | 309 | 0 |
| GRAYLAND 096 | 254 | 278 | 0 |
| Cohasset 098 | 169 | 173 | 0 |
| Aberdeen 111 | 281 | 254 | 0 |
| ABERDEEN 112 | 213 | 262 | 3 |
| Aberdeen 121 | 216 | 226 | 0 |
| ABERDEEN 122 | 235 | 188 | 0 |
| Aberdeen 131 | 325 | 218 | 1 |
| Aberdeen 132(*) | * | * | * |
| ABERDEEN 133 | 142 | 142 | 0 |
| ABERDEEN 134 | 280 | 227 | 0 |
| Aberdeen 141 | 253 | 225 | 0 |
| Aberdeen 142 | 188 | 172 | 0 |
| ABERDEEN 143 | 251 | 164 | 0 |
| Aberdeen 151 | 193 | 228 | 0 |
| ABERDEEN 152 | 128 | 124 | 0 |
| Aberdeen 161 | 235 | 301 | 2 |
| ABERDEEN 162 | 273 | 221 | 0 |
| COSMOPOLIS 201 | 186 | 177 | 0 |
| COSMOPOLIS 202 | 240 | 287 | 0 |
| Elma 301 | 164 | 264 | 0 |
| Elma 302 | 258 | 404 | 1 |
| ELMA 303 | 139 | 235 | 0 |
| Hoquiam 411 | 284 | 263 | 2 |
| Hoquiam 421 | 215 | 211 | 0 |
| Hoquiam 431 | 312 | 308 | 1 |
| Hoquiam 441 | 335 | 299 | 0 |
| Hoquiam 451 | 336 | 293 | 2 |
| Hoquiam 461 | 283 | 250 | 0 |
| McCleary 501 | 227 | 310 | 1 |
| MCCLEARY 502 | 209 | 210 | 0 |
| Montesano 601 | 374 | 357 | 0 |
| Montesano 602 | 400 | 392 | 0 |
| Montesano 603 | 156 | 185 | 0 |
| MONTESANO 604 | 143 | 233 | 0 |
| Oakville 701 | 132 | 190 | 1 |
| Ocean Shores 801 | 327 | 299 | 4 |
| Ocean Shores 802 | 398 | 324 | 0 |
| Ocean Shores 803 | 462 | 429 | 1 |
| OCEAN SHORES 804 | 265 | 210 | 0 |
| OCEAN SHORES 805 | 340 | 289 | 1 |
| OCEAN SHORES 806 | 254 | 218 | 0 |
| Ocean Shores 810 | 306 | 205 | 0 |
| Ocean Shores 820 | 350 | 353 | 1 |
| Ocean Shores 830 | 221 | 172 | 0 |
| Westport 901 | 297 | 250 | 0 |
| WESTPORT 902 | 221 | 268 | 0 |
| MONTESANO 6001 | 0 | 0 | 0 |
| MONTESANO 6002 | 0 | 0 | 0 |
| MONTESANO 6003 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back