Last updated on 11/26/2024 8:23 AM
Grays Harbor Commissioner #1 | |||
Precinct | Georgia A Miller | Chris Thomas | WRITE-IN |
---|---|---|---|
Total | 20175 | 15956 | 35 |
Taholah 002 | 36 | 239 | 1 |
Quinault 004 | 106 | 58 | 0 |
Neilton 006 | 72 | 35 | 0 |
Pacific Beach 008 | 173 | 212 | 0 |
Moclips 010 | 47 | 20 | 0 |
Ocean City 012 | 280 | 248 | 0 |
Burrows 014 | 32 | 18 | 0 |
Wilderness 016 | 102 | 45 | 0 |
Humptulips 018 | 56 | 36 | 0 |
Axford 020 | 166 | 64 | 0 |
Dekay 022 | 95 | 36 | 1 |
HOQUIAM RURAL 024 | 248 | 184 | 0 |
Stover 026 | 81 | 22 | 2 |
North Wishkah 028(*) | * | * | * |
Wishkah 030 | 292 | 103 | 0 |
Cutoff 032 | 92 | 34 | 0 |
Coats Landing 034 | 246 | 118 | 0 |
Geissler 036 | 41 | 23 | 0 |
Aberdeen Lake 038 | 7 | 5 | 0 |
Reynvaan 040 | 105 | 94 | 0 |
Wynoochee 042(*) | * | * | * |
Boundary 044 | 61 | 18 | 1 |
BLACK CREEK 046 | 516 | 231 | 0 |
Brady 048 | 471 | 282 | 1 |
Riviera 050 | 47 | 12 | 0 |
Satsop 052 | 180 | 90 | 1 |
Calder 056 | 339 | 163 | 1 |
Bush 058 | 270 | 150 | 0 |
NORTH BUSH 059 | 529 | 268 | 1 |
McCleary Rural 060 | 593 | 319 | 1 |
Porter 062 | 296 | 125 | 0 |
Cedar Creek 064 | 136 | 60 | 0 |
Chehalis 066 | 3 | 10 | 0 |
Blockhouse 068 | 351 | 251 | 0 |
DELEZENNE 070 | 433 | 196 | 0 |
MELBOURNE 072 | 254 | 105 | 0 |
Devonshire 074 | 350 | 193 | 0 |
Vesta 076 | 85 | 27 | 0 |
Artic 078 | 56 | 26 | 0 |
Central Park 080 | 406 | 290 | 2 |
GRANGE 081 | 321 | 180 | 1 |
Lois Lane 082 | 122 | 90 | 0 |
Blue Slough 084 | 9 | 2 | 0 |
Sierra 086(*) | * | * | * |
Lund 088 | 46 | 29 | 0 |
Newskah 090 | 54 | 24 | 0 |
Ocosta 092 | 4 | 9 | 0 |
Johns River 094 | 330 | 144 | 0 |
GRAYLAND 096 | 285 | 244 | 0 |
Cohasset 098 | 177 | 162 | 0 |
Aberdeen 111 | 268 | 268 | 0 |
ABERDEEN 112 | 272 | 199 | 3 |
Aberdeen 121 | 235 | 208 | 1 |
ABERDEEN 122 | 191 | 230 | 0 |
Aberdeen 131 | 223 | 314 | 2 |
Aberdeen 132(*) | * | * | * |
ABERDEEN 133 | 153 | 134 | 0 |
ABERDEEN 134 | 243 | 260 | 0 |
Aberdeen 141 | 253 | 233 | 0 |
Aberdeen 142 | 183 | 174 | 0 |
ABERDEEN 143 | 171 | 242 | 0 |
Aberdeen 151 | 230 | 188 | 1 |
ABERDEEN 152 | 133 | 120 | 0 |
Aberdeen 161 | 308 | 228 | 0 |
ABERDEEN 162 | 236 | 254 | 0 |
COSMOPOLIS 201 | 196 | 167 | 0 |
COSMOPOLIS 202 | 285 | 243 | 0 |
Elma 301 | 262 | 167 | 0 |
Elma 302 | 412 | 251 | 0 |
ELMA 303 | 239 | 139 | 0 |
Hoquiam 411 | 281 | 264 | 0 |
Hoquiam 421 | 217 | 214 | 0 |
Hoquiam 431 | 319 | 299 | 1 |
Hoquiam 441 | 291 | 341 | 0 |
Hoquiam 451 | 303 | 328 | 2 |
Hoquiam 461 | 253 | 273 | 0 |
McCleary 501 | 324 | 215 | 0 |
MCCLEARY 502 | 220 | 194 | 0 |
Montesano 601 | 366 | 361 | 1 |
Montesano 602 | 417 | 384 | 1 |
Montesano 603 | 189 | 154 | 0 |
MONTESANO 604 | 244 | 141 | 0 |
Oakville 701 | 190 | 125 | 0 |
Ocean Shores 801 | 290 | 325 | 3 |
Ocean Shores 802 | 328 | 387 | 0 |
Ocean Shores 803 | 430 | 450 | 3 |
OCEAN SHORES 804 | 215 | 259 | 0 |
OCEAN SHORES 805 | 282 | 333 | 1 |
OCEAN SHORES 806 | 228 | 236 | 0 |
Ocean Shores 810 | 208 | 295 | 0 |
Ocean Shores 820 | 356 | 347 | 1 |
Ocean Shores 830 | 174 | 216 | 0 |
Westport 901 | 268 | 279 | 0 |
WESTPORT 902 | 265 | 219 | 2 |
MONTESANO 6001 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 |
MONTESANO 6003 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back