November 5, 2024 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/20/2024 4:32 PM
LEGISLATIVE DISTRICT 13 - State Representative Pos. 1 |
Precinct | Tom Dent | WRITE-IN |
---|
Total | 28880 | 538 |
Airport 1 001 | 368 | 7 |
Beverly 002 | 44 | 2 |
BLOCK 71 003 | 852 | 15 |
Cascade Fairgrnd 004 | 290 | 13 |
Coulee City 005 | 246 | 5 |
COULEE CTY RUR W 006 | 111 | 0 |
Electric City 007 | 359 | 8 |
Ephrata 5 008 | 311 | 7 |
Ephrata 2 009 | 430 | 6 |
Ephrata 3 010 | 287 | 9 |
EPHRATA 4 011 | 532 | 6 |
Ephrata 7 012 | 427 | 5 |
Ephrata 9 013 | 844 | 7 |
Ephrata Rural W 014 | 377 | 1 |
George 015 | 75 | 2 |
George Rural 016 | 719 | 15 |
Gloyd 017 | 416 | 6 |
Grand Coulee 018 | 294 | 2 |
Hartline 019 | 81 | 0 |
Hartline Rural S 020 | 32 | 1 |
Lakeview Park 021 | 83 | 2 |
LONGVIEW 022 | 622 | 14 |
Mae 023 | 807 | 8 |
Marlin 024 | 28 | 0 |
Marlin Rural 025 | 52 | 0 |
MATTAWA 026 | 119 | 3 |
MATTAWA RURAL 027 | 643 | 9 |
McConihe 1 028 | 2 | 0 |
MOSES LAKE 5 029 | 403 | 5 |
Moses Lake 3 030 | 776 | 12 |
MOSES LAKE 4 031 | 495 | 32 |
Moses Lake 6 032 | 539 | 10 |
Moses Lake 7 033 | 536 | 14 |
Moses Lake 8 034 | 824 | 17 |
Moses Lake 11 035 | 757 | 21 |
Moses Lake 12 036 | 481 | 15 |
NORTH BANKS LAKE 037 | 106 | 2 |
O SULLIVAN DAM 1 038 | 379 | 6 |
Quincy 1 039 | 632 | 20 |
QUINCY 4 040 | 197 | 11 |
Quincy 6 041 | 727 | 11 |
Quincy Rural N 042 | 224 | 3 |
ROYAL CAMP 043 | 624 | 3 |
ROYAL CITY 044 | 179 | 0 |
Ruff 045 | 226 | 5 |
SMYRNA 1 046 | 135 | 1 |
Soap Lake 1 047 | 242 | 8 |
SOAP LAKE RUR E 048 | 409 | 3 |
STRATFORD 049 | 113 | 3 |
WARDEN 050 | 347 | 6 |
WARDEN RURAL 051 | 305 | 1 |
Soap Lake 2 052 | 248 | 11 |
Westslope 1 053 | 131 | 5 |
WHEELER 1 054 | 427 | 8 |
Wilson Creek 055 | 84 | 4 |
Wilson Crk Rural 056 | 59 | 1 |
Airport 2 057 | 318 | 13 |
Cascade Valley 058 | 508 | 5 |
Westslope 2 059 | 85 | 0 |
Smyrna 2 060 | 30 | 0 |
COULEE CTY RUR E 062 | 29 | 0 |
McConihe 2 063 | 612 | 8 |
Quincy Rural S 064 | 684 | 4 |
Greenfield 065 | 77 | 1 |
Moses Lake 1 066 | 415 | 8 |
Moses Lake 2 067 | 346 | 8 |
MOSES LAKE 9 068 | 846 | 15 |
O Sullivan Dam 2 069 | 1018 | 16 |
Wheeler 2 070 | 713 | 11 |
Soap Lake Rur W 071 | 437 | 4 |
COULEE CTY RUR N 072 | 120 | 3 |
HARTLINE RURAL N 073 | 47 | 0 |
EPHRATA RURAL E 074 | 391 | 7 |
COULEE DAM 075 | 0 | 0 |
MOSES LAKE 13 076 | 6 | 0 |
MOSES LAKE 14 077 | 495 | 8 |
WESTSHORE 078 | 563 | 11 |
MOSES LAKE 15 079 | 360 | 15 |
SHORECREST 080 | 505 | 5 |
SIELER 081 | 219 | 5 |
Download CSV
« Back