November 5, 2024 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2024 12:24 PM
Superintendent of Public Instruction |
Precinct | Chris Reykdal | David Olson | WRITE-IN |
---|
Total | 10150 | 21006 | 142 |
Airport 1 001 | 127 | 266 | 2 |
Beverly 002 | 25 | 32 | 1 |
BLOCK 71 003 | 213 | 653 | 5 |
Cascade Fairgrnd 004 | 128 | 179 | 0 |
Coulee City 005 | 77 | 195 | 1 |
COULEE CTY RUR W 006 | 46 | 73 | 1 |
Electric City 007 | 186 | 232 | 8 |
Ephrata 5 008 | 134 | 212 | 2 |
Ephrata 2 009 | 175 | 311 | 2 |
Ephrata 3 010 | 140 | 190 | 3 |
EPHRATA 4 011 | 206 | 356 | 3 |
Ephrata 7 012 | 168 | 288 | 0 |
Ephrata 9 013 | 346 | 561 | 5 |
EPHRATA RURAL W 014 | 131 | 272 | 1 |
George 015 | 32 | 54 | 0 |
George Rural 016 | 228 | 519 | 1 |
Gloyd 017 | 105 | 329 | 4 |
Grand Coulee 018 | 138 | 194 | 1 |
Hartline 019 | 25 | 65 | 0 |
Hartline Rural S 020 | 9 | 20 | 1 |
Lakeview Park 021 | 19 | 64 | 1 |
LONGVIEW 022 | 180 | 472 | 5 |
Mae 023 | 212 | 608 | 5 |
Marlin 024 | 6 | 22 | 0 |
Marlin Rural 025 | 14 | 36 | 0 |
MATTAWA 026 | 91 | 75 | 1 |
MATTAWA RURAL 027(*) | * | * | * |
McConihe 1 028(*) | * | * | * |
MOSES LAKE 5 029 | 154 | 282 | 2 |
Moses Lake 3 030 | 290 | 552 | 7 |
MOSES LAKE 4 031 | 208 | 344 | 6 |
Moses Lake 6 032 | 210 | 380 | 2 |
Moses Lake 7 033 | 178 | 385 | 5 |
Moses Lake 8 034 | 275 | 606 | 1 |
Moses Lake 11 035 | 269 | 548 | 2 |
Moses Lake 12 036 | 166 | 335 | 3 |
North Banks Lake 037 | 53 | 73 | 0 |
O SULLIVAN DAM 1 038 | 81 | 309 | 1 |
Quincy 1 039 | 291 | 425 | 5 |
QUINCY 4 040 | 84 | 135 | 0 |
Quincy 6 041 | 292 | 519 | 3 |
Quincy Rural N 042 | 69 | 176 | 0 |
ROYAL CAMP 043 | 177 | 477 | 2 |
ROYAL CITY 044 | 83 | 118 | 0 |
Ruff 045 | 69 | 167 | 1 |
SMYRNA 1 046 | 34 | 106 | 1 |
Soap Lake 1 047 | 108 | 158 | 2 |
SOAP LAKE RUR E 048 | 138 | 276 | 3 |
STRATFORD 049 | 34 | 85 | 1 |
WARDEN 050 | 108 | 262 | 3 |
WARDEN RURAL 051 | 73 | 238 | 0 |
Soap Lake 2 052 | 105 | 182 | 1 |
Westslope 1 053 | 45 | 86 | 1 |
WHEELER 1 054 | 127 | 319 | 4 |
Wilson Creek 055 | 34 | 60 | 0 |
WILSON CRK RURAL 056 | 5 | 50 | 1 |
Airport 2 057 | 146 | 217 | 1 |
Cascade Valley 058 | 160 | 375 | 4 |
Westslope 2 059 | 37 | 67 | 0 |
Smyrna 2 060 | 9 | 21 | 0 |
East Wahluke 061 | 37 | 140 | 1 |
COULEE CTY RUR E 062 | 9 | 22 | 0 |
McConihe 2 063 | 148 | 493 | 2 |
Quincy Rural S 064 | 226 | 502 | 1 |
Greenfield 065 | 32 | 47 | 1 |
Moses Lake 1 066 | 135 | 299 | 2 |
Moses Lake 2 067 | 128 | 255 | 2 |
MOSES LAKE 9 068 | 292 | 624 | 1 |
O Sullivan Dam 2 069 | 345 | 728 | 4 |
Wheeler 2 070 | 191 | 552 | 1 |
SOAP LAKE RUR W 071 | 153 | 314 | 3 |
COULEE CTY RUR N 072 | 42 | 79 | 0 |
HARTLINE RURAL N 073 | 20 | 25 | 0 |
EPHRATA RURAL E 074 | 100 | 323 | 1 |
COULEE DAM 075(*) | * | * | * |
MOSES LAKE 13 076 | 2 | 5 | 0 |
MOSES LAKE 14 077 | 190 | 349 | 1 |
WESTSHORE 078 | 170 | 413 | 2 |
MOSES LAKE 15 079 | 171 | 238 | 2 |
SHORECREST 080 | 165 | 355 | 2 |
SIELER 081 | 45 | 187 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back