November 5, 2024 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/20/2024 4:32 PM
Secretary of State |
Precinct | Steve Hobbs | Dale Whitaker | WRITE-IN |
---|
Total | 10638 | 23994 | 18 |
Airport 1 001 | 123 | 310 | 1 |
Beverly 002 | 25 | 35 | 0 |
BLOCK 71 003 | 168 | 785 | 1 |
Cascade Fairgrnd 004 | 139 | 198 | 0 |
Coulee City 005 | 77 | 229 | 0 |
COULEE CTY RUR W 006 | 44 | 94 | 0 |
Electric City 007 | 195 | 291 | 0 |
Ephrata 5 008 | 167 | 232 | 0 |
Ephrata 2 009 | 154 | 360 | 0 |
Ephrata 3 010 | 154 | 212 | 1 |
EPHRATA 4 011 | 221 | 423 | 0 |
Ephrata 7 012 | 147 | 351 | 2 |
Ephrata 9 013 | 344 | 663 | 0 |
Ephrata Rural W 014 | 115 | 326 | 0 |
George 015 | 42 | 51 | 0 |
George Rural 016 | 209 | 625 | 0 |
Gloyd 017 | 73 | 400 | 0 |
Grand Coulee 018 | 157 | 221 | 0 |
Hartline 019 | 31 | 65 | 0 |
Hartline Rural S 020 | 9 | 27 | 0 |
Lakeview Park 021 | 15 | 78 | 0 |
LONGVIEW 022 | 166 | 550 | 1 |
Mae 023 | 158 | 766 | 1 |
Marlin 024 | 11 | 19 | 0 |
Marlin Rural 025 | 4 | 52 | 0 |
MATTAWA 026 | 113 | 49 | 0 |
MATTAWA RURAL 027 | 315 | 491 | 0 |
McConihe 1 028(*) | * | * | * |
MOSES LAKE 5 029 | 176 | 309 | 0 |
Moses Lake 3 030 | 339 | 616 | 0 |
MOSES LAKE 4 031 | 267 | 356 | 1 |
Moses Lake 6 032 | 280 | 377 | 0 |
Moses Lake 7 033 | 210 | 431 | 1 |
Moses Lake 8 034 | 333 | 668 | 1 |
Moses Lake 11 035 | 322 | 609 | 0 |
Moses Lake 12 036 | 179 | 398 | 0 |
North Banks Lake 037 | 54 | 86 | 0 |
O SULLIVAN DAM 1 038 | 74 | 357 | 0 |
Quincy 1 039 | 387 | 389 | 1 |
QUINCY 4 040 | 117 | 118 | 0 |
Quincy 6 041 | 361 | 509 | 0 |
Quincy Rural N 042 | 66 | 208 | 0 |
ROYAL CAMP 043 | 153 | 564 | 0 |
ROYAL CITY 044 | 80 | 123 | 0 |
Ruff 045 | 57 | 199 | 0 |
SMYRNA 1 046 | 28 | 119 | 0 |
Soap Lake 1 047 | 128 | 178 | 0 |
SOAP LAKE RUR E 048 | 100 | 374 | 1 |
STRATFORD 049 | 15 | 122 | 1 |
WARDEN 050 | 169 | 229 | 0 |
WARDEN RURAL 051 | 60 | 282 | 0 |
Soap Lake 2 052 | 120 | 203 | 0 |
Westslope 1 053 | 30 | 120 | 0 |
WHEELER 1 054 | 108 | 395 | 1 |
Wilson Creek 055 | 36 | 64 | 0 |
WILSON CRK RURAL 056(*) | * | * | * |
Airport 2 057 | 183 | 210 | 1 |
Cascade Valley 058 | 147 | 452 | 0 |
Westslope 2 059 | 29 | 74 | 0 |
Smyrna 2 060(*) | * | * | * |
East Wahluke 061 | 43 | 153 | 0 |
COULEE CTY RUR E 062 | 7 | 27 | 0 |
McConihe 2 063 | 126 | 586 | 1 |
Quincy Rural S 064 | 224 | 575 | 0 |
Greenfield 065 | 30 | 60 | 0 |
MOSES LAKE 1 066 | 168 | 320 | 1 |
Moses Lake 2 067 | 222 | 221 | 0 |
Moses Lake 9 068 | 299 | 715 | 0 |
O Sullivan Dam 2 069 | 303 | 870 | 1 |
Wheeler 2 070 | 169 | 652 | 0 |
SOAP LAKE RUR W 071 | 142 | 377 | 0 |
COULEE CTY RUR N 072 | 38 | 102 | 0 |
HARTLINE RURAL N 073 | 15 | 42 | 0 |
EPHRATA RURAL E 074 | 86 | 369 | 0 |
COULEE DAM 075 | 1 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * |
MOSES LAKE 14 077 | 229 | 382 | 0 |
WESTSHORE 078 | 170 | 481 | 0 |
MOSES LAKE 15 079 | 167 | 298 | 0 |
SHORECREST 080 | 173 | 407 | 0 |
SIELER 081 | 31 | 221 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back