November 5, 2024 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2024 12:24 PM
Governor |
Precinct | Bob Ferguson | Dave Reichert | WRITE-IN |
---|
Total | 10448 | 25186 | 54 |
Airport 1 001 | 141 | 304 | 0 |
Beverly 002 | 27 | 38 | 0 |
BLOCK 71 003 | 157 | 812 | 1 |
Cascade Fairgrnd 004 | 137 | 209 | 1 |
Coulee City 005 | 77 | 239 | 0 |
COULEE CTY RUR W 006 | 44 | 97 | 0 |
Electric City 007 | 209 | 302 | 5 |
Ephrata 5 008 | 158 | 244 | 0 |
Ephrata 2 009 | 144 | 388 | 0 |
Ephrata 3 010 | 161 | 215 | 0 |
EPHRATA 4 011 | 202 | 450 | 0 |
Ephrata 7 012 | 141 | 385 | 0 |
Ephrata 9 013 | 324 | 715 | 1 |
Ephrata Rural W 014 | 93 | 354 | 0 |
George 015 | 46 | 49 | 0 |
George Rural 016 | 201 | 665 | 0 |
Gloyd 017 | 60 | 423 | 0 |
Grand Coulee 018 | 173 | 219 | 0 |
Hartline 019 | 24 | 74 | 0 |
Hartline Rural S 020 | 6 | 32 | 0 |
Lakeview Park 021 | 14 | 80 | 0 |
LONGVIEW 022 | 164 | 574 | 2 |
Mae 023 | 158 | 784 | 2 |
Marlin 024 | 7 | 24 | 0 |
Marlin Rural 025 | 4 | 54 | 0 |
MATTAWA 026 | 115 | 63 | 0 |
MATTAWA RURAL 027(*) | * | * | * |
McConihe 1 028(*) | * | * | * |
MOSES LAKE 5 029 | 167 | 323 | 0 |
Moses Lake 3 030 | 329 | 646 | 0 |
MOSES LAKE 4 031 | 282 | 357 | 2 |
Moses Lake 6 032 | 291 | 385 | 0 |
Moses Lake 7 033 | 197 | 455 | 2 |
Moses Lake 8 034 | 326 | 698 | 1 |
Moses Lake 11 035 | 318 | 642 | 1 |
Moses Lake 12 036 | 179 | 405 | 0 |
NORTH BANKS LAKE 037 | 51 | 99 | 0 |
O SULLIVAN DAM 1 038 | 68 | 371 | 0 |
Quincy 1 039 | 371 | 441 | 2 |
QUINCY 4 040 | 119 | 124 | 0 |
Quincy 6 041 | 351 | 558 | 1 |
Quincy Rural N 042 | 57 | 233 | 0 |
ROYAL CAMP 043 | 158 | 581 | 9 |
ROYAL CITY 044 | 85 | 132 | 0 |
Ruff 045 | 46 | 212 | 0 |
SMYRNA 1 046 | 30 | 127 | 0 |
Soap Lake 1 047 | 135 | 177 | 3 |
SOAP LAKE RUR E 048 | 100 | 380 | 1 |
STRATFORD 049 | 13 | 130 | 1 |
WARDEN 050 | 172 | 235 | 0 |
WARDEN RURAL 051 | 63 | 295 | 0 |
Soap Lake 2 052 | 123 | 206 | 1 |
Westslope 1 053 | 32 | 124 | 0 |
WHEELER 1 054 | 98 | 415 | 1 |
Wilson Creek 055 | 35 | 67 | 0 |
Wilson Crk Rural 056 | 5 | 57 | 0 |
Airport 2 057 | 190 | 216 | 2 |
Cascade Valley 058 | 138 | 476 | 2 |
Westslope 2 059 | 26 | 84 | 0 |
Smyrna 2 060(*) | * | * | * |
East Wahluke 061 | 42 | 164 | 0 |
COULEE CTY RUR E 062 | 8 | 27 | 0 |
McConihe 2 063 | 119 | 606 | 0 |
Quincy Rural S 064 | 200 | 637 | 0 |
Greenfield 065 | 34 | 59 | 0 |
Moses Lake 1 066 | 165 | 336 | 0 |
Moses Lake 2 067 | 226 | 230 | 2 |
MOSES LAKE 9 068 | 301 | 744 | 0 |
O Sullivan Dam 2 069 | 276 | 933 | 1 |
Wheeler 2 070 | 177 | 660 | 2 |
Soap Lake Rur W 071 | 141 | 394 | 1 |
COULEE CTY RUR N 072 | 25 | 115 | 0 |
HARTLINE RURAL N 073 | 16 | 44 | 0 |
EPHRATA RURAL E 074 | 85 | 383 | 2 |
COULEE DAM 075(*) | * | * | * |
MOSES LAKE 13 076 | 5 | 4 | 0 |
MOSES LAKE 14 077 | 231 | 388 | 0 |
WESTSHORE 078 | 157 | 505 | 2 |
MOSES LAKE 15 079 | 184 | 294 | 2 |
SHORECREST 080 | 178 | 423 | 1 |
SIELER 081 | 29 | 226 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back