November 5, 2024 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2024 12:24 PM
Grant County PUD All Commissioner Dist #1 |
Precinct | Judy H. Wilson | WRITE-IN |
---|
Total | 25897 | 374 |
Airport 1 001 | 355 | 1 |
Beverly 002 | 48 | 1 |
BLOCK 71 003 | 734 | 8 |
Cascade Fairgrnd 004 | 279 | 2 |
Coulee City 005 | 209 | 2 |
COULEE CTY RUR W 006 | 94 | 0 |
Electric City 007 | 343 | 3 |
Ephrata 5 008 | 276 | 4 |
Ephrata 2 009 | 378 | 8 |
Ephrata 3 010 | 274 | 6 |
EPHRATA 4 011 | 478 | 8 |
Ephrata 7 012 | 382 | 4 |
Ephrata 9 013 | 756 | 13 |
Ephrata Rural W 014 | 324 | 5 |
George 015 | 70 | 0 |
George Rural 016 | 628 | 4 |
Gloyd 017 | 374 | 5 |
Grand Coulee 018 | 275 | 0 |
Hartline 019 | 69 | 1 |
Hartline Rural S 020 | 28 | 3 |
Lakeview Park 021 | 66 | 1 |
LONGVIEW 022 | 558 | 6 |
Mae 023 | 673 | 3 |
Marlin 024 | 24 | 0 |
Marlin Rural 025 | 38 | 0 |
MATTAWA 026 | 133 | 2 |
MATTAWA RURAL 027 | 582 | 6 |
McConihe 1 028 | 2 | 0 |
MOSES LAKE 5 029 | 352 | 7 |
Moses Lake 3 030 | 685 | 11 |
MOSES LAKE 4 031 | 450 | 12 |
Moses Lake 6 032 | 498 | 6 |
Moses Lake 7 033 | 499 | 5 |
Moses Lake 8 034 | 732 | 7 |
Moses Lake 11 035 | 694 | 11 |
Moses Lake 12 036 | 425 | 4 |
NORTH BANKS LAKE 037 | 96 | 3 |
O SULLIVAN DAM 1 038 | 335 | 6 |
Quincy 1 039 | 615 | 19 |
QUINCY 4 040 | 185 | 2 |
Quincy 6 041 | 667 | 11 |
Quincy Rural N 042 | 192 | 1 |
ROYAL CAMP 043 | 535 | 4 |
ROYAL CITY 044 | 176 | 0 |
Ruff 045 | 201 | 1 |
SMYRNA 1 046 | 119 | 2 |
Soap Lake 1 047 | 227 | 5 |
SOAP LAKE RUR E 048 | 345 | 7 |
STRATFORD 049 | 85 | 3 |
WARDEN 050 | 345 | 6 |
WARDEN RURAL 051 | 281 | 0 |
Soap Lake 2 052 | 219 | 5 |
Westslope 1 053 | 114 | 3 |
WHEELER 1 054 | 379 | 11 |
Wilson Creek 055 | 75 | 4 |
Wilson Crk Rural 056 | 54 | 0 |
Airport 2 057 | 319 | 5 |
Cascade Valley 058 | 433 | 4 |
Westslope 2 059 | 83 | 0 |
Smyrna 2 060 | 27 | 0 |
East Wahluke 061 | 126 | 4 |
COULEE CTY RUR E 062 | 25 | 0 |
McConihe 2 063 | 513 | 6 |
Quincy Rural S 064 | 595 | 11 |
Greenfield 065 | 68 | 0 |
Moses Lake 1 066 | 376 | 9 |
Moses Lake 2 067 | 327 | 5 |
MOSES LAKE 9 068 | 754 | 5 |
O Sullivan Dam 2 069 | 838 | 14 |
Wheeler 2 070 | 596 | 11 |
SOAP LAKE RUR W 071 | 394 | 10 |
COULEE CTY RUR N 072 | 110 | 0 |
HARTLINE RURAL N 073 | 42 | 0 |
EPHRATA RURAL E 074 | 321 | 9 |
COULEE DAM 075 | 1 | 0 |
MOSES LAKE 13 076 | 6 | 0 |
MOSES LAKE 14 077 | 468 | 7 |
WESTSHORE 078 | 486 | 9 |
MOSES LAKE 15 079 | 337 | 5 |
SHORECREST 080 | 434 | 8 |
SIELER 081 | 188 | 0 |
Download CSV
« Back