Clark County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/25/2024 9:01 PM
LEGISLATIVE DISTRICT 18 - State Senator | |||
Precinct | Adrian Cortes | Brad Benton | WRITE-IN |
---|---|---|---|
Total | 42053 | 41881 | 189 |
320 | 207 | 161 | 2 |
365 | 374 | 246 | 2 |
370 | 542 | 383 | 2 |
371 | 181 | 159 | 0 |
415 | 568 | 391 | 2 |
420 | 574 | 393 | 3 |
423 | 497 | 298 | 1 |
424 | 634 | 443 | 0 |
425 | 568 | 426 | 1 |
426 | 684 | 475 | 3 |
427 | 327 | 166 | 4 |
430 | 425 | 322 | 4 |
432 | 496 | 341 | 2 |
434 | 725 | 527 | 1 |
435 | 378 | 278 | 1 |
436 | 492 | 263 | 3 |
440 | 605 | 450 | 3 |
441 | 560 | 365 | 1 |
442 | 162 | 176 | 0 |
443 | 399 | 264 | 1 |
444 | 421 | 242 | 0 |
445 | 525 | 502 | 4 |
446 | 572 | 486 | 4 |
447 | 523 | 356 | 1 |
448 | 737 | 522 | 2 |
449 | 494 | 307 | 4 |
450 | 759 | 482 | 3 |
451 | 671 | 489 | 5 |
452 | 581 | 395 | 0 |
453 | 546 | 393 | 0 |
455 | 478 | 359 | 2 |
456 | 404 | 345 | 1 |
457 | 254 | 199 | 0 |
458 | 607 | 405 | 1 |
460 | 331 | 260 | 1 |
461 | 365 | 243 | 1 |
470 | 761 | 474 | 1 |
479 | 466 | 409 | 0 |
482 | 325 | 272 | 1 |
483 | 468 | 421 | 1 |
484 | 571 | 386 | 0 |
485 | 281 | 530 | 5 |
487 | 368 | 396 | 1 |
517 | 0 | 0 | 0 |
543 | 476 | 805 | 1 |
544 | 183 | 303 | 0 |
545 | 298 | 593 | 2 |
550 | 303 | 490 | 0 |
551(*) | * | * | * |
552 | 221 | 229 | 3 |
553 | 452 | 344 | 1 |
555 | 423 | 473 | 1 |
556 | 335 | 304 | 0 |
559(*) | * | * | * |
560 | 631 | 505 | 3 |
562 | 557 | 464 | 1 |
563 | 431 | 391 | 2 |
564 | 366 | 347 | 0 |
565 | 547 | 426 | 0 |
566 | 412 | 462 | 2 |
568 | 171 | 261 | 1 |
569 | 507 | 527 | 7 |
570 | 396 | 659 | 1 |
571 | 367 | 581 | 0 |
572 | 470 | 656 | 2 |
573 | 640 | 502 | 3 |
574 | 19 | 21 | 0 |
575 | 383 | 654 | 4 |
576 | 3 | 6 | 0 |
577 | 312 | 629 | 2 |
578 | 48 | 26 | 2 |
580 | 278 | 426 | 2 |
581 | 236 | 453 | 3 |
582 | 145 | 281 | 1 |
583 | 338 | 429 | 1 |
584 | 252 | 462 | 2 |
585 | 395 | 638 | 1 |
586 | 358 | 531 | 2 |
587 | 382 | 750 | 2 |
588 | 303 | 494 | 3 |
589 | 271 | 311 | 2 |
593 | 285 | 358 | 0 |
594 | 19 | 44 | 0 |
596 | 3 | 8 | 0 |
597 | 34 | 105 | 0 |
598 | 11 | 19 | 0 |
599 | 184 | 207 | 1 |
601 | 214 | 346 | 1 |
607 | 257 | 441 | 5 |
608 | 186 | 272 | 0 |
612 | 351 | 295 | 1 |
619 | 169 | 223 | 0 |
621 | 195 | 216 | 2 |
622 | 275 | 344 | 3 |
623 | 349 | 421 | 2 |
626 | 439 | 488 | 3 |
627 | 381 | 506 | 2 |
628 | 441 | 458 | 1 |
629 | 456 | 481 | 3 |
630 | 207 | 218 | 1 |
632 | 365 | 409 | 2 |
633 | 409 | 380 | 3 |
634 | 394 | 417 | 1 |
635 | 350 | 385 | 3 |
636 | 463 | 625 | 5 |
638 | 466 | 521 | 4 |
640 | 417 | 475 | 1 |
643 | 340 | 385 | 2 |
721 | 365 | 402 | 2 |
554 | 410 | 746 | 4 |
561 | 239 | 239 | 1 |
557 | 404 | 377 | 3 |
558 | 154 | 234 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back