The "Estimated Ballots Left to Count" does not include ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 5, 2024 General Election
Last updated on 11/26/2024 3:04 PM
Number of Precincts | 67 |
Number of Registered Voters | 58,598 |
Total Ballots Counted | 49,023 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/26/2024 3:04 PM |
Voter Turnout | 83.66% |
Certification Date | 11/26/2024 |
Export Results | CSV · XML | Precincts CSV |
State Measures
Washington State Initiative Measure No. 2066 *Multi-county race. Results include only Clallam County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 22,583 | 49.14% |
No | 23,377 | 50.86% |
Total Votes | 45,960 | 100% |
Washington State Initiative Measure No. 2109 *Multi-county race. Results include only Clallam County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 16,997 | 36.14% |
No | 30,037 | 63.86% |
Total Votes | 47,034 | 100% |
Washington State Initiative Measure No. 2117 *Multi-county race. Results include only Clallam County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 19,124 | 40.84% |
No | 27,705 | 59.16% |
Total Votes | 46,829 | 100% |
Washington State Initiative Measure No. 2124 *Multi-county race. Results include only Clallam County. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 19,188 | 41.77% |
No | 26,750 | 58.23% |
Total Votes | 45,938 | 100% |
Federal
United States President/Vice President *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kamala D. Harris / Tim Walz (Democratic Party Nominees) | 25,440 | 52.28% |
Donald J. Trump / JD Vance (Republican Party Nominees) | 21,632 | 44.45% |
Robert F. Kennedy Jr. / Nicole Shanahan (We The People Party Nominees) | 681 | 1.4% |
Jill Stein / Rudolph Ware (Green Party Nominees) | 286 | 0.59% |
Claudia De la Cruz / Karina Garcia (Socialism and Liberation Party Nominees) | 74 | 0.15% |
Rachele Fruit / Dennis Richter (Socialist Workers Party Nominees) | 10 | 0.02% |
Joseph Kishore / Jerry White (Socialist Equality Party Nominees) | 7 | 0.01% |
Chase Oliver / Mike ter Maat (Libertarian Party Nominees) | 162 | 0.33% |
Cornel West / Melina Abdullah (Justice For All Party Nominees) | 51 | 0.1% |
Shiva Ayyadurai / Crystal Ellis (Independent Candidates Party Nominees) | 47 | 0.1% |
WRITE-IN | 273 | 0.56% |
Total Votes | 48,663 | |
United States U.S. Senator *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Maria Cantwell (Prefers Democratic Party) | 25,487 | 53.96% |
Dr Raul Garcia (Prefers GOP Party) | 21,663 | 45.86% |
WRITE-IN | 83 | 0.18% |
Total Votes | 47,233 | |
Congressional
CONGRESSIONAL DISTRICT 6 U.S. Representative *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Emily Randall (Prefers Democratic Party) | 24,222 | 51.78% |
Drew C MacEwen (Prefers Republican Party) | 22,492 | 48.08% |
WRITE-IN | 64 | 0.14% |
Total Votes | 46,778 | |
State Executive
Washington State Governor *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Ferguson (Prefers Democratic Party) | 24,709 | 51.56% |
Dave Reichert (Prefers Republican Party) | 23,100 | 48.2% |
WRITE-IN | 116 | 0.24% |
Total Votes | 47,925 | |
Washington State Lt. Governor *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Denny Heck (Prefers Democratic Party) | 23,930 | 50.85% |
Dan Matthews (Prefers Republican Party) | 23,095 | 49.07% |
WRITE-IN | 39 | 0.08% |
Total Votes | 47,064 | |
Washington State Secretary of State *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Hobbs (Prefers Democratic Party) | 25,356 | 54% |
Dale Whitaker (Prefers Republican Party) | 21,564 | 45.92% |
WRITE-IN | 39 | 0.08% |
Total Votes | 46,959 | |
Washington State State Treasurer *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Pellicciotti (Prefers Democratic Party) | 24,732 | 52.88% |
Sharon Hanek (Prefers Republican Party) | 22,004 | 47.05% |
WRITE-IN | 33 | 0.07% |
Total Votes | 46,769 | |
Washington State State Auditor *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pat (Patrice) McCarthy (Prefers Democratic Party) | 24,850 | 53.22% |
Matt Hawkins (Prefers Republican Party) | 21,805 | 46.7% |
WRITE-IN | 39 | 0.08% |
Total Votes | 46,694 | |
Washington State Attorney General *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pete Serrano (Prefers Republican Party) | 22,769 | 48.47% |
Nick Brown (Prefers Democratic Party) | 24,149 | 51.41% |
WRITE-IN | 53 | 0.11% |
Total Votes | 46,971 | |
Washington State Commissioner of Public Lands *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jaime Herrera Beutler (Prefers Republican Party) | 23,699 | 50.64% |
Dave Upthegrove (Prefers Democratic Party) | 23,010 | 49.17% |
WRITE-IN | 91 | 0.19% |
Total Votes | 46,800 | |
Washington State Superintendent of Public Instruction *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Reykdal | 19,434 | 48.78% |
David Olson | 20,253 | 50.84% |
WRITE-IN | 152 | 0.38% |
Total Votes | 39,839 | |
Washington State Insurance Commissioner *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Kuderer (Prefers Democratic Party) | 23,851 | 52.22% |
Phil Fortunato (Prefers Republican Party) | 21,780 | 47.68% |
WRITE-IN | 45 | 0.1% |
Total Votes | 45,676 | |
Legislative
LEGISLATIVE DISTRICT 24 State Senator *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Chapman (Prefers Democratic Party) | 24,264 | 52.06% |
Marcia Kelbon (Prefers Republican Party) | 22,297 | 47.84% |
WRITE-IN | 48 | 0.1% |
Total Votes | 46,609 | |
LEGISLATIVE DISTRICT 24 State Representative Pos. 1 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Adam Bernbaum (Prefers Democratic Party) | 23,877 | 51.61% |
Matthew (Matt) Roberson (Prefers Republican Party) | 22,323 | 48.25% |
WRITE-IN | 63 | 0.14% |
Total Votes | 46,263 | |
LEGISLATIVE DISTRICT 24 State Representative Pos. 2 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Tharinger (Prefers Democratic Party) | 24,270 | 52.33% |
Terry Roberts (Prefers Republican Party) | 22,058 | 47.56% |
WRITE-IN | 50 | 0.11% |
Total Votes | 46,378 | |
County
Clallam County Commissioner Dist. No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Randy Johnson (States No Party Preference) | 25,141 | 56.27% |
Kate Dexter (Prefers Democratic Party) | 19,426 | 43.48% |
WRITE-IN | 109 | 0.24% |
Total Votes | 44,676 | |
Judicial
SUPREME COURT Justice Position #02 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sal Mungia | 17,737 | 44.95% |
Dave Larson | 21,594 | 54.73% |
WRITE-IN | 126 | 0.32% |
Total Votes | 39,457 | |
SUPREME COURT Justice Position #08 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Gonzalez | 28,595 | 98.31% |
WRITE-IN | 491 | 1.69% |
Total Votes | 29,086 | |
SUPREME COURT Justice Position #09 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sheryl Gordon McCloud | 28,497 | 98.31% |
WRITE-IN | 490 | 1.69% |
Total Votes | 28,987 | |
Court of Appeals, Division 2, District 2 Judge Position 2 *Multi-county race. Results include only Clallam County. | ||
Candidate | Vote | Vote % |
---|---|---|
Rebecca Glasgow | 28,213 | 98.45% |
WRITE-IN | 443 | 1.55% |
Total Votes | 28,656 | |
Clallam Superior Court Judge Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Elizabeth Stanley | 28,482 | 98.53% |
WRITE-IN | 424 | 1.47% |
Total Votes | 28,906 | |
Clallam Superior Court Judge Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Simon Barnhart | 27,121 | 97.95% |
WRITE-IN | 567 | 2.05% |
Total Votes | 27,688 | |
Clallam Superior Court Judge Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Brent Basden | 28,769 | 98.19% |
WRITE-IN | 529 | 1.81% |
Total Votes | 29,298 | |
Public Utility
PUBLIC UTILITY DIST 1 Commissioner District No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
John Purvis | 21,853 | 98.79% |
WRITE-IN | 268 | 1.21% |
Total Votes | 22,121 | |
PUBLIC UTILITY DIST 1 Commissioner District No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Ken Simpson | 14,638 | 48.61% |
Phyllis Bernard | 15,360 | 51.01% |
WRITE-IN | 116 | 0.39% |
Total Votes | 30,114 | |
School
PORT ANGELES SCHOOL DISTRICT 121 Replacement Educational Programs and Operation Levy | ||
Measure | Vote | Vote % |
---|---|---|
YES | 11,045 | 60.78% |
NO | 7,127 | 39.22% |
Total Votes | 18,172 | 100% |
PORT ANGELES SCHOOL DISTRICT 121 Bonds to Replace and Renovate Deteriorating Schools and Improve Safety | ||
Measure | Vote | Vote % |
---|---|---|
APPROVED | 11,539 | 63.41% |
REJECTED | 6,659 | 36.59% |
Total Votes | 18,198 | 100% |
Fire
FIRE DISTRICT 2 Property Tax Levy For Fire Protection and Emergency Medical Services | ||
Measure | Vote | Vote % |
---|---|---|
APPROVED | 3,650 | 59.88% |
REJECTED | 2,446 | 40.12% |
Total Votes | 6,096 | 100% |
Commissioner
CHARTER REVIEW COMMISSION 1 Charter Review Commission - Comm. Dist No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Jeff Tozzer | 6,316 | 11.31% |
Christine Charters | 4,652 | 8.33% |
Charles Main | 1,994 | 3.57% |
Sarah Kincaid | 4,839 | 8.66% |
Alex Fane | 5,441 | 9.74% |
Jim Stoffer | 7,305 | 13.08% |
Bill Benedict | 7,712 | 13.81% |
Derek Huntington | 5,148 | 9.22% |
Tom Ash | 3,294 | 5.9% |
Susan Fisch | 7,964 | 14.26% |
WRITE-IN | 1,188 | 2.13% |
Total Votes | 55,853 | |
CHARTER REVIEW COMMISSION 2 Charter Review Commission - Comm. Dist No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jamie Porter | 2,360 | 4.62% |
Sandi Lytle | 1,029 | 2.01% |
Rae Heselbach | 1,937 | 3.79% |
Patti Morris | 5,424 | 10.61% |
James Taylor | 3,255 | 6.37% |
Paul J. Pickett | 4,281 | 8.37% |
Ron Richards | 4,127 | 8.07% |
Ron Cameron | 6,316 | 12.36% |
Karen Wahlsten | 3,966 | 7.76% |
Richard Wade | 1,177 | 2.3% |
Marolee Smith | 1,200 | 2.35% |
Chris Noble | 4,805 | 9.4% |
Debby Fuson | 2,940 | 5.75% |
Katina Hester | 3,847 | 7.53% |
Holden A. Fleming | 3,189 | 6.24% |
WRITE-IN | 1,267 | 2.48% |
Total Votes | 51,120 | |
CHARTER REVIEW COMMISSION 3 Charter Review Commission -Comm. Dist No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Karen O'Donnell | 4,100 | 10.89% |
Brian Heberling | 2,334 | 6.2% |
Rod Fleck | 5,832 | 15.5% |
Nina Sarmiento | 3,768 | 10.01% |
Tyson Hester | 1,936 | 5.14% |
Cathy Walde | 3,830 | 10.18% |
Mark Hodgson | 4,535 | 12.05% |
Paul Kolesnikoff | 3,527 | 9.37% |
Christy Holy | 3,947 | 10.49% |
John Hauck | 2,999 | 7.97% |
WRITE-IN | 824 | 2.19% |
Total Votes | 37,632 | |