Last updated on 11/26/2024 1:51 PM
Chelan COMMISSIONER DISTRICT NO. 3 | |||
Precinct | Brad Hawkins | Flint Hartwig | WRITE-IN |
---|---|---|---|
Total | 24015 | 12911 | 348 |
100 | 8 | 4 | 0 |
110 | 330 | 165 | 8 |
111 | 123 | 48 | 3 |
112 | 21 | 17 | 1 |
113 | 91 | 55 | 1 |
114 | 395 | 162 | 5 |
115 | 99 | 27 | 2 |
116 | 153 | 69 | 4 |
120 | 308 | 192 | 4 |
121 | 257 | 182 | 6 |
122 | 159 | 80 | 2 |
123 | 30 | 26 | 0 |
124 | 37 | 26 | 1 |
125 | 517 | 209 | 15 |
126 | 97 | 33 | 0 |
127 | 149 | 72 | 4 |
128 | 51 | 47 | 1 |
129 | 230 | 73 | 1 |
131 | 37 | 34 | 1 |
132 | 32 | 23 | 1 |
133 | 275 | 235 | 2 |
134 | 456 | 394 | 4 |
135 | 490 | 376 | 5 |
136 | 5 | 6 | 0 |
140 | 191 | 98 | 4 |
141 | 16 | 15 | 1 |
142 | 0 | 0 | 0 |
143 | 8 | 7 | 0 |
144 | 14 | 11 | 0 |
145 | 27 | 38 | 0 |
146 | 67 | 91 | 0 |
147 | 455 | 362 | 8 |
148 | 221 | 154 | 3 |
149 | 182 | 101 | 4 |
150 | 30 | 15 | 0 |
151 | 24 | 5 | 2 |
152 | 3 | 3 | 0 |
153 | 673 | 400 | 2 |
154 | 680 | 395 | 2 |
155 | 182 | 152 | 3 |
156 | 58 | 28 | 1 |
157 | 479 | 284 | 5 |
158 | 137 | 86 | 1 |
159 | 3 | 5 | 0 |
161 | 36 | 41 | 1 |
162 | 27 | 29 | 1 |
163 | 18 | 22 | 0 |
164 | 138 | 148 | 2 |
165 | 115 | 125 | 0 |
171 | 19 | 18 | 0 |
172 | 12 | 14 | 0 |
173 | 10 | 4 | 0 |
174 | 393 | 243 | 8 |
175 | 723 | 350 | 7 |
181 | 573 | 301 | 7 |
182 | 457 | 243 | 1 |
183 | 221 | 147 | 3 |
190 | 38 | 25 | 1 |
210 | 395 | 131 | 8 |
220 | 579 | 182 | 9 |
310 | 260 | 118 | 4 |
320 | 279 | 181 | 3 |
330 | 273 | 202 | 3 |
400 | 298 | 177 | 7 |
410 | 410 | 179 | 6 |
420 | 382 | 181 | 6 |
421 | 77 | 33 | 2 |
430 | 659 | 259 | 11 |
440 | 416 | 146 | 11 |
441 | 45 | 8 | 0 |
450 | 378 | 173 | 3 |
451 | 274 | 153 | 4 |
452 | 80 | 56 | 2 |
453 | 80 | 37 | 0 |
460 | 246 | 108 | 3 |
461 | 57 | 17 | 2 |
470 | 382 | 173 | 8 |
471 | 79 | 29 | 3 |
480 | 402 | 191 | 7 |
481 | 220 | 110 | 11 |
482 | 91 | 52 | 1 |
490 | 380 | 229 | 5 |
500 | 2 | 16 | 1 |
510 | 76 | 49 | 1 |
511 | 147 | 92 | 6 |
512 | 301 | 139 | 14 |
520 | 795 | 352 | 12 |
530 | 379 | 216 | 8 |
540 | 409 | 186 | 2 |
541 | 257 | 134 | 4 |
550 | 134 | 58 | 3 |
560 | 245 | 96 | 4 |
561 | 168 | 88 | 0 |
570 | 231 | 92 | 6 |
571 | 41 | 19 | 1 |
580 | 458 | 203 | 3 |
581 | 337 | 147 | 0 |
590 | 541 | 218 | 3 |
591 | 24 | 13 | 1 |
610 | 424 | 270 | 6 |
710 | 341 | 175 | 4 |
720 | 619 | 241 | 2 |
730 | 513 | 262 | 7 |
1140 | 9 | 9 | 1 |
1153 | 237 | 192 | 2 |
1156(*) | * | * | * |
1158(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back