Adams County Auditor | Elections | November 5, 2024 General Election
November 5, 2024 General Election
Last updated on 11/15/2024 3:05 PM
State Auditor | |||
Precinct | Pat (Patrice) McCarthy | Matt Hawkins | WRITE-IN |
---|---|---|---|
Total | 1351 | 3694 | 10 |
RITZVILLE WARD #1 | 42 | 111 | 1 |
RITZVILLE WARD #2 | 36 | 98 | 0 |
RITZVILLE WARD #3 | 57 | 160 | 1 |
RITZVILLE WARD #4 | 44 | 132 | 0 |
RITZVILLE WARD #5 | 52 | 157 | 2 |
RITZVILLE RURAL NW | 21 | 146 | 0 |
RITZVILLE RURAL SE | 26 | 126 | 0 |
BATUM | 15 | 101 | 0 |
BENGE | 5 | 25 | 0 |
WASHTUCNA CITY #1 | 33 | 85 | 2 |
WASHTUCNA RURAL(*) | * | * | * |
RALSTON(*) | * | * | * |
LIND #1 | 68 | 186 | 1 |
HATTON CITY | 5 | 14 | 0 |
LIND RURAL | 22 | 94 | 1 |
SCHRAG | 11 | 60 | 0 |
HATTON RURAL | 9 | 66 | 0 |
OTHELLO CITY #1 | 145 | 203 | 0 |
OTHELLO CITY #2 | 120 | 207 | 0 |
OTHELLO CITY #3 | 117 | 150 | 0 |
OTHELLO CITY #4 | 108 | 241 | 1 |
OTHELLO CITY #5 | 97 | 117 | 0 |
OTHELLO CITY #6 | 18 | 53 | 0 |
OTHELLO RURAL #1 | 30 | 210 | 0 |
OTHELLO RURAL #2 | 56 | 193 | 0 |
OTHELLO RURAL #3 | 72 | 347 | 0 |
OTHELLO RURAL #4 | 18 | 69 | 0 |
OTHELLO RURAL #5 | 113 | 244 | 1 |
OTHELLO RURAL #6 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back