August 6, 2024 Primary
Last updated on 08/20/2024 3:59 PM
COMMISSIONER DISTRICT - 2 Commissioner 2 |
Precinct | Tom Handy | WRITE-IN |
---|
Total | 1531 | 52 |
COLTON IN | 116 | 3 |
UNIONTOWN IN | 69 | 3 |
COLTON 108 | 63 | 3 |
UNIONTOWN 109 | 51 | 0 |
PULLMAN 1120 | 26 | 1 |
PULLMAN 1121 | 14 | 1 |
PULLMAN 1122 | 25 | 1 |
PULLMAN 1123 | 7 | 0 |
PULLMAN 1124 | 8 | 0 |
PULLMAN 1125 | 0 | 0 |
PULLMAN 1126 | 15 | 0 |
PULLMAN 1127 | 13 | 1 |
PULLMAN 1128 | 163 | 8 |
PULLMAN 1129 | 128 | 5 |
PULLMAN 1130 | 5 | 0 |
PULLMAN 1131 | 0 | 0 |
PULLMAN 1132 | 26 | 2 |
PULLMAN 1133 | 175 | 6 |
PULLMAN 1134 | 305 | 6 |
PULLMAN 1135 | 14 | 1 |
PULLMAN SOUTHWEST 8700 | 107 | 5 |
PULLMAN SOUTHEAST 8800 | 201 | 6 |
Download CSV
« Back