August 6, 2024 Primary
Last updated on 08/20/2024 3:59 PM
Legislative District 9 - State Senator |
Precinct | Mark G. Schoesler | WRITE-IN |
---|
Total | 6254 | 539 |
TEKOA IN | 154 | 7 |
OAKESDALE IN | 128 | 7 |
FARMINGTON IN | 51 | 0 |
GARFIELD IN | 128 | 5 |
COLTON IN | 115 | 7 |
UNIONTOWN IN | 73 | 6 |
ALBION IN | 91 | 12 |
LACROSSE IN | 105 | 4 |
ENDICOTT IN | 72 | 3 |
LAMONT IN | 15 | 1 |
ST JOHN IN | 174 | 3 |
MALDEN IN | 30 | 0 |
ROSALIA IN | 138 | 7 |
OAKESDALE 102 | 88 | 0 |
FARMINGTON 103 | 22 | 0 |
STEPTOE 104 | 83 | 0 |
GARFIELD 105 | 66 | 2 |
PALOUSE RURAL 106 | 131 | 5 |
PALOUSE 107 | 215 | 27 |
COLTON 108 | 69 | 3 |
UNIONTOWN 109 | 60 | 1 |
COLFAX RURAL 136 | 113 | 3 |
WILCOX 138 | 85 | 2 |
COLFAX CITY 139 | 154 | 5 |
COLFAX CITY 140 | 165 | 4 |
COLFAX CITY 141 | 155 | 3 |
COLFAX CITY 142 | 191 | 12 |
DUSTY 143 | 40 | 0 |
HAY 144 | 28 | 0 |
HOOPER 145 | 15 | 0 |
LACROSSE 146 | 64 | 0 |
ENDICOTT 147 | 78 | 0 |
LAMONT 148 | 28 | 0 |
MALDEN 150 | 18 | 0 |
ROSALIA 151 | 53 | 0 |
PULLMAN 1101 | 12 | 4 |
PULLMAN 1102 | 28 | 8 |
PULLMAN 1103 | 13 | 5 |
PULLMAN 1104 | 37 | 10 |
PULLMAN 1105 | 41 | 5 |
PULLMAN 1106 | 10 | 2 |
PULLMAN 1107 | 27 | 2 |
PULLMAN 1108 | 4 | 7 |
PULLMAN 1109 | 1 | 0 |
PULLMAN 1110 | 0 | 0 |
PULLMAN 1120 | 21 | 4 |
PULLMAN 1121 | 12 | 2 |
PULLMAN 1122 | 18 | 2 |
PULLMAN 1123 | 7 | 0 |
PULLMAN 1124 | 5 | 2 |
PULLMAN 1125 | 0 | 0 |
PULLMAN 1126 | 12 | 2 |
PULLMAN 1127 | 5 | 5 |
PULLMAN 1128 | 114 | 26 |
PULLMAN 1129 | 86 | 17 |
PULLMAN 1130 | 3 | 1 |
PULLMAN 1131 | 0 | 0 |
PULLMAN 1132 | 26 | 3 |
PULLMAN 1133 | 148 | 12 |
PULLMAN 1134 | 221 | 23 |
PULLMAN 1135 | 12 | 0 |
PULLMAN 1145 | 43 | 7 |
PULLMAN 1146 | 231 | 46 |
PULLMAN 1147 | 167 | 27 |
PULLMAN 1148 | 120 | 24 |
PULLMAN 1149 | 60 | 16 |
PULLMAN 1150 | 60 | 26 |
PULLMAN 1151 | 186 | 18 |
PULLMAN 1152 | 77 | 14 |
PULLMAN 1153 | 109 | 23 |
PULLMAN 1154 | 213 | 32 |
ST JOHN RURAL 5400 | 161 | 5 |
THORNTON RURAL 5600 | 45 | 0 |
TEKOA RURAL 5800 | 63 | 0 |
COLFAX SOUTH 7600 | 171 | 2 |
ALBION RURAL 7700 | 29 | 3 |
PULLMAN NORTHWEST 7701 | 43 | 4 |
PULLMAN NORTHEAST 7800 | 99 | 5 |
PULLMAN SOUTHWEST 8700 | 120 | 6 |
PULLMAN SOUTHEAST 8800 | 199 | 10 |
Download CSV
« Back